#084 | #085 — Dodrio | #086 |
#085 | Dodrio | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 158 |
Gender Ratio 50% |
|||||||
Height 1.8m |
Weight 85.2kg |
Dodrio is a Normal— and Flying-type Pokémon.
It evolves from Doduo as early as level 31.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Sharp Beak | Common |
Hoenn Safari Zone Area 4 | 28-32 | Morning | Day | Night | Sharp Beak | Uncommon |
Mt. Crumpit Summit | 25-31 | Morning | Day | Night | Uncommon | |
Mt. Silver Exterior | 32-40 | Morning | Day | Sharp Beak | Common | |
Route 26 | 25-27 | Morning | Day | Sharp Beak | Common | |
Route 27 | 28-32 | Morning | Day | Sharp Beak | Uncommon | |
Route 28 | 33-37 | Morning | Day | Sharp Beak | Common | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Peck | Flying | Physical | 35 | 100 | 35 |
— | Growl | Normal | Status | — | 100 | 40 |
— | Quick Attack | Normal | Physical | 40 | 100 | 30 |
— | Rage | Normal | Physical | 20 | 100 | 20 |
13 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
17 | Pursuit | Dark | Physical | 40 | 100 | 20 |
21 | Pluck | Flying | Physical | 60 | 100 | 20 |
25 | Tri Attack | Normal | Special | 80 | 100 | 10 |
29 | Acupressure | Normal | Status | — | — | 10 |
35 | Agility | Psychic | Status | — | 100 | 30 |
41 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
47 | Uproar | Normal | Special | 90 | 100 | 10 |
53 | Endeavor | Normal | Physical | — | 100 | 5 |
59 | Thrash | Normal | Physical | 120 | 100 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM4 | Whirlwind | Normal | Status | — | — | 20 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM69 | Roost | Flying | Status | — | — | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
Tri Attack | Normal | Special | 80 | 100 | 10 |
Work Up | Normal | Status | — | — | 30 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Endeavor | Normal | Physical | — | 100 | 5 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Assurance | Dark | Physical | 60 | 100 | 10 |
Brave Bird | Flying | Physical | 120 | 100 | 15 |
Endeavor | Normal | Physical | — | 100 | 5 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Flail | Normal | Physical | — | 100 | 15 |
Haze | Ice | Status | — | — | 30 |
Mirror Move | Flying | Status | — | — | 20 |
Natural Gift | Normal | Physical | — | 100 | 15 |
Quick Attack | Normal | Physical | 40 | 100 | 30 |
Supersonic | Normal | Status | — | 55 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Dodrio requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Dodrio to a later level.
Level | XP | Level-Up Differential | Doduo-Dodrio Differential |
---|---|---|---|
1 | 76 | 7 | 57 |
2 | 84 | 8 | 63 |
3 | 121 | 37 | 115 |
4 | 215 | 94 | 234 |
5 | 396 | 181 | 438 |
6 | 693 | 297 | 745 |
7 | 1133 | 440 | 1173 |
8 | 1747 | 614 | 1743 |
9 | 2563 | 816 | 2471 |
10 | 3609 | 1046 | 3376 |
11 | 4914 | 1305 | 4479 |
12 | 6508 | 1594 | 5797 |
13 | 8419 | 1911 | 7348 |
14 | 10675 | 2256 | 9151 |
15 | 13307 | 2632 | 11226 |
16 | 16342 | 3035 | 13589 |
17 | 19809 | 3467 | 16261 |
18 | 23738 | 3929 | 19259 |
19 | 28156 | 4418 | 22602 |
20 | 33093 | 4937 | 26310 |
21 | 38578 | 5485 | 30401 |
22 | 44640 | 6062 | 34892 |
23 | 51307 | 6667 | 39802 |
24 | 58608 | 7301 | 45152 |
25 | 66572 | 7964 | 50958 |
26 | 75227 | 8655 | 57240 |
27 | 84604 | 9377 | 64017 |
28 | 94730 | 10126 | 71306 |
29 | 105635 | 10905 | 79127 |
30 | 117347 | 11712 | 87498 |
31 | 129895 | 12548 | 96438 |
32 | 143308 | 13413 | 105966 |
33 | 157615 | 14307 | 116100 |
34 | 172844 | 15229 | 126859 |
35 | 189026 | 16182 | 138262 |
36 | 206188 | 17162 | 150326 |
37 | 224360 | 18172 | 163072 |
38 | 243570 | 19210 | 176517 |
39 | 263848 | 20278 | 190681 |
40 | 285223 | 21375 | 205581 |
41 | 307722 | 22499 | 221237 |
42 | 331377 | 23655 | 237669 |
43 | 356214 | 24837 | 254893 |
44 | 382265 | 26051 | 272931 |
45 | 409557 | 27292 | 291798 |
46 | 438120 | 28563 | 311515 |
47 | 467983 | 29863 | 332102 |
48 | 499175 | 31192 | 353576 |
49 | 531725 | 32550 | 375957 |
50 | 565664 | 33939 | 399264 |
51 | 601020 | 35356 | 423515 |
52 | 637822 | 36802 | 448729 |
53 | 676101 | 38279 | 474928 |
54 | 715886 | 39785 | 502128 |
55 | 757207 | 41321 | 530350 |
56 | 800093 | 42886 | 559613 |
57 | 844576 | 44483 | 589938 |
58 | 890684 | 46108 | 621342 |
59 | 938450 | 47766 | 653849 |
60 | 987904 | 49454 | 687475 |
61 | 1039076 | 51172 | 722242 |
62 | 1091999 | 52923 | 758173 |
63 | 1146704 | 54705 | 795286 |
64 | 1203225 | 56521 | 833604 |
65 | 1261594 | 58369 | 873149 |
66 | 1321846 | 60252 | 913945 |
67 | 1384015 | 62169 | 956013 |
68 | 1448139 | 64124 | 999381 |
69 | 1514254 | 66115 | 1044071 |
70 | 1582401 | 68147 | 1090114 |
71 | 1652620 | 70219 | 1137537 |
72 | 1724958 | 72338 | 1186374 |
73 | 1799461 | 74503 | 1236656 |
74 | 1876184 | 76723 | 1288425 |
75 | 1955183 | 78999 | 1341721 |
76 | 2036524 | 81341 | 1396597 |
77 | 2120283 | 83759 | 1453109 |
78 | 2206545 | 86262 | 1511323 |
79 | 2295415 | 88870 | 1571325 |
80 | 2387015 | 91600 | 1633214 |
81 | 2481497 | 94482 | 1697116 |
82 | 2579053 | 97556 | 1763195 |
83 | 2679924 | 100871 | 1831656 |
84 | 2784427 | 104503 | 1902779 |
85 | 2892979 | 108552 | 1976934 |
86 | 3006144 | 113165 | 2054633 |
87 | 3124700 | 118556 | 2136591 |
88 | 3249740 | 125040 | 2223830 |
89 | 3382834 | 133094 | 2317842 |
90 | 3526293 | 143459 | 2420857 |
91 | 3683596 | 157303 | 2536293 |
92 | 3860140 | 176544 | 2669552 |
93 | 4064549 | 204409 | 2829431 |
94 | 4311101 | 246552 | 3030804 |
95 | 4624402 | 313301 | 3299894 |
96 | 5048908 | 424506 | 3685260 |
97 | 5669547 | 620639 | 4282222 |
98 | 6659904 | 990357 | 5291546 |
99 | 8405721 | 1745817 | 7174512 |
100 | 11860435 | 3454714 | 11114578 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Dodrio
-
Pink Dodrio
External Links
- Dodrio’s Bulbapedia
- Dodrio’s Serebii