| |
#050 — Diglett | #051 |
| #050 |
Diglett | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 81 |
Gender Ratio 50% |
|||||||
|
Height 0.2m |
Weight 0.8kg |
Diglett is a Ground-type Pokémon.
It evolves into its only evolutionary outlet in Dugtrio as early as level 26.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Bittersweet Cave 1F | 15-19 | Morning | Day | Night | Common | |
| Bittersweet Cave 2F | 15-19 | Morning | Day | Night | Common | |
| Bittersweet Cave 3F | 15-19 | Morning | Day | Night | Common | |
| Bittersweet Cave 4F | 15-19 | Morning | Day | Night | Common | |
| Breezy Falls | 18-23 | Morning | Day | Common | ||
| Digletts Cave | 20-22 | Morning | Day | Night | Soft Sand | Common |
| Digletts Cave Entrance 1 | 18-23 | Morning | Day | Night | Soft Sand | Common |
| Digletts Cave Entrance 2 | 18-23 | Morning | Day | Night | Soft Sand | Common |
| Granite Cave 1F | 9-13 | Morning | Day | Night | Common | |
| Pinkan Island Forest | 36-41 | Day | Common | |||
| Route 111 Desert | 20-24 | Morning | Day | Night | Common | |
| Route 48 | 22-26 | Morning | Day | Night | Common | |
| Three Isle Path | 10-20 | Morning | Day | Night | Soft Sand | Common |
| Underground Path Sinnoh Entrance | 25-29 | Morning | Day | Night | Common | |
|
Diggable Patches
|
|
|||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Kanto | Diglett’s Cave | 18-25 | Common |
| Kanto | Route 3 | 8-12 | Common |
| Kanto | Mt. Moon 1F | 10-14 | Common |
| Kanto | Mt. Moon B2F | 12-16 | Common |
| Kanto | Rock Tunnel 1F | 17-20 | Common |
| Johto | Dark Cave South | 8-12 | Common |
| Johto | Slowpoke Well | 18-22 | Common |
| Sinnoh | Mt. Coronet Summit | ? | Common |
| Sinnoh | Route 209 | ? | Common |
NPCs
Diglett is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Discontinued methods
Wild
Diglett previously spawned in these areas.
| Region | Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Vulcan Island | Kalijodo Cave B1F | 20-26 | Morning | Day | Night | 2 | |
| Vulcan Island | Kalijodo Cave B2F | 20-26 | Morning | Day | Night | 1 | |
|
Diglett is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Sand Attack | Ground | Status | — | 100 | 15 |
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 10 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 15 | Magnitude | Ground | Physical | — | 100 | 30 |
| 15 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 18 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 23 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 26 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 29 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 34 | Dig | Ground | Physical | 80 | 100 | 10 |
| 37 | Slash | Normal | Physical | 70 | 100 | 20 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 45 | Fissure | Ground | Physical | — | 30 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Final Gambit | Fighting | Special | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Memento | Dark | Status | — | 100 | 10 |
| Mud Bomb | Ground | Special | 65 | 85 | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Uproar | Normal | Special | 90 | 100 | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Diglett requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Diglett to a later level.
| Level | XP | Level-Up Differential | Diglett-Dugtrio Differential |
|---|---|---|---|
| 1 | 64 | 6 | 64 |
| 2 | 71 | 7 | 70 |
| 3 | 102 | 31 | 122 |
| 4 | 182 | 80 | 241 |
| 5 | 334 | 152 | 450 |
| 6 | 585 | 251 | 771 |
| 7 | 956 | 371 | 1222 |
| 8 | 1474 | 518 | 1829 |
| 9 | 2162 | 688 | 2610 |
| 10 | 3045 | 883 | 3590 |
| 11 | 4146 | 1101 | 4787 |
| 12 | 5491 | 1345 | 6226 |
| 13 | 7103 | 1612 | 7927 |
| 14 | 9007 | 1904 | 9911 |
| 15 | 11228 | 2221 | 12201 |
| 16 | 13788 | 2560 | 14817 |
| 17 | 16714 | 2926 | 17783 |
| 18 | 20028 | 3314 | 21118 |
| 19 | 23757 | 3729 | 24846 |
| 20 | 27922 | 4165 | 28986 |
| 21 | 32550 | 4628 | 33563 |
| 22 | 37665 | 5115 | 38595 |
| 23 | 43290 | 5625 | 44105 |
| 24 | 49450 | 6160 | 50116 |
| 25 | 56170 | 6720 | 56649 |
| 26 | 63473 | 7303 | 63724 |
| 27 | 71385 | 7912 | 71365 |
| 28 | 79928 | 8543 | 79591 |
| 29 | 89129 | 9201 | 88428 |
| 30 | 99011 | 9882 | 97892 |
| 31 | 109598 | 10587 | 108009 |
| 32 | 120916 | 11318 | 118799 |
| 33 | 132987 | 12071 | 130283 |
| 34 | 145837 | 12850 | 142484 |
| 35 | 159491 | 13654 | 155424 |
| 36 | 173971 | 14480 | 169122 |
| 37 | 189304 | 15333 | 183603 |
| 38 | 205513 | 16209 | 198887 |
| 39 | 222622 | 17109 | 214996 |
| 40 | 240657 | 18035 | 231952 |
| 41 | 259641 | 18984 | 249776 |
| 42 | 279599 | 19958 | 268491 |
| 43 | 300556 | 20957 | 288118 |
| 44 | 322536 | 21980 | 308679 |
| 45 | 345564 | 23028 | 330196 |
| 46 | 369664 | 24100 | 352690 |
| 47 | 394860 | 25196 | 376184 |
| 48 | 421179 | 26319 | 400700 |
| 49 | 448643 | 27464 | 426259 |
| 50 | 477279 | 28636 | 452884 |
| 51 | 507110 | 29831 | 480596 |
| 52 | 538162 | 31052 | 509419 |
| 53 | 570460 | 32298 | 539374 |
| 54 | 604029 | 33569 | 570483 |
| 55 | 638893 | 34864 | 602769 |
| 56 | 675078 | 36185 | 636256 |
| 57 | 712611 | 37533 | 670965 |
| 58 | 751515 | 38904 | 706918 |
| 59 | 791817 | 40302 | 744140 |
| 60 | 833544 | 41727 | 782655 |
| 61 | 876720 | 43176 | 822484 |
| 62 | 921374 | 44654 | 863654 |
| 63 | 967532 | 46158 | 906186 |
| 64 | 1015221 | 47689 | 950108 |
| 65 | 1064470 | 49249 | 995445 |
| 66 | 1115308 | 50838 | 1042222 |
| 67 | 1167763 | 52455 | 1090467 |
| 68 | 1221867 | 54104 | 1140209 |
| 69 | 1277652 | 55785 | 1191476 |
| 70 | 1335150 | 57498 | 1244299 |
| 71 | 1394398 | 59248 | 1298714 |
| 72 | 1455433 | 61035 | 1354754 |
| 73 | 1518296 | 62863 | 1412459 |
| 74 | 1583030 | 64734 | 1471872 |
| 75 | 1649685 | 66655 | 1533043 |
| 76 | 1718317 | 68632 | 1596026 |
| 77 | 1788989 | 70672 | 1660884 |
| 78 | 1861773 | 72784 | 1727693 |
| 79 | 1936756 | 74983 | 1796544 |
| 80 | 2014044 | 77288 | 1867549 |
| 81 | 2093763 | 79719 | 1940843 |
| 82 | 2176076 | 82313 | 2016603 |
| 83 | 2261186 | 85110 | 2095054 |
| 84 | 2349360 | 88174 | 2176495 |
| 85 | 2440951 | 91591 | 2261325 |
| 86 | 2536434 | 95483 | 2350091 |
| 87 | 2636465 | 100031 | 2443557 |
| 88 | 2741968 | 105503 | 2542808 |
| 89 | 2854266 | 112298 | 2649425 |
| 90 | 2975310 | 121044 | 2765764 |
| 91 | 3108034 | 132724 | 2895422 |
| 92 | 3256993 | 148959 | 3044065 |
| 93 | 3429463 | 172470 | 3220883 |
| 94 | 3637491 | 208028 | 3441354 |
| 95 | 3901839 | 264348 | 3732650 |
| 96 | 4260016 | 358177 | 4144859 |
| 97 | 4783680 | 523664 | 4775825 |
| 98 | 5619294 | 835614 | 5830542 |
| 99 | 7092327 | 1473033 | 7777324 |
| 100 | 10007242 | 2914915 | 11810241 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Diglett
-

Pink Diglett
External Links
- Diglett’s Bulbapedia
- Diglett’s Serebii
