| |
#087 — Dewgong | #088 |
| #087 |
Dewgong | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 75/255 (9.8%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 176 |
Gender Ratio 50% |
|||||||
|
Height 1.7m |
Weight 120kg |
Dewgong is a Water— and Ice-type Pokémon.
It is the only evolutionary outlet of Seel, having evolved from it as early as level 34.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Burring Strait | 25-31 | Morning | Day | Night | Common | |
| Dragons Shrine | 60-64 | Morning | Day | Night | Common | |
| High Tide Entrance Room | 30-38 | Morning | Day | Night | Common | |
| Icefall Back Cave | 41-45 | Morning | Day | Night | Common | |
| Icefall Cave Entrance | 43-49 | Morning | Day | Night | Common | |
| Low Tide Ice Room | 30-38 | Morning | Day | Night | Common | |
| Oakwood Cavern 1F | 25-31 | Morning | Day | Night | Uncommon | |
| Seafoam B4F | 36-40 | Morning | Day | Night | Common | |
| Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | |
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | |
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | |
|
Water
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Aphrodia Island | 34-38 | Morning | Day | Night | Uncommon | ||
| Cryofrost Path | 25-31 | Morning | Day | Night | Uncommon | ||
| Crystal Cavern | 25-31 | Morning | Day | Night | Common | ||
| Dragons Shrine | 60-64 | Morning | Day | Night | Common | ||
| Evergreen Island Frozen Cave | 25-31 | Morning | Day | Night | Uncommon | ||
| Frozen Cave | 20-24 | Morning | Day | Night | Common | ||
| Icefall Cave Entrance | 5-20 | Morning | Day | Night | Common | ||
| Route 226 | 51-55 | Morning | Day | Night | Common | ||
| Route 230 | 47-51 | Morning | Day | Night | Common | ||
| Seafoam B4F | 36-40 | Morning | Day | Night | Common | ||
| Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Common | ||
| Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | ||
|
Discontinued methods
Dewgong previously spawned in these areas.
Wild
Water
Old
|
|
||||||
| Region | Location | Levels | Times | Held Item | Rod | Rarity Tier |
|---|---|---|---|---|---|---|
|
Dewgong is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Icy Wind | Ice | Special | 55 | 95 | 15 |
| — | Signal Beam | Bug | Special | 75 | 100 | 15 |
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 3 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 11 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 13 | Encore | Normal | Status | — | 100 | 5 |
| 17 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 21 | Rest | Psychic | Status | — | — | 10 |
| 23 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 34 | Sheer Cold | Ice | Special | — | 30 | 5 |
| 39 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 45 | Dive | Water | Physical | 80 | 100 | 10 |
| 49 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 55 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| 61 | Safeguard | Normal | Status | — | — | 25 |
| 65 | Hail | Ice | Status | — | — | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Perish Song | Normal | Status | — | — | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | 100 | — |
| Swallow | Normal | Status | — | — | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Dewgong requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 140 | 14 |
| 2 | 155 | 15 |
| 3 | 222 | 67 |
| 4 | 395 | 173 |
| 5 | 727 | 332 |
| 6 | 1271 | 544 |
| 7 | 2078 | 807 |
| 8 | 3203 | 1125 |
| 9 | 4698 | 1495 |
| 10 | 6616 | 1918 |
| 11 | 9010 | 2394 |
| 12 | 11932 | 2922 |
| 13 | 15435 | 3503 |
| 14 | 19572 | 4137 |
| 15 | 24396 | 4824 |
| 16 | 29960 | 5564 |
| 17 | 36317 | 6357 |
| 18 | 43519 | 7202 |
| 19 | 51620 | 8101 |
| 20 | 60672 | 9052 |
| 21 | 70727 | 10055 |
| 22 | 81840 | 11113 |
| 23 | 94063 | 12223 |
| 24 | 107448 | 13385 |
| 25 | 122048 | 14600 |
| 26 | 137917 | 15869 |
| 27 | 155108 | 17191 |
| 28 | 173672 | 18564 |
| 29 | 193664 | 19992 |
| 30 | 215136 | 21472 |
| 31 | 238140 | 23004 |
| 32 | 262731 | 24591 |
| 33 | 288961 | 26230 |
| 34 | 316882 | 27921 |
| 35 | 346548 | 29666 |
| 36 | 378012 | 31464 |
| 37 | 411327 | 33315 |
| 38 | 446546 | 35219 |
| 39 | 483722 | 37176 |
| 40 | 522909 | 39187 |
| 41 | 564158 | 41249 |
| 42 | 607524 | 43366 |
| 43 | 653060 | 45536 |
| 44 | 700819 | 47759 |
| 45 | 750855 | 50036 |
| 46 | 803220 | 52365 |
| 47 | 857969 | 54749 |
| 48 | 915154 | 57185 |
| 49 | 974830 | 59676 |
| 50 | 1037051 | 62221 |
| 51 | 1101870 | 64819 |
| 52 | 1169341 | 67471 |
| 53 | 1239519 | 70178 |
| 54 | 1312458 | 72939 |
| 55 | 1388212 | 75754 |
| 56 | 1466838 | 78626 |
| 57 | 1548389 | 81551 |
| 58 | 1632922 | 84533 |
| 59 | 1720492 | 87570 |
| 60 | 1811157 | 90665 |
| 61 | 1904973 | 93816 |
| 62 | 2001998 | 97025 |
| 63 | 2102292 | 100294 |
| 64 | 2205913 | 103621 |
| 65 | 2312923 | 107010 |
| 66 | 2423385 | 110462 |
| 67 | 2537362 | 113977 |
| 68 | 2654922 | 117560 |
| 69 | 2776133 | 121211 |
| 70 | 2901068 | 124935 |
| 71 | 3029804 | 128736 |
| 72 | 3162423 | 132619 |
| 73 | 3299013 | 136590 |
| 74 | 3439671 | 140658 |
| 75 | 3584502 | 144831 |
| 76 | 3733628 | 149126 |
| 77 | 3887186 | 153558 |
| 78 | 4045334 | 158148 |
| 79 | 4208261 | 162927 |
| 80 | 4376194 | 167933 |
| 81 | 4549412 | 173218 |
| 82 | 4728264 | 178852 |
| 83 | 4913195 | 184931 |
| 84 | 5104783 | 191588 |
| 85 | 5303795 | 199012 |
| 86 | 5511264 | 207469 |
| 87 | 5728617 | 217353 |
| 88 | 5957857 | 229240 |
| 89 | 6201864 | 244007 |
| 90 | 6464871 | 263007 |
| 91 | 6753260 | 288389 |
| 92 | 7076924 | 323664 |
| 93 | 7451674 | 374750 |
| 94 | 7903685 | 452011 |
| 95 | 8478070 | 574385 |
| 96 | 9256332 | 778262 |
| 97 | 10394170 | 1137838 |
| 98 | 12209825 | 1815655 |
| 99 | 15410489 | 3200664 |
| 100 | 21744131 | 6333642 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Dewgong
External Links
- Dewgong’s Bulbapedia
- Dewgong’s Serebii
