| |
#225 — Delibird | #226 |
| #225 |
Delibird | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 183 |
Gender Ratio 50% |
|||||||
|
Height 0.9m |
Weight 16kg |
Delibird is a Ice and Flying type Pokémon.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Burring Strait | 25-31 | Morning | Day | Night | Common | |
| Frozen Cave Entrance | 25-31 | Morning | Day | Night | Common | |
| High Tide Entrance Room | 30-38 | Morning | Day | Night | NeverMeltIce | Common |
| Ice Path 1F | 21-23 | Night | NeverMeltIce | Common | ||
| Ice Path B1F | 18-20 | Night | NeverMeltIce | Common | ||
| Ice Path B2F | 21-23 | Night | NeverMeltIce | Common | ||
| Ice Path B3F | 17-19 | Night | NeverMeltIce | Common | ||
| Icefall Cave 1F | 30-34 | Morning | Day | Night | NeverMeltIce | Common |
| Icefall Cave B1F | 30-34 | Morning | Day | Night | NeverMeltIce | Common |
| Low Tide Entrance Room | 30-38 | Morning | Day | Night | NeverMeltIce | Common |
| Oakwood Cavern 2F | 25-31 | Morning | Day | Night | Common | |
| Polar City | 25-31 | Morning | Day | Night | Common | |
| Polar City North Gate | 25-31 | Morning | Day | Night | Common | |
| Route 217 | 35-39 | Morning | Day | Night | Common | |
| Safari Johto Snow Zone | 15-19 | Night | NeverMeltIce | Common | ||
| Unknown Place | 55-60 | Night | NeverMeltIce | Common | ||
| Whoville | 25-31 | Morning | Day | Night | Common | |
| Whoville Woods | 25-31 | Morning | Day | Night | Common | |
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Mt. Silver Upper Mountainside | 50-55 | Common |
| Unknown Place | 55-60 | Common |
|
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Present | Normal | Physical | — | 90 | 15 |
| 25 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Bestow | Normal | Status | — | — | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Spikes | Ground | Status | — | — | 20 |
| Splash | Normal | Status | — | — | 40 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM91 | Aurora Veil | Ice | Status | — | — | 20 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Defog | Flying | Status | — | — | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-

Shiny Delibird

