| |
#633 — Deino | #634 |
| #633 |
Deino | |||||||
![]() |
||||||||
|
Type(s)
|
Generation V |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 60 |
Gender Ratio 50% |
|||||||
|
Height 0.79m |
Weight 17.3kg |
Deino is a Dragon type Pokémon.
It evolves into Zweilous upon reaching level 50, which then evolves into Hydreigon at level 64.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Meteor Falls B1F 1R | 25-30 | Morning | Day | Rare | ||
| Sinnoh Victory Road B1F | 45-49 | Night | Rare | |||
| Snowfall Valley | 25-31 | Morning | Night | Rare | ||
| Vulcan Cave B1F | 36-40 | Morning | Day | Night | Rare | |
|
Excavation
| Site | Levels | Time period | Required experience points | Rarity |
|---|---|---|---|---|
| Feral Site | 15-19 | N/A | 4,000 | Very Rare |
Bosses
- Possible reward from Shary & Shaui
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon Rage | Dragon | Physical | — | 100 | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Focus Energy | Normal | Status | — | — | 30 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 17 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 20 | Roar | Normal | Status | — | — | 20 |
| 25 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 28 | Slam | Normal | Physical | 80 | 75 | 20 |
| 32 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 38 | Work Up | Normal | Status | — | — | 30 |
| 42 | Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| 48 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 50 | Scary Face | Normal | Status | — | 100 | 10 |
| 58 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 62 | Outrage | Dragon | Physical | 120 | 100 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Belch | Poison | Special | 120 | 90 | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Draco Meteor | Dragon | Special | 140 | 90 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-

Shiny Deino
