| |
#035 — Clefairy | #036 |
| #035 |
Clefairy | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 150/255 (19.61%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 68 |
Gender Ratio 25% |
|||||||
|
Height 0.6m |
Weight 7.5kg |
Clefairy is a Fairy-type Pokémon.
Having evolved from Cleffa when leveled up with maximal happiness, it evolves into Clefable when contactually exposed to a Moon Stone, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Angel Hill | 20-24 | Morning | Day | Night | Common | |
| Aphrodia Island West | 20-24 | Morning | Day | Night | Common | |
| Dragons Den | 49-53 | Morning | Day | Night | Moon Stone | Common |
| Dragons Den B1F | 40-55 | Morning | Night | Moon Stone | Common | |
| Dragons Neck | 30-35 | Night | Common | |||
| Dragonspiral Tower 4F | 25-31 | Morning | Day | Night | Common | |
| Guild Island Cave | 42-50 | Morning | Day | Night | Common | |
| Meteor Falls 1F 1R | 14-20 | Morning | Day | Night | Common | |
| Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | |
| Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | |
| Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | |
| Moon | 19-23 | Morning | Day | Night | Common | |
| Mt. Coronet B1F | 33-38 | Morning | Day | Night | Common | |
| Mt. Coronet South | 17-21 | Morning | Day | Night | Common | |
| Mt. Coronet Summit | 40-43 | Morning | Day | Night | Common | |
| Mt. Coronet Tunnel | 39-43 | Morning | Day | Night | Common | |
| Mt. Moon 1F | 10-13 | Morning | Night | Moon Stone | Common | |
| Mt. Moon B1F | 10-13 | Morning | Night | Moon Stone | Common | |
| Mt. Moon B2F | 10-13 | Morning | Night | Moon Stone | Common | |
| Nido Isle | 24-28 | Morning | Day | Night | Common | |
| Route 115 | 22-26 | Morning | Day | Night | Moon Stone | Common |
| Secret Nap Area | 45-50 | Night | Common | |||
| Stevens Cave | 14-20 | Morning | Day | Night | Common | |
| Suzuka Cave 1F | 21-25 | Morning | Day | Night | Common | |
| Suzuka Path | 21-25 | Morning | Day | Night | Common | |
| Whitmore Residence Backyard | 26-28 | Morning | Day | Night | Common | |
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Encore | Normal | Status | — | 100 | 5 |
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Pound | Normal | Physical | 40 | 100 | 35 |
| — | Disarming Voice | Fairy | Special | 40 | — | 15 |
| — | Healing Wish | Psychic | Status | — | — | 10 |
| — | After You | Normal | Status | — | — | 15 |
| 7 | Sing | Normal | Status | — | 55 | 15 |
| 10 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 13 | Defense Curl | Normal | Status | — | — | 40 |
| 16 | Follow Me | Normal | Status | — | — | 20 |
| 19 | Bestow | Normal | Status | — | — | 15 |
| 22 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 25 | Minimize | Normal | Status | — | — | 10 |
| 28 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 31 | Metronome | Normal | Status | — | — | 10 |
| 34 | Cosmic Power | Psychic | Status | — | — | 20 |
| 37 | Lucky Chant | Normal | Status | — | — | 30 |
| 40 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 43 | Moonlight | Fairy | Status | — | — | 5 |
| 46 | Moonblast | Fairy | Special | 95 | 100 | 15 |
| 49 | Gravity | Psychic | Status | — | — | 5 |
| 50 | Meteor Mash | Steel | Physical | 90 | 90 | 10 |
| 55 | Healing Wish | Psychic | Status | — | — | 10 |
| 58 | After You | Normal | Status | — | — | 15 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heal Bell | Normal | Status | — | — | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| [[]] | — | ||||
| Stealth Rock | Rock | Status | — | — | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Aromatherapy | Grass | Status | — | — | 5 |
| Belly Drum | Normal | Status | — | — | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Present | Normal | Physical | — | 90 | 15 |
| Splash | Normal | Status | — | — | 40 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Tickle | Normal | Status | — | 100 | 20 |
| Wish | Normal | Status | — | — | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Clefairy requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare the experience differentials between Clefairy and its evolutions to ascertain how many experience points you would be saved from training if you were to delay evolving it until a later level.
| Level | XP | Level-Up Differential | Clefairy-Clefable Differential |
|---|---|---|---|
| 1 | 54 | 6 | 55 |
| 2 | 59 | 5 | 59 |
| 3 | 85 | 26 | 104 |
| 4 | 152 | 67 | 205 |
| 5 | 281 | 129 | 381 |
| 6 | 491 | 210 | 650 |
| 7 | 803 | 312 | 1032 |
| 8 | 1237 | 434 | 1545 |
| 9 | 1815 | 578 | 2207 |
| 10 | 2556 | 741 | 3034 |
| 11 | 3481 | 925 | 4048 |
| 12 | 4610 | 1129 | 5264 |
| 13 | 5963 | 1353 | 6703 |
| 14 | 7562 | 1599 | 8382 |
| 15 | 9426 | 1864 | 10319 |
| 16 | 11575 | 2149 | 12533 |
| 17 | 14031 | 2456 | 15044 |
| 18 | 16814 | 2783 | 17867 |
| 19 | 19944 | 3130 | 21021 |
| 20 | 23441 | 3497 | 24525 |
| 21 | 27326 | 3885 | 28399 |
| 22 | 31620 | 4294 | 32659 |
| 23 | 36342 | 4722 | 37323 |
| 24 | 41514 | 5172 | 42412 |
| 25 | 47155 | 5641 | 47942 |
| 26 | 53286 | 6131 | 53932 |
| 27 | 59928 | 6642 | 60401 |
| 28 | 67100 | 7172 | 67366 |
| 29 | 74824 | 7724 | 74847 |
| 30 | 83120 | 8296 | 82861 |
| 31 | 92008 | 8888 | 91426 |
| 32 | 101509 | 9501 | 100562 |
| 33 | 111644 | 10135 | 110286 |
| 34 | 122431 | 10787 | 120616 |
| 35 | 133893 | 11462 | 131573 |
| 36 | 146050 | 12157 | 143173 |
| 37 | 158922 | 12872 | 155434 |
| 38 | 172529 | 13607 | 168376 |
| 39 | 186892 | 14363 | 182017 |
| 40 | 202033 | 15141 | 196376 |
| 41 | 217970 | 15937 | 211469 |
| 42 | 234725 | 16755 | 227318 |
| 43 | 252318 | 17593 | 243938 |
| 44 | 270771 | 18453 | 261351 |
| 45 | 290103 | 19332 | 279571 |
| 46 | 310335 | 20232 | 298621 |
| 47 | 331488 | 21153 | 318517 |
| 48 | 353582 | 22094 | 339278 |
| 49 | 376639 | 23057 | 360924 |
| 50 | 400678 | 24039 | 383472 |
| 51 | 425722 | 25044 | 406942 |
| 52 | 451791 | 26069 | 431352 |
| 53 | 478905 | 27114 | 456720 |
| 54 | 507086 | 28181 | 483067 |
| 55 | 536355 | 29269 | 510410 |
| 56 | 566732 | 30377 | 538770 |
| 57 | 598241 | 31509 | 568167 |
| 58 | 630901 | 32660 | 598616 |
| 59 | 664735 | 33834 | 630142 |
| 60 | 699765 | 35030 | 662761 |
| 61 | 736012 | 36247 | 696494 |
| 62 | 773499 | 37487 | 731362 |
| 63 | 812249 | 38750 | 767385 |
| 64 | 852284 | 40035 | 804585 |
| 65 | 893629 | 41345 | 842983 |
| 66 | 936307 | 42678 | 882602 |
| 67 | 980344 | 44037 | 923464 |
| 68 | 1025765 | 45421 | 965593 |
| 69 | 1072596 | 46831 | 1009014 |
| 70 | 1120867 | 48271 | 1053755 |
| 71 | 1170606 | 49739 | 1099842 |
| 72 | 1221845 | 51239 | 1147306 |
| 73 | 1274618 | 52773 | 1196182 |
| 74 | 1328963 | 54345 | 1246504 |
| 75 | 1384921 | 55958 | 1298314 |
| 76 | 1442538 | 57617 | 1351659 |
| 77 | 1501867 | 59329 | 1406592 |
| 78 | 1562970 | 61103 | 1463179 |
| 79 | 1625919 | 62949 | 1521494 |
| 80 | 1690802 | 64883 | 1581632 |
| 81 | 1757727 | 66925 | 1643710 |
| 82 | 1826829 | 69102 | 1707876 |
| 83 | 1898280 | 71451 | 1774320 |
| 84 | 1972302 | 74022 | 1843294 |
| 85 | 2049193 | 76891 | 1915138 |
| 86 | 2129352 | 80159 | 1990313 |
| 87 | 2213329 | 83977 | 2069464 |
| 88 | 2301899 | 88570 | 2153509 |
| 89 | 2396174 | 94275 | 2243785 |
| 90 | 2497791 | 101617 | 2342282 |
| 91 | 2609214 | 111423 | 2452042 |
| 92 | 2734266 | 125052 | 2577850 |
| 93 | 2879056 | 144790 | 2727472 |
| 94 | 3053696 | 174640 | 2913986 |
| 95 | 3275618 | 221922 | 3160344 |
| 96 | 3576310 | 300692 | 3508853 |
| 97 | 4015929 | 439619 | 4042144 |
| 98 | 4717432 | 701503 | 4933317 |
| 99 | 5954052 | 1236620 | 6577756 |
| 100 | 8401141 | 2447089 | 9983407 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Clefairy
External Links
- Clefairy’s Bulbapedia
- Clefairy’s Serebii
