Celadon Daily (task system) | ||
300px | ||
Region
Kanto
|
Difficulty
Easy
|
Compulsory?
No
|
|
||
Requisites
None.
|
||
|
The Celadon Daily quest is a task system wherein the player must hunt and submit a requested Pokémon. You will be rewarded based off of the amount of IVs the submitted Pokémon has.
General Information
There is some basic knowledge that you should know when doing Celadon daily tasks.
- The submitted Pokémon must be freshly caught
- You have 48 hours to submit a Pokémon after speaking with the task master
- Active Membership allows you to do the task twice a day
- There is a 24 hour cooldown
Task system
In order to actually begin the task, you must speak with the Task Master in Celadon City House 3. He will request a random Pokémon from the list below.
It is now your objective to find and submit the requested Pokémon. The higher the IVs, the better the rewards.
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
---|---|---|---|---|---|---|
#013 | Weedle | Bug | Poison | Common | ||
#016 | Pidgey | Normal | Flying | Common | ||
#021 | Spearow | Normal | Flying | Common | ||
#027 | Sandshrew | Ground | Common | |||
#041 | Zubat | Poison | Flying | Common | ||
#043 | Oddish | Grass | Poison | Common | ||
#050 | Diglett | Ground | Common | |||
#069 | Bellsprout | Grass | Poison | Common | ||
#072 | Tentacool | Water | Poison | Common | ||
#074 | Geodude | Rock | Ground | Common | ||
#079 | Slowpoke | Water | Psychic | Common | ||
#081 | Magnemite | Electric | Steel | Common | ||
#084 | Doduo | Normal | Flying | Common | ||
#096 | Drowzee | Psychic | Common | |||
#116 | Horsea | Water | Common | |||
#129 | Magikarp | Water | Common | |||
#179 | Mareep | Electric | Common | |||
#194 | Wooper | Water | Ground | Common | ||
#216 | Teddiursa | Normal | Common | |||
#220 | Swinub | Ice | Ground | Common | ||
#231 | Phanpy | Ground | Common | |||
#261 | Poochyena | Dark | Common | |||
#263 | Zigzagoon | Normal | Common | |||
#265 | Wurmple | Bug | Common | |||
#278 | Wingull | Water | Flying | Common | ||
#293 | Whismur | Normal | Common |
Rewards
The rewards are distributed based on how many IVs the submitted Pokémon has. There are a total of 5 tiers, each with a certain IV requirement needed in order to claim it.
Tier 1
Tier 1 will require at least 40 IVs. The Tier 1 rewards are below.
Item | Quantity | |
---|---|---|
Antidote | 1 | |
Escape Rope | 1-4 | |
Ether | 1 | |
Pokeball | 2 | |
Potion | 1 | |
Repel | 3-4 | |
Revive | 2 | |
Super Potion | 2-4 |
Tier 2
Tier 2 will require at least 85 IVs. The Tier 2 rewards are below.
Item | Quantity | |
---|---|---|
TM28 — Dig | 1 | |
TM104 — False Swipe | 4 | |
Full Heal | 1 | |
Hyper Potion | 1 | |
Pearl | 1-5 | |
Stardust | 1-4 | |
Tiny Mushroom | 2-3 | |
Ultra Ball | 2-4 |
Tier 3
Tier 3 will require at least 115 IVs. The Tier 3 rewards are below
Item | Quantity | |
---|---|---|
Elixir | 1 | |
Leftovers | 2 | |
Max Potion | 1 | |
Moon Stone | 1-2 | |
Nugget | 1-2 | |
PP Up | 1 | |
Rare Candy | 1-2 | |
TM115 — Shadow Claw | 1 | |
Stardust | 1-4 | |
Super Repel | 4 |
Tier 4
Tier 4 will require at least 135 IVs. The Tier 4 rewards are below.
Item | Quantity | |
---|---|---|
Big Nugget | 1 | |
Dragon Scale | 1 | |
Dusk Stone | 1 | |
Electirizer | 1 | |
Full Restore | 1 | |
Life Orb | 1 | |
Macho Brace | 1 | |
Magmarizer | 1 | |
Max Elixir | 1 | |
PP Max | 1 | |
Protector | 1 | |
Toxic Orb | 1 | |
UpGrade | 1 |
Tier 5
Tier 5 will require at least 155 IVs. The Tier 5 rewards are below.
Item | Quantity | |
---|---|---|
Dome Fossil | 1 | |
Helix Fossil | 1 | |
Old Amber | 1 | |
Silver Disc | 1 |
Additional rewards
For every completed task, you will receive 1,000.
Every 5th task completed will reward you with 5,000.
Every 25th task completed will reward you with 25,000.
Every 100th task completed will reward you with 100,000.
Finally, every 50th task completed will reward you with 50,000 and a random shiny from the list below.
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
---|---|---|---|---|---|---|
#032 | Nidoran Male | Poison | Common | |||
#069 | Bellsprout | Grass | Poison | Common | ||
#074 | Geodude | Rock | Ground | Common | ||
#096 | Drowzee | Psychic | Common | |||
#116 | Horsea | Water | Common | |||
#231 | Phanpy | Ground | Common | |||
#265 | Wurmple | Bug | Common |