| |
#399 — Bidoof | #400 |
| #399 |
Bidoof | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 58 |
Gender Ratio 50% |
|||||||
|
Height 0.5m |
Weight 20kg |
Bidoof is a Normal type Pokémon.
It evolves into Bibarel upon reaching level 15.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Amity Square | 17-20 | Morning | Day | Night | Common | |
| Amity Square | 17-20 | Morning | Day | Night | Common | |
| Aphrodia Island East | 20-24 | Morning | Day | Night | Common | |
| Fuego Ironworks | 20-32 | Morning | Day | Night | Common | |
| Matsuki Courtyard | 25-31 | Morning | Day | Night | Common | |
| Route 201 | 2-4 | Morning | Day | Night | Common | |
| Route 202 | 3-6 | Morning | Day | Night | Common | |
| Route 203 | 2-4 | Morning | Day | Night | Common | |
| Route 204 | 5-9 | Morning | Day | Night | Common | |
| Route 205 | 11-14 | Morning | Day | Night | Common | |
| Route 210 | 17-21 | Morning | Day | Night | Common | |
| Route 211 | 13-17 | Morning | Day | Night | Common | |
| Route 212 North | 22-26 | Morning | Day | Night | Common | |
| Route 212 South | 24-28 | Morning | Day | Night | Common | |
| Route 215 | 22-26 | Morning | Day | Night | Common | |
| Route 47 | 30-34 | Morning | Day | Uncommon | ||
| Sinnoh Safari Area Zone 1 | 24-28 | Morning | Night | Common | ||
| Sinnoh Safari Area Zone 2 | 24-28 | Morning | Night | Common | ||
| Sinnoh Safari Area Zone 3 | 24-28 | Morning | Day | Night | Common | |
| Sinnoh Safari Area Zone 4 | 24-28 | Morning | Common | |||
| Sinnoh Safari Area Zone 5 | 24-28 | Morning | Common | |||
| Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Night | Common | |
| Suzuka Towers | 21-25 | Morning | Day | Night | Common | |
| Vulcan Cove | 36-40 | Morning | Day | Night | Common | |
|
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Route 205 | 11-14 | Morning | Day | Night | Common | ||
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Eterna Forest | 11-14 | Common |
| Fuego Ironworks | 10-12 | Common |
| Lake Valor | 35-39 | Common |
| Route 208 | 17-22 | Common |
| Route 209 | 17-21 | Common |
| Sendoff Spring | 53-57 | Common |
| Twinleaf Town | 2-6 | Common |
|
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | Defense Curl | Normal | Status | — | — | 40 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 17 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 25 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Super Fang | Normal | Physical | — | 90 | 10 |
| 37 | Swords Dance | Normal | Status | — | — | 30 |
| 41 | Amnesia | Psychic | Status | — | — | 20 |
| 45 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 49 | Curse | Ghost | Status | — | — | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Mud Sport | Ground | Status | — | — | 15 |
| Odor Sleuth | Normal | Status | — | — | 40 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Skull Bash | Normal | Physical | 100 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Water Sport | Water | Status | — | — | 15 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-

Shiny Bidoof

