| |
#400 — Bibarel | #401 |
| #400 |
Bibarel | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 127/255 (16.6%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 116 |
Gender Ratio 50% |
|||||||
|
Height 0.99m |
Weight 31.5kg |
Bibarel is a Normal and Water-type Pokémon. Having evolved from Bidoof at level 15.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Dragon Neck | 20-24 | Morning | Day | Night | Uncommon | |
| Dragon Neck | 20-24 | Morning | Day | Night | Uncommon | |
| Lake Acuity | 35-41 | Morning | Day | Night | Uncommon | |
| Lake Valor | 35-39 | Morning | Day | Night | Common | |
| Route 209 | 17-21 | Morning | Day | Night | Common | |
| Route 210 North | 25-29 | Morning | Day | Night | Common | |
| Route 212 South | 24-28 | Morning | Day | Night | Common | |
| Sendoff Spring | 53-57 | Morning | Day | Night | Uncommon | |
| Sinnoh Safari Area Zone 1 | 24-28 | Morning | Day | Night | Common | |
| Sinnoh Safari Area Zone 2 | 24-28 | Morning | Day | Night | Common | |
| Sinnoh Safari Area Zone 3 | 24-28 | Morning | Day | Night | Common | |
| Sinnoh Safari Area Zone 4 | 24-28 | Morning | Day | Night | Common | |
| Sinnoh Safari Area Zone 5 | 24-28 | Morning | Day | Night | Common | |
| Valor Lakefront | 24-28 | Morning | Day | Night | Common | |
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Rototiller | Ground | Status | — | — | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Defense Curl | Normal | Status | — | — | 40 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 18 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 23 | Yawn | Normal | Status | — | — | 10 |
| 28 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 33 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 38 | Super Fang | Normal | Physical | — | 90 | 10 |
| 43 | Swords Dance | Normal | Status | — | — | 30 |
| 48 | Amnesia | Psychic | Status | — | — | 20 |
| 53 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 58 | Curse | Ghost | Status | — | — | 10 |
|
On-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Water Gun | Water | Special | 40 | 100 | 25 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Work Up | Normal | Status | — | — | 30 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Fling | Dark | Physical | — | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Confide | Normal | Status | — | — | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Mud Sport | Ground | Status | — | — | 15 |
| Odor Sleuth | Normal | Status | — | — | 40 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Skull Bash | Normal | Physical | 100 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Water Sport | Water | Status | — | — | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Bibarel
External Links
- Bibarel’s Bulbapedia
- Bibarel’s Serebii
