#370 | #371 — Bagon | #372 |
#371 | Bagon | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 89 |
Gender Ratio 50% |
|||||||
Height 0.6m |
Weight 42.1kg |
Bagon is a Dragon type Pokémon.
It evolves into Shelgon upon reaching level 30, which then evolves into Salamence when it reaches level 50.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Dragon Neck | 30-35 | Morning | Day | Night | Rare | |
Dragon Neck | 30-35 | Morning | Day | Night | Rare | |
Dragons Neck | 36-41 | Morning | Day | Night | Rare | |
Dragonspiral Tower 6F | 25-31 | Morning | Day | Night | Rare | |
Meteor Falls B1F 2R | 22-27 | Morning | Day | Night | Dragon Fang | Rare |
Route 210 North | 25-29 | Morning | Day | Night | Rare | |
Vulcan Cave B1F | 36-40 | Morning | Day | Night | Rare | |
|
Bosses
- Possible reward from Steven
- Possible reward from BattleBot
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Rage | Normal | Physical | 20 | 100 | 20 |
4 | Ember | Fire | Special | 40 | 100 | 25 |
7 | Leer | Normal | Status | — | 100 | 30 |
10 | Bite | Dark | Physical | 60 | 100 | 25 |
13 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
17 | Headbutt | Normal | Physical | 70 | 100 | 15 |
21 | Focus Energy | Normal | Status | — | — | 30 |
25 | Crunch | Dark | Physical | 80 | 100 | 15 |
29 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
34 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
39 | Scary Face | Normal | Status | — | 100 | 10 |
44 | Flamethrower | Fire | Special | 90 | 100 | 15 |
49 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Defense Curl | Normal | Status | — | — | 40 |
Dragon Dance | Dragon | Status | — | — | 20 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Dragon Rage | Dragon | Physical | — | 100 | 10 |
Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
Endure | Normal | Status | — | — | 10 |
Fire Fang | Fire | Physical | 65 | 95 | 15 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Thrash | Normal | Physical | 120 | 100 | 10 |
Twister | Dragon | Special | 40 | 100 | 20 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM52 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Draco Meteor | Dragon | Special | 140 | 90 | 5 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Bagon