| Aurora Veil | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Aurora Veil is an Ice type Status move.
Functionality
Aurora Veil halves damage from Physical and Special attacks for five turns.
Learnset
TM
Aurora Veil can be taught via TM91:
- It can be purchased at Snowpoint City House 1
- One for
15,000 or Five for
60,000.
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 27A | Alolan Sandshrew | Ice | Steel | |
| 28A | Alolan Sandslash | Ice | Steel | |
| 37A | Alolan Vulpix | Ice | ||
| 38A | Alolan Ninetales | Ice | Fairy | |
| 124 | Jynx | Ice | Psychic | |
| 144 | Articuno | Ice | Flying | |
| 151 | Mew | Psychic | ||
| 225 | Delibird | Ice | Flying | |
| 238 | Smoochum | Ice | Psychic | |
| 378 | Regice | Ice | ||
| 471 | Glaceon | Ice | ||
| 478 | Froslass | Ice | Ghost | |
| 615 | Cryogonal | Ice | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |