| |
#168 — Ariados | #169 |
| #168 |
Ariados | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 90/255 (11.76%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 134 |
Gender Ratio 50% |
|||||||
|
Height 1.1m |
Weight 33.5kg |
Ariados is a Bug and Poison type Pokemon.
It evolves from Spinarak starting from level 22.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Bell Tower | 14-17 | Morning | Night | SilverPowder | Uncommon | |
| Bug Catching Area | 15-19 | Morning | Day | Night | Uncommon | |
| Nap Forest | 42-45 | Morning | Night | Uncommon | ||
| Route 37 | 16-20 | Morning | Night | SilverPowder | Uncommon | |
| Sky Pillar 1F | 48-51 | Morning | Day | Night | Uncommon | |
| Sky Pillar 3F | 48-51 | Morning | Day | Night | Uncommon | |
| Sky Pillar 5F | 48-51 | Morning | Day | Night | Uncommon | |
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Route 22 | 30-34 | Rare |
| Route 27 | 25-28 | Uncommon |
| Route 33 | 7-11 | Uncommon |
| Route 44 | 15-20 | Uncommon |
|
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Fell Stinger | Bug | Physical | 30 | 100 | 25 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | String Shot | Bug | Status | — | 95 | 40 |
| 1 | Swords Dance | Normal | Status | — | — | 30 |
| 1 | Venom Drench | Poison | Status | 0 | 100 | 20 |
| 5 | Absorb | Grass | Special | 20 | 100 | 25 |
| 8 | Infestation | Bug | Special | 20 | 100 | 20 |
| 12 | Scary Face | Normal | Status | — | 100 | 10 |
| 15 | Night Shade | Ghost | Special | — | 100 | 15 |
| 19 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 23 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 28 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 32 | Spider Web | Bug | Status | — | — | 10 |
| 37 | Agility | Psychic | Status | — | 100 | 30 |
| 41 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 46 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 50 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 55 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| 58 | Sticky Web | Bug | Status | — | — | 20 |
| 63 | Toxic Thread | Poison | Status | — | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | — | 40 |
| Disable | Normal | Status | — | 100 | 20 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rage Powder | Bug | Status | — | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sonic Boom | Normal | Special | — | 90 | 20 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Twineedle | Bug | Physical | 25 | 100 | 20 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Smart Strike | Steel | Physical | 70 | — | 10 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
Move Tutor
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
-

Shiny Ariados

