#051 | #052 — Meowth | #053 |
#052 | Meowth | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 69 |
Gender Ratio 50% |
|||||||
Height 0.4m |
Weight 4.2kg |
Meowth is a Normal-type Pokémon.
It evolves into its only evolutionary outlet in Persian as early as level 28.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Bond Bridge | 29-37 | Morning | Night | Common | ||
Canyon Entrance | 12-42 | Night | Common | |||
Cape Brink | 30-37 | Morning | Night | Lagging Tail | Common | |
Five Isle Meadow | 15-19 | Morning | Night | Common | ||
Kindle Road | 34-38 | Night | Common | |||
Love Island | 13-17 | Night | Common | |||
Route 11 | 15-17 | Morning | Night | Common | ||
Route 38 | 15-17 | Night | Common | |||
Route 39 | 17-21 | Morning | Day | Night | Cornn Berry | Common |
Route 5 | 13-17 | Morning | Common | |||
Route 6 | 13-17 | Night | Common | |||
Route 7 | 16-20 | Morning | Night | Common | ||
Route 8 | 18-22 | Morning | Night | Common | ||
Ruin Valley | 35-48 | Morning | Night | Common | ||
Treasure Beach | 34-38 | Night | Common | |||
Valley of Steel Eastern Peak | 33-34 | Morning | Day | Night | Common | |
Valley Of Steel Western Peak | 20-24 | Morning | Day | Night | Common | |
Water Path | 40-44 | Night | Common | |||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Growl | Normal | Status | — | 100 | 40 |
— | Scratch | Normal | Physical | 40 | 100 | 35 |
6 | Bite | Dark | Physical | 60 | 100 | 25 |
9 | Fake Out | Normal | Physical | 40 | 100 | 10 |
14 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
17 | Screech | Normal | Status | — | 85 | 40 |
22 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
25 | Taunt | Dark | Status | — | 100 | 20 |
30 | Pay Day | Normal | Physical | 40 | 100 | 20 |
33 | Slash | Normal | Physical | 70 | 100 | 20 |
38 | Nasty Plot | Dark | Status | — | — | 20 |
41 | Assurance | Dark | Physical | 60 | 100 | 10 |
46 | Captivate | Normal | Status | — | 100 | 20 |
49 | Night Slash | Dark | Physical | 70 | 100 | 15 |
50 | Feint | Normal | Physical | 30 | 100 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Psych Up | Normal | Status | — | — | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Assist | Normal | Status | — | — | 20 |
Charm | Fairy | Status | — | 100 | 20 |
Flail | Normal | Physical | — | 100 | 15 |
Hypnosis | Psychic | Status | — | 60 | 20 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Odor Sleuth | Normal | Status | — | — | 40 |
Punishment | Dark | Physical | — | 100 | 5 |
Snatch | Dark | Status | — | — | 10 |
Spite | Ghost | Status | — | 100 | 20 |
Tail Whip | Normal | Status | — | 100 | 30 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Meowth requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you cross-compare how much experience you can save training if you were to evolve Meowth at a later level.
Level | XP | Level-Up Differential | Meowth-Persian Differential |
---|---|---|---|
1 | 55 | 6 | 69 |
2 | 60 | 5 | 75 |
3 | 87 | 27 | 127 |
4 | 155 | 68 | 245 |
5 | 285 | 130 | 456 |
6 | 498 | 213 | 783 |
7 | 815 | 317 | 1250 |
8 | 1256 | 441 | 1879 |
9 | 1842 | 586 | 2695 |
10 | 2594 | 752 | 3722 |
11 | 3532 | 938 | 4982 |
12 | 4677 | 1145 | 6501 |
13 | 6051 | 1374 | 8302 |
14 | 7673 | 1622 | 10407 |
15 | 9564 | 1891 | 12842 |
16 | 11746 | 2182 | 15630 |
17 | 14238 | 2492 | 18793 |
18 | 17061 | 2823 | 22358 |
19 | 20237 | 3176 | 26347 |
20 | 23786 | 3549 | 30782 |
21 | 27728 | 3942 | 35689 |
22 | 32085 | 4357 | 41092 |
23 | 36876 | 4791 | 47013 |
24 | 42124 | 5248 | 53478 |
25 | 47848 | 5724 | 60507 |
26 | 54070 | 6222 | 68128 |
27 | 60809 | 6739 | 76361 |
28 | 68087 | 7278 | 85234 |
29 | 75925 | 7838 | 94767 |
30 | 84343 | 8418 | 104984 |
31 | 93362 | 9019 | 115911 |
32 | 103002 | 9640 | 127571 |
33 | 113285 | 10283 | 139987 |
34 | 124232 | 10947 | 153184 |
35 | 135862 | 11630 | 167183 |
36 | 148198 | 12336 | 182012 |
37 | 161259 | 13061 | 197691 |
38 | 175066 | 13807 | 214246 |
39 | 189641 | 14575 | 231700 |
40 | 205004 | 15363 | 250078 |
41 | 221175 | 16171 | 269402 |
42 | 238177 | 17002 | 289698 |
43 | 256029 | 17852 | 310987 |
44 | 274753 | 18724 | 333296 |
45 | 294369 | 19616 | 356648 |
46 | 314898 | 20529 | 381066 |
47 | 336362 | 21464 | 406576 |
48 | 358782 | 22420 | 433199 |
49 | 382178 | 23396 | 460962 |
50 | 406571 | 24393 | 489887 |
51 | 431983 | 25412 | 520001 |
52 | 458435 | 26452 | 551326 |
53 | 485947 | 27512 | 583888 |
54 | 514543 | 28596 | 617711 |
55 | 544242 | 29699 | 652817 |
56 | 575067 | 30825 | 689235 |
57 | 607039 | 31972 | 726987 |
58 | 640179 | 33140 | 766100 |
59 | 674511 | 34332 | 806599 |
60 | 710056 | 35545 | 848507 |
61 | 746836 | 36780 | 891853 |
62 | 784874 | 38038 | 936663 |
63 | 824194 | 39320 | 982962 |
64 | 864818 | 40624 | 1030778 |
65 | 906771 | 41953 | 1080140 |
66 | 950077 | 43306 | 1131075 |
67 | 994761 | 44684 | 1183614 |
68 | 1040850 | 46089 | 1237787 |
69 | 1088370 | 47520 | 1293625 |
70 | 1137350 | 48980 | 1351164 |
71 | 1187821 | 50471 | 1410440 |
72 | 1239813 | 51992 | 1471489 |
73 | 1293363 | 53550 | 1534357 |
74 | 1348507 | 55144 | 1599087 |
75 | 1405288 | 56781 | 1665733 |
76 | 1463752 | 58464 | 1734354 |
77 | 1523953 | 60201 | 1805018 |
78 | 1585954 | 62001 | 1877805 |
79 | 1649829 | 63875 | 1952811 |
80 | 1715667 | 65838 | 2030152 |
81 | 1783576 | 67909 | 2109975 |
82 | 1853694 | 70118 | 2192464 |
83 | 1926196 | 72502 | 2277856 |
84 | 2001307 | 75111 | 2366463 |
85 | 2079328 | 78021 | 2458702 |
86 | 2160666 | 81338 | 2555144 |
87 | 2245878 | 85212 | 2656580 |
88 | 2335750 | 89872 | 2764138 |
89 | 2431412 | 95662 | 2879453 |
90 | 2534523 | 103111 | 3004956 |
91 | 2647585 | 113062 | 3144355 |
92 | 2774476 | 126891 | 3303465 |
93 | 2921395 | 146919 | 3491704 |
94 | 3098603 | 177208 | 3724885 |
95 | 3323789 | 225186 | 4030683 |
96 | 3628903 | 305114 | 4459945 |
97 | 4074987 | 446084 | 5111649 |
98 | 4786806 | 711819 | 6192365 |
99 | 6041612 | 1254806 | 8172014 |
100 | 8524687 | 2483075 | 12243225 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Meowth
External Links
- Meowth’s Bulbapedia
- Meowth’s Serebii