| |
#088 — Grimer | #089 |
| #088 |
Grimer | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 90 |
Gender Ratio 50% |
|||||||
|
Height 0.9m |
Weight 30kg |
Grimer is a Poison-type Pokémon.
It evolves into its only evolutionary outlet in Muk as early as level 38.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Amazon Forest | 10-14 | Morning | Day | Night | Black Sludge | Common |
| Cinnabar Mansion 1 | 43-45 | Morning | Day | Night | Black Sludge | Common |
| Cinnabar Mansion 2 | 43-45 | Morning | Day | Night | Smoke Ball | Common |
| Cinnabar Mansion 3 | 43-45 | Morning | Day | Night | Black Sludge | Common |
| Cinnabar Mansion B1F | 43-45 | Morning | Day | Night | Common | |
| Fiery Path | 15-17 | Morning | Day | Night | Nugget | Common |
| Power Plant | 21-24 | Morning | Day | Night | Black Sludge | Common |
| Route 16 | 22-24 | Morning | Day | Night | Black Sludge | Common |
| Route 17 | 26-32 | Night | Black Sludge | Common | ||
| Trainers Valley | 45-50 | Morning | Day | Night | Black Sludge | Common |
|
Water
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Celadon City | 15-33 | Morning | Day | Night | Smoke Ball | Common | |
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Poison Gas | Poison | Status | — | 90 | 40 |
| — | Pound | Normal | Physical | 40 | 100 | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 7 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 12 | Disable | Normal | Status | — | 100 | 20 |
| 15 | Sludge | Poison | Special | 65 | 100 | 20 |
| 18 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 21 | Minimize | Normal | Status | — | — | 10 |
| 26 | Fling | Dark | Physical | — | 100 | 10 |
| 29 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 32 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 37 | Screech | Normal | Status | — | 85 | 40 |
| 40 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 43 | Acid Armor | Poison | Status | — | — | 20 |
| 46 | Belch | Poison | Special | 120 | 90 | 10 |
| 48 | Memento | Dark | Status | — | 100 | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Imprison | Psychic | Status | — | — | 10 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Mean Look | Normal | Status | — | — | 5 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Punch | Ghost | Physical | 60 | 100 | 20 |
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | 100 | — |
| Swallow | Normal | Status | — | — | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Grimer requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Grimer-Muk Differential |
|---|---|---|---|
| 1 | 72 | 8 | 61 |
| 2 | 79 | 7 | 66 |
| 3 | 113 | 34 | 119 |
| 4 | 202 | 89 | 239 |
| 5 | 372 | 170 | 447 |
| 6 | 650 | 278 | 761 |
| 7 | 1063 | 413 | 1204 |
| 8 | 1638 | 575 | 1795 |
| 9 | 2402 | 764 | 2553 |
| 10 | 3383 | 981 | 3500 |
| 11 | 4607 | 1224 | 4654 |
| 12 | 6101 | 1494 | 6036 |
| 13 | 7892 | 1791 | 7667 |
| 14 | 10008 | 2116 | 9567 |
| 15 | 12475 | 2467 | 11755 |
| 16 | 15320 | 2845 | 14251 |
| 17 | 18571 | 3251 | 17076 |
| 18 | 22254 | 3683 | 20250 |
| 19 | 26396 | 4142 | 23793 |
| 20 | 31025 | 4629 | 27726 |
| 21 | 36167 | 5142 | 32067 |
| 22 | 41850 | 5683 | 36838 |
| 23 | 48100 | 6250 | 42058 |
| 24 | 54945 | 6845 | 47748 |
| 25 | 62411 | 7466 | 53928 |
| 26 | 70526 | 8115 | 60617 |
| 27 | 79316 | 8790 | 67837 |
| 28 | 88809 | 9493 | 75607 |
| 29 | 99032 | 10223 | 83948 |
| 30 | 110012 | 10980 | 92879 |
| 31 | 121776 | 11764 | 102420 |
| 32 | 134351 | 12575 | 112592 |
| 33 | 147764 | 13413 | 123415 |
| 34 | 162042 | 14278 | 134909 |
| 35 | 177212 | 15170 | 147095 |
| 36 | 193302 | 16090 | 159992 |
| 37 | 210338 | 17036 | 173621 |
| 38 | 228347 | 18009 | 188002 |
| 39 | 247358 | 19011 | 203155 |
| 40 | 267396 | 20038 | 219100 |
| 41 | 288490 | 21094 | 235859 |
| 42 | 310666 | 22176 | 253449 |
| 43 | 333951 | 23285 | 271893 |
| 44 | 358373 | 24422 | 291212 |
| 45 | 383960 | 25587 | 311424 |
| 46 | 410737 | 26777 | 332549 |
| 47 | 438734 | 27997 | 354610 |
| 48 | 467976 | 29242 | 377625 |
| 49 | 498493 | 30517 | 401617 |
| 50 | 530310 | 31817 | 426604 |
| 51 | 563456 | 33146 | 452608 |
| 52 | 597958 | 34502 | 479649 |
| 53 | 633845 | 35887 | 507749 |
| 54 | 671143 | 37298 | 536927 |
| 55 | 709881 | 38738 | 567206 |
| 56 | 750087 | 40206 | 598605 |
| 57 | 791790 | 41703 | 631146 |
| 58 | 835017 | 43227 | 664851 |
| 59 | 879797 | 44780 | 699740 |
| 60 | 926160 | 46363 | 735837 |
| 61 | 974134 | 47974 | 773163 |
| 62 | 1023749 | 49615 | 811740 |
| 63 | 1075035 | 51286 | 851591 |
| 64 | 1128024 | 52989 | 892740 |
| 65 | 1182745 | 54721 | 935209 |
| 66 | 1239231 | 56486 | 979024 |
| 67 | 1297514 | 58283 | 1024211 |
| 68 | 1357630 | 60116 | 1070797 |
| 69 | 1419613 | 61983 | 1118807 |
| 70 | 1483501 | 63888 | 1168272 |
| 71 | 1549332 | 65831 | 1219222 |
| 72 | 1617148 | 67816 | 1271693 |
| 73 | 1686995 | 69847 | 1325722 |
| 74 | 1758922 | 71927 | 1381347 |
| 75 | 1832984 | 74062 | 1438617 |
| 76 | 1909242 | 76258 | 1497582 |
| 77 | 1987765 | 78523 | 1558304 |
| 78 | 2068636 | 80871 | 1620856 |
| 79 | 2151951 | 83315 | 1685324 |
| 80 | 2237826 | 85875 | 1751813 |
| 81 | 2326404 | 88578 | 1820456 |
| 82 | 2417862 | 91458 | 1891423 |
| 83 | 2512429 | 94567 | 1964931 |
| 84 | 2610400 | 97971 | 2041270 |
| 85 | 2712168 | 101768 | 2120826 |
| 86 | 2818260 | 106092 | 2204130 |
| 87 | 2929406 | 111146 | 2291926 |
| 88 | 3046631 | 117225 | 2385273 |
| 89 | 3171407 | 124776 | 2485713 |
| 90 | 3305900 | 134493 | 2595551 |
| 91 | 3453372 | 147472 | 2718315 |
| 92 | 3618882 | 165510 | 2859566 |
| 93 | 3810515 | 191633 | 3028350 |
| 94 | 4041657 | 231142 | 3239931 |
| 95 | 4335377 | 293720 | 3521167 |
| 96 | 4733352 | 397975 | 3921692 |
| 97 | 5315200 | 581848 | 4538720 |
| 98 | 6243660 | 928460 | 5576519 |
| 99 | 7880364 | 1636704 | 7503197 |
| 100 | 11119158 | 3238794 | 11516389 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Grimer
-

Jabba the Grimer
External Links
- Grimer’s Bulbapedia
- Grimer’s Serebii
