#073 | #074 — Geodude | #075 |
#074 | Geodude | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 86 |
Gender Ratio 50% |
|||||||
Height 0.4m |
Weight 20kg |
Geodude is a Rock— and Ground-type Pokémon.
It evolves into Graveler as early as level 25; thereafter, it will evolve into Golem when involved in any trade transaction, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Abandoned Desert Village | 10-14 | Morning | Day | Night | Everstone | Common |
Bittersweet Cave 1F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 2F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 3F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 4F | 15-19 | Morning | Day | Night | Common | |
Breezy Cave | 17-21 | Morning | Day | Night | Spring Brush Yellow | Common |
Cave Of Justice | 26-30 | Morning | Day | Night | Common | |
Cliff Cave 1F | 22-26 | Morning | Day | Night | Common | |
Cliff Cave 2F | 22-26 | Morning | Day | Night | Common | |
Cliff Cave B1F | 22-26 | Morning | Day | Night | Common | |
Crystal Cavern | 25-31 | Morning | Day | Night | Common | |
Dark Cave North | 25-29 | Morning | Day | Night | Hard Stone | Common |
Dark cave south | 3-7 | Morning | Day | Night | Hard Stone | Common |
Diamond Domain 1F | 21-25 | Morning | Day | Night | Hard Stone | Common |
Diamond Domain B1F | 21-25 | Morning | Day | Night | Hard Stone | Common |
Diamond Domain Main Cave | 21-25 | Morning | Day | Night | Hard Stone | Common |
Diamond Empire East Wing | 22-31 | Morning | Day | Night | Common | |
Diamond Empire Entry | 22-31 | Morning | Day | Night | Common | |
Diamond Empire Foyer | 22-31 | Morning | Day | Night | Common | |
Diamond Empire West Wing | 22-31 | Morning | Day | Night | Common | |
Dragonspiral Tower 5F | 25-31 | Morning | Day | Night | Common | |
Eriyadu Sulfur Pools | 10-14 | Morning | Day | Night | Common | |
Fiery Path | 15-17 | Morning | Day | Night | Common | |
Flake Path | 25-31 | Morning | Day | Night | Common | |
Forest Maze Underground | 25-31 | Morning | Day | Night | Common | |
Granite Cave 1F | 9-13 | Morning | Day | Night | Common | |
Granite Cave 1F2 | 12-14 | Morning | Day | Night | Common | |
Granite Cave B1F | 12-14 | Morning | Day | Night | Common | |
Granite Cave B2F | 12-14 | Morning | Day | Night | Common | |
Hoenn Safari Zone Area 4 | 28-32 | Morning | Day | Night | Common | |
Ice Path 1F | 21-23 | Morning | Day | Night | Hard Stone | Common |
Ice Path B1F | 18-20 | Morning | Day | Night | Hard Stone | Common |
Ice Path B2F | 21-23 | Morning | Day | Night | Hard Stone | Common |
Ice Path B3F | 17-19 | Morning | Day | Night | Hard Stone | Common |
Iron Island B2F R | 32-36 | Morning | Day | Night | Common | |
Jura Cave | 20-24 | Morning | Day | Night | Common | |
Kalijodo Cave B1F | 36-40 | Morning | Day | Night | Common | |
Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Common | |
Meteor Falls 1F 1R | 14-20 | Morning | Day | Night | Common | |
Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | |
Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | |
Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | |
Moon | 19-23 | Morning | Day | Night | Common | |
Moon 1F | 15-19 | Morning | Day | Night | Common | |
Mountain Area Maze | 25-31 | Morning | Day | Night | Common | |
Mt. Coronet Center | 13-17 | Morning | Day | Night | Common | |
Mt. Coronet North | 13-17 | Morning | Day | Night | Common | |
Mt. Coronet South | 17-21 | Morning | Day | Night | Common | |
Mt. Ember | 30-38 | Morning | Day | Night | Hard Stone | Common |
Mt. Ember Ruby Path 1F | 34-40 | Morning | Day | Night | Hard Stone | Common |
Mt. Ember Ruby Path B1F | 34-40 | Morning | Day | Night | Hard Stone | Common |
Mt. Ember Ruby Path B2F | 34-40 | Morning | Day | Night | Hard Stone | Common |
Mt. Ember Ruby Path B4F | 34-40 | Morning | Day | Night | Common | |
Mt. Ember Ruby Path B5F | 34-40 | Morning | Day | Night | Common | |
Mt. Ember Summit Path 1F | 30-38 | Morning | Day | Night | Hard Stone | Common |
Mt. Ember Summit Path 2F | 30-38 | Morning | Day | Night | Hard Stone | Common |
Mt. Ember Summit Path 3F | 30-38 | Morning | Day | Night | Hard Stone | Common |
Mt. Moon 1F | 10-13 | Morning | Day | Night | Hard Stone | Common |
Mt. Moon B1F | 10-13 | Morning | Day | Night | Hard Stone | Common |
Mt. Moon B2F | 10-13 | Morning | Day | Night | Hard Stone | Common |
Mt. Mortar B1F | 13-17 | Morning | Day | Night | Common | |
Mt. Mortar Lower Cave | 13-17 | Morning | Day | Night | Common | |
Mt. Mortar Northern Entrance | 18-22 | Morning | Day | Night | Common | |
Mt. Mortar Upper Cave | 13-17 | Morning | Day | Night | Common | |
Nap Cave | 45-48 | Morning | Day | Night | Common | |
Nap Cave B1F | 45-48 | Morning | Day | Night | Common | |
Oreburgh Gate B1F | 5-9 | Morning | Day | Night | Common | |
Oreburgh Mine B1F | 6-10 | Morning | Day | Night | Common | |
Oreburgh Mine B2F 1R | 6-10 | Morning | Day | Night | Common | |
Ravaged Path | 3-7 | Morning | Day | Night | Common | |
Rock Tunnel 1 | 20-24 | Morning | Day | Night | Hard Stone | Common |
Rock Tunnel 2 | 20-24 | Morning | Day | Night | Hard Stone | Common |
Route 114 | 15-19 | Morning | Day | Night | Common | |
Route 206 | 15-19 | Day | Common | |||
Route 207 | 6-9 | Morning | Day | Night | Everstone | Common |
Route 210 | 17-21 | Morning | Day | Night | Everstone | Common |
Route 215 | 22-26 | Night | Common | |||
Route 46 | 4-6 | Morning | Day | Night | Hard Stone | Common |
Rusturf Tunnel | 5-10 | Morning | Day | Night | Common | |
Sevault Canyon | 12-49 | Morning | Day | Night | Common | |
Stark Mountain Entrance | 56-60 | Morning | Day | Night | Common | |
Stark Mountain Entrance Pt | 54-58 | Morning | Day | Night | Common | |
Stevens Cave | 14-20 | Morning | Day | Night | Common | |
Suzuka Cave 1F | 21-25 | Morning | Day | Night | Common | |
Suzuka Cave B1F | 21-25 | Morning | Day | Night | Common | |
Suzuka Cave B2F | 21-25 | Morning | Day | Night | Common | |
Three Isle Path | 10-20 | Morning | Day | Night | Hard Stone | Common |
Underground Path Sinnoh Entrance | 25-30 | Morning | Day | Night | Hard Stone | Common |
Underground Ruins | 60-65 | Morning | Day | Night | Common | |
Union Cave 1F | 6-10 | Morning | Day | Night | Hard Stone | Common |
Union Cave B1F | 6-10 | Morning | Day | Night | Hard Stone | Common |
Valor Lakefront | 24-28 | Morning | Day | Night | Common | |
Victory Road Hoenn B1F | 42-48 | Morning | Day | Night | Common | |
Vulcan Cave B2F | 36-40 | Morning | Day | Night | Common | |
Vulcan Cavern | 35-39 | Morning | Day | Night | Common | |
Vulcan Cavern Cave | 35-39 | Morning | Day | Night | Common | |
Vulcan Lava Pit | 35-39 | Morning | Day | Night | Common | |
|
Diggable Patches
|
|||
Region | Area | Levels | Rarity |
---|---|---|---|
Kanto | Route 3 | 8-12 | Common |
Johto | Mt. Mortar 1F | 21-26 | Common |
Kanto | Rock Tunnel 1F | 16-19 | Common |
Kanto | Rock Tunnel B1F | 17-20 | Common |
Johto | Dark Cave South | 8-12 | Common |
Johto | Slowpoke Well | 18-22 | Common |
Sinnoh | Oreburgh Gate B1F | ? | Common |
Sinnoh | Route 210 North | ? | Common |
NPCs
Geodude is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Discontinued methods
Wild
Geodude previously spawned in these areas.
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Vulcan Island | Kalijodo Cave Entrance | 20-26 | Morning | Day | Night | 2 | |
Geodude is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Defense Curl | Normal | Status | — | — | 40 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Mud Sport | Ground | Status | — | — | 15 |
6 | Rock Polish | Rock | Status | — | — | 20 |
10 | Rollout | Rock | Physical | 30 | 90 | 20 |
12 | Magnitude | Ground | Physical | — | 100 | 30 |
16 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
18 | Smack Down | Rock | Physical | 50 | 100 | 15 |
22 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
24 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
28 | Stealth Rock | Rock | Status | — | — | 20 |
30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
34 | Earthquake | Ground | Physical | 100 | 100 | 10 |
36 | Explosion | Normal | Physical | 250 | 100 | 5 |
40 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
42 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Ancient Power | Rock | Special | 60 | 100 | 5 |
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Stealth Rock | Rock | Status | — | — | 20 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Autotomize | Steel | Status | — | — | 15 |
Block | Normal | Status | — | — | 5 |
Curse | Ghost | Status | — | — | 10 |
Endure | Normal | Status | — | — | 10 |
Flail | Normal | Physical | — | 100 | 15 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Wide Guard | Rock | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Geodude requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Geodude to a later level.
Level | XP | Level-Up Differential | Geodude-Graveler Differential | Geodude-Golem Differential |
---|---|---|---|---|
1 | 68 | 7 | 46 | 80 |
2 | 75 | 7 | 50 | 87 |
3 | 108 | 33 | 94 | 148 |
4 | 193 | 85 | 193 | 289 |
5 | 355 | 162 | 361 | 538 |
6 | 621 | 266 | 612 | 923 |
7 | 1015 | 394 | 961 | 1469 |
8 | 1565 | 550 | 1424 | 2207 |
9 | 2296 | 731 | 2012 | 3160 |
10 | 3233 | 937 | 2741 | 4358 |
11 | 4402 | 1169 | 3626 | 5828 |
12 | 5830 | 1428 | 4682 | 7597 |
13 | 7542 | 1712 | 5921 | 9692 |
14 | 9563 | 2021 | 7359 | 12141 |
15 | 11921 | 2358 | 9011 | 14972 |
16 | 14639 | 2718 | 10890 | 18210 |
17 | 17746 | 3107 | 13011 | 21884 |
18 | 21265 | 3519 | 15388 | 26021 |
19 | 25223 | 3958 | 18036 | 30648 |
20 | 29646 | 4423 | 20970 | 35793 |
21 | 34560 | 4914 | 24203 | 41483 |
22 | 39990 | 5430 | 27750 | 47745 |
23 | 45962 | 5972 | 31626 | 54607 |
24 | 52503 | 6541 | 35845 | 62096 |
25 | 59637 | 7134 | 40420 | 70239 |
26 | 67391 | 7754 | 45368 | 79064 |
27 | 75791 | 8400 | 50702 | 88598 |
28 | 84862 | 9071 | 56437 | 98868 |
29 | 94631 | 9769 | 62587 | 109902 |
30 | 105123 | 10492 | 69165 | 121727 |
31 | 116364 | 11241 | 76188 | 134370 |
32 | 128380 | 12016 | 83670 | 147860 |
33 | 141196 | 12816 | 91624 | 162222 |
34 | 154840 | 13644 | 100066 | 177486 |
35 | 169336 | 14496 | 109009 | 193677 |
36 | 184710 | 15374 | 118469 | 210824 |
37 | 200989 | 16279 | 128460 | 228954 |
38 | 218199 | 17210 | 138995 | 248095 |
39 | 236364 | 18165 | 150090 | 268272 |
40 | 255512 | 19148 | 161760 | 289516 |
41 | 275668 | 20156 | 174017 | 311852 |
42 | 296858 | 21190 | 186879 | 335308 |
43 | 319109 | 22251 | 200358 | 359913 |
44 | 342446 | 23337 | 214469 | 385692 |
45 | 366895 | 24449 | 229227 | 412675 |
46 | 392482 | 25587 | 244647 | 440889 |
47 | 419234 | 26752 | 260744 | 470362 |
48 | 447177 | 27943 | 277531 | 501120 |
49 | 476337 | 29160 | 295023 | 533192 |
50 | 506741 | 30404 | 313236 | 566606 |
51 | 538413 | 31672 | 332182 | 601389 |
52 | 571382 | 32969 | 351881 | 637572 |
53 | 605674 | 34292 | 372342 | 675180 |
54 | 641314 | 35640 | 393584 | 714241 |
55 | 678331 | 37017 | 415620 | 754786 |
56 | 716750 | 38419 | 438466 | 796841 |
57 | 756599 | 39849 | 462137 | 840437 |
58 | 797905 | 41306 | 486648 | 885601 |
59 | 840695 | 42790 | 512015 | 932363 |
60 | 884997 | 44302 | 538254 | 980753 |
61 | 930839 | 45842 | 565380 | 1030800 |
62 | 978249 | 47410 | 593410 | 1082534 |
63 | 1027256 | 49007 | 622359 | 1135988 |
64 | 1077889 | 50633 | 652246 | 1191191 |
65 | 1130178 | 52289 | 683087 | 1248176 |
66 | 1184154 | 53976 | 714899 | 1306976 |
67 | 1239847 | 55693 | 747701 | 1367625 |
68 | 1297291 | 57444 | 781514 | 1430159 |
69 | 1356519 | 59228 | 816355 | 1494615 |
70 | 1417567 | 61048 | 852249 | 1561032 |
71 | 1480472 | 62905 | 889216 | 1629452 |
72 | 1545275 | 64803 | 927282 | 1699920 |
73 | 1612018 | 66743 | 966474 | 1772483 |
74 | 1680748 | 68730 | 1006822 | 1847196 |
75 | 1751518 | 70770 | 1048362 | 1924121 |
76 | 1824386 | 72868 | 1091131 | 2003324 |
77 | 1899420 | 75034 | 1135176 | 2084886 |
78 | 1976697 | 77277 | 1180550 | 2168899 |
79 | 2056309 | 79612 | 1227320 | 2255474 |
80 | 2138367 | 82058 | 1275566 | 2344750 |
81 | 2223008 | 84641 | 1325390 | 2436894 |
82 | 2310402 | 87394 | 1376920 | 2532121 |
83 | 2400766 | 90364 | 1430326 | 2630709 |
84 | 2494383 | 93617 | 1485830 | 2733022 |
85 | 2591627 | 97244 | 1543733 | 2839547 |
86 | 2693004 | 101377 | 1604449 | 2950951 |
87 | 2799210 | 106206 | 1668556 | 3068162 |
88 | 2911225 | 112015 | 1736885 | 3192498 |
89 | 3030456 | 119231 | 1810648 | 3325876 |
90 | 3158971 | 128515 | 1891661 | 3471147 |
91 | 3299888 | 140917 | 1982716 | 3632660 |
92 | 3458042 | 158154 | 2088225 | 3817246 |
93 | 3641159 | 183117 | 2215392 | 4035971 |
94 | 3862028 | 220869 | 2376419 | 4307433 |
95 | 4142693 | 280665 | 2592866 | 4664213 |
96 | 4522980 | 380287 | 2904742 | 5166232 |
97 | 5078969 | 555989 | 3390763 | 5930248 |
98 | 5966164 | 887195 | 4217147 | 7200230 |
99 | 7530125 | 1563961 | 5766822 | 9531885 |
100 | 10624973 | 3094848 | 9025065 | 14337552 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Geodude
External Links
- Geodude’s Bulbapedia
- Geodude’s Serebii