#193 | #194 — Wooper | #195 |
#194 | Wooper | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 52 |
Gender Ratio 50% |
|||||||
Height 0.4m |
Weight 8.5kg |
Wooper is a Water and Ground type Pokémon.
It evolves into Quagsire upon reaching level 20.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Cliff Cave 1F | 22-26 | Morning | Night | Common | ||
Cliff Cave 2F | 22-26 | Morning | Night | Common | ||
Cliff Cave B1F | 22-26 | Morning | Night | Common | ||
Cliff Edge Gate | 28-32 | Morning | Day | Night | Common | |
Diamond Empire Ballroom | 22-31 | Morning | Day | Night | Common | |
Diamond Empire East Wing | 22-31 | Morning | Day | Night | Common | |
Diamond Empire Foyer | 22-31 | Morning | Day | Night | Common | |
Dragons Den Entrance | 45-49 | Morning | Day | Night | Common | |
Guild Island Cave | 42-50 | Morning | Day | Night | Common | |
Ice Island Seaway | 15-19 | Morning | Day | Night | Common | |
Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Common | |
Lake Cave | 26-30 | Morning | Day | Night | Common | |
North Pole Harbour | 25-31 | Morning | Day | Night | Common | |
Route 213 | 24-28 | Morning | Day | Night | Common | |
Route 26 | 25-27 | Morning | Night | Common | ||
Route 32 | 6-8 | Morning | Night | Common | ||
Ruin Valley | 35-48 | Night | Common | |||
Ruins Of Alph | 18-25 | Morning | Day | Night | Common | |
Safari Exclusive | 21-25 | Morning | Day | Night | Common | |
Safari Johto Grass and Swamp Zone | 17-21 | Morning | Night | Common | ||
Safari Johto Wet Zone | 17-22 | Night | Common | |||
Seaway Vein | 15-19 | Morning | Day | Night | Common | |
Seaway Vein Frozen | 15-19 | Morning | Day | Night | Common | |
Shamouti Island | 15-19 | Morning | Day | Night | Common | |
Shamouti Island Frozen | 15-19 | Morning | Day | Night | Common | |
Sinnoh Safari Area Zone 4 | 24-28 | Night | Common | |||
Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Night | Common | |
Suzuka Clearing | 21-25 | Morning | Day | Night | Common | |
|
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Alto Mare East Avenue | 5 | Morning | Day | Night | Common | ||
Alto Mare West Avenue | 5-5 | Morning | Day | Night | Common | ||
Amazon Forest | 10-14 | Morning | Day | Night | Common | ||
Cerulean City | 8-12 | Morning | Day | Night | Common | ||
Dark Cave West | 15-20 | Morning | Day | Night | Common | ||
Desert Lagoon | 12-14 | Morning | Day | Night | Common | ||
Diamond Empire Entry | 22-31 | Morning | Day | Night | Common | ||
Digletts Cave B2F | 20-25 | Morning | Day | Night | Common | ||
Dock Island | 10-14 | Morning | Night | Common | |||
Four Island | 5-35 | Morning | Day | Night | Common | ||
Frozen Cave B2F | 25-31 | Morning | Day | Night | Common | ||
Ghoul Swamp | 20-24 | Morning | Day | Night | Common | ||
Icefall Cave Entrance | 5-36 | Morning | Day | Night | Common | ||
Lake Cave | 26-30 | Morning | Day | Night | Common | ||
Mt. Pyre Exterior | 21-26 | Morning | Day | Night | Common | ||
Mt. Pyre Summit | 21-26 | Morning | Day | Night | Common | ||
Nap Cave | 45-50 | Morning | Day | Night | Common | ||
Nap Cave B1F | 45-50 | Morning | Day | Night | Common | ||
Route 212 South | 24-28 | Morning | Day | Night | Common | ||
Route 31 | 4-6 | Day | Common | ||||
Route 47 | 30-34 | Morning | Day | Night | Common | ||
Ruin Valley | 35-48 | Morning | Day | Night | Common | ||
Ruins Of Alph | 18-25 | Morning | Day | Night | Common | ||
Safari Exclusive | 21-25 | Morning | Day | Night | Common | ||
Safari Johto Wet Zone | 17-22 | Morning | Night | Common | |||
Shamouti Island | 15-19 | Morning | Day | Night | Common | ||
Shamouti Island Frozen | 15-19 | Morning | Day | Night | Common | ||
Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Night | Common | ||
Sleeping path | 42-45 | Morning | Day | Night | Common | ||
Suzuka Cave B1F | 21-25 | Morning | Day | Night | Common | ||
Union Cave 1F | 6-11 | Morning | Day | Night | Common | ||
Union Cave B1F | 6-10 | Morning | Day | Night | Common | ||
Union Cave B2F | 6-10 | Morning | Day | Night | Common | ||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Fire Island | 15-19 | Morning | Day | Night | Common | ||
Fire Island Seaway | 15-19 | Morning | Day | Night | Common | ||
Ice Island | 15-19 | Morning | Day | Night | Common | ||
Ice Island Frozen | 15-19 | Morning | Day | Night | Common | ||
Ice Island Seaway | 15-19 | Morning | Day | Night | Common | ||
Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
Lightning Island | 15-19 | Morning | Day | Night | Common | ||
Lightning Island Frozen | 15-19 | Morning | Day | Night | Common | ||
Lightning Island Seaway | 15-19 | Morning | Day | Night | Common | ||
Seaway Vein | 15-19 | Morning | Day | Night | Common | ||
Seaway Vein Extension | 15-19 | Morning | Day | Night | Common | ||
Seaway Vein Frozen | 15-19 | Morning | Day | Night | Common | ||
Shamouti Seaway | 15-19 | Morning | Day | Night | Common | ||
Shamouti Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
Violet City | 10-14 | Morning | Night | Common | |||
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tail Whip | Normal | Status | — | 100 | 30 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
5 | Mud Sport | Ground | Status | — | — | 15 |
9 | Mud Shot | Ground | Special | 55 | 95 | 15 |
15 | Slam | Normal | Physical | 80 | 75 | 20 |
19 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
23 | Amnesia | Psychic | Status | — | — | 20 |
29 | Yawn | Normal | Status | — | — | 10 |
33 | Earthquake | Ground | Physical | 100 | 100 | 10 |
37 | Rain Dance | Water | Status | — | — | 5 |
43 | Haze | Ice | Status | — | — | 30 |
43 | Mist | Ice | Status | — | — | 30 |
47 | Muddy Water | Water | Special | 90 | 85 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 100 | 20 |
After You | Normal | Status | — | — | 15 |
Ancient Power | Rock | Special | 60 | 100 | 5 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Counter | Fighting | Physical | — | 100 | 20 |
Curse | Ghost | Status | — | — | 10 |
Double Kick | Fighting | Physical | 30 | 100 | 30 |
Eerie Impulse | Electric | Status | — | 100 | 15 |
Encore | Normal | Status | — | 100 | 5 |
Guard Swap | Psychic | Status | — | — | 10 |
Mud Sport | Ground | Status | — | — | 15 |
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
Recover | Normal | Status | — | — | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Spit Up | Normal | Special | — | 100 | 10 |
Stockpile | Normal | Status | — | 100 | — |
Swallow | Normal | Status | — | — | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Infestation | Bug | Special | 20 | 100 | 20 |
Sludge Wave | Poison | Special | 95 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Notes
- Water Absorb grants an immunity to Water
Special Counterparts
-
Shiny Wooper.png
Shiny Wooper