| Icy Wind | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Icy Wind is a Special, Ice type, attacking move. It lowers the Speed of the foe by 1 stage.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 37A | Alolan Vulpix | Ice | 15 | ||
| 086 | Seel | Water | 11 | ||
| 087 | Dewgong | Water | Ice | 11 | |
| 215 | Sneasel | Dark | Ice | 14 | |
| 220 | Swinub | Ice | Ground | 21 | |
| 221 | Piloswine | Ice | Ground | 21 | |
| 361 | Snorunt | Ice | 14 | ||
| 362 | Glalie | Ice | 14 | ||
| 378 | Regice | Ice | 7 | ||
| 459 | Snover | Grass | Ice | 9 | |
| 460 | Abomasnow | Grass | Ice | 9 | |
| 461 | Weavile | Dark | Ice | 14 | |
| 471 | Glaceon | Ice | 1 | ||
| 478 | Froslass | Ice | Ghost | 14 | |
| 582 | Vanillite | Ice | 13 | ||
| 583 | Vanillish | Ice | 13 | ||
| 584 | Vanilluxe | Ice | 13 | ||
| 613 | Cubchoo | Ice | 13 | ||
| 614 | Beartic | Ice | 13 | ||
| 615 | Cryogonal | Ice | 5 | ||
| 646 | Kyurem | Dragon | Ice | 1 | |
| 698 | Amaura | Rock | Ice | 13 | |
| 699 | Aurorus | Rock | Ice | 13 | |
| 712 | Bergmite | Ice | 10 | ||
| 713 | Avalugg | Ice | 10 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 122 | Mr. Mime | Psychic | Fairy | |
| 140 | Kabuto | Rock | Water | |
| 141 | Kabutops | Rock | Water | |
| 225 | Delibird | Ice | Flying | |
| 327 | Spinda | Normal | ||
| 393 | Piplup | Water | ||
| 394 | Prinplup | Water | ||
| 395 | Empoleon | Water | Steel | |
| 439 | Mime Jr. | Psychic | Fairy | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Move Tutor
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 007 | Squirtle | Water | ||
| 008 | Wartortle | Water | ||
| 009 | Blastoise | Water | ||
| 019 | Rattata | Normal | ||
| 19A | Alolan Rattata | Dark | Normal | |
| 020 | Raticate | Normal | ||
| 20A | Alolan Raticate | Dark | Normal | |
| 27A | Alolan Sandshrew | Ice | Steel | |
| 28A | Alolan Sandslash | Ice | Steel | |
| 031 | Nidoqueen | Poison | Ground | |
| 034 | Nidoking | Poison | Ground | |
| 035 | Clefairy | Fairy | ||
| 036 | Clefable | Fairy | ||
| 37A | Alolan Vulpix | Ice | ||
| 38A | Alolan Ninetales | Ice | Fairy | |
| 039 | Jigglypuff | Normal | Fairy | |
| 040 | Wigglytuff | Normal | Fairy | |
| 052 | Meowth | Normal | ||
| 52A | Alolan Meowth | Dark | ||
| 053 | Persian | Normal | ||
| 53A | Alolan Persian | Dark | ||
| 054 | Psyduck | Water | ||
| 055 | Golduck | Water | ||
| 060 | Poliwag | Water | ||
| 061 | Poliwhirl | Water | ||
| 062 | Poliwrath | Water | Fighting | |
| 072 | Tentacool | Water | Poison | |
| 073 | Tentacruel | Water | Poison | |
| 079 | Slowpoke | Water | Psychic | |
| 080 | Slowbro | Water | Psychic | |
| 086 | Seel | Water | ||
| 087 | Dewgong | Water | Ice | |
| 090 | Shellder | Water | ||
| 091 | Cloyster | Water | Ice | |
| 092 | Gastly | Ghost | Poison | |
| 093 | Haunter | Ghost | Poison | |
| 094 | Gengar | Ghost | Poison | |
| 098 | Krabby | Water | ||
| 099 | Kingler | Water | ||
| 104 | Cubone | Ground | ||
| 105 | Marowak | Ground | ||
| 105A | Alolan Marowak | Fire | Ghost | |
| 108 | Lickitung | Normal | ||
| 111 | Rhyhorn | Ground | Rock | |
| 112 | Rhydon | Ground | Rock | |
| 113 | Chansey | Normal | ||
| 115 | Kangaskhan | Normal | ||
| 116 | Horsea | Water | ||
| 117 | Seadra | Water | ||
| 118 | Goldeen | Water | ||
| 119 | Seaking | Water | ||
| 120 | Staryu | Water | ||
| 121 | Starmie | Water | Psychic | |
| 122 | Mr. Mime | Psychic | Fairy | |
| 124 | Jynx | Ice | Psychic | |
| 128 | Tauros | Normal | ||
| 130 | Gyarados | Water | Flying | |
| 131 | Lapras | Water | Ice | |
| 134 | Vaporeon | Water | ||
| 137 | Porygon | Normal | ||
| 138 | Omanyte | Rock | Water | |
| 139 | Omastar | Rock | Water | |
| 140 | Kabuto | Rock | Water | |
| 141 | Kabutops | Rock | Water | |
| 143 | Snorlax | Normal | ||
| 144 | Articuno | Ice | Flying | |
| 147 | Dratini | Dragon | ||
| 148 | Dragonair | Dragon | ||
| 149 | Dragonite | Dragon | Flying | |
| 151 | Mew | Psychic | ||
| 158 | Totodile | Water | ||
| 159 | Croconaw | Water | ||
| 160 | Feraligatr | Water | ||
| 170 | Chinchou | Water | Electric | |
| 171 | Lanturn | Water | Electric | |
| 173 | Cleffa | Fairy | ||
| 174 | Igglybuff | Normal | Fairy | |
| 183 | Marill | Water | Fairy | |
| 184 | Azumarill | Water | Fairy | |
| 186 | Politoed | Water | ||
| 194 | Wooper | Water | Ground | |
| 195 | Quagsire | Water | Ground | |
| 198 | Murkrow | Dark | Flying | |
| 199 | Slowking | Water | Psychic | |
| 200 | Misdreavus | Ghost | ||
| 211 | Qwilfish | Water | Poison | |
| 215 | Sneasel | Dark | Ice | |
| 220 | Swinub | Ice | Ground | |
| 221 | Piloswine | Ice | Ground | |
| 222 | Corsola | Water | Rock | |
| 223 | Remoraid | Water | ||
| 224 | Octillery | Water | ||
| 225 | Delibird | Ice | Flying | |
| 226 | Mantine | Water | Flying | |
| 227 | Skarmory | Steel | Flying | |
| 230 | Kingdra | Water | Dragon | |
| 000 | File:Icon.png | Porygon 2 | ||
| 238 | Smoochum | Ice | Psychic | |
| 241 | Miltank | Normal | ||
| 242 | Blissey | Normal | ||
| 245 | Suicune | Water | ||
| 258 | Mudkip | Water | ||
| 259 | Marshtomp | Water | Ground | |
| 260 | Swampert | Water | Ground | |
| 263 | Zigzagoon | Normal | ||
| 264 | Linoone | Normal | ||
| 270 | Lotad | Water | Grass | |
| 271 | Lombre | Water | Grass | |
| 272 | Ludicolo | Water | Grass | |
| 275 | Shiftry | Grass | Dark | |
| 278 | Wingull | Water | Flying | |
| 279 | Pelipper | Water | Flying | |
| 280 | Ralts | Psychic | Fairy | |
| 281 | Kirlia | Psychic | Fairy | |
| 282 | Gardevoir | Psychic | Fairy | |
| 283 | Surskit | Bug | Water | |
| 284 | Masquerain | Bug | Flying | |
| 287 | Slakoth | Normal | ||
| 288 | Vigoroth | Normal | ||
| 289 | Slaking | Normal | ||
| 293 | Whismur | Normal | ||
| 294 | Loudred | Normal | ||
| 295 | Exploud | Normal | ||
| 298 | Azurill | Normal | Fairy | |
| 300 | Skitty | Normal | ||
| 301 | Delcatty | Normal | ||
| 302 | Sableye | Dark | Ghost | |
| 303 | Mawile | Steel | Fairy | |
| 306 | Aggron | Steel | Rock | |
| 318 | Carvanha | Water | Dark | |
| 319 | Sharpedo | Water | Dark | |
| 320 | Wailmer | Water | ||
| 321 | Wailord | Water | ||
| 325 | Spoink | Psychic | ||
| 326 | Grumpig | Psychic | ||
| 327 | Spinda | Normal | ||
| 335 | Zangoose | Normal | ||
| 337 | Lunatone | Rock | Psychic | |
| 339 | Barboach | Water | Ground | |
| 340 | Whiscash | Water | Ground | |
| 341 | Corphish | Water | ||
| 342 | Crawdaunt | Water | Dark | |
| 349 | Feebas | Water | ||
| 350 | Milotic | Water | ||
| 351 | Castform | Normal | ||
| 352 | Kecleon | Normal | ||
| 353 | Shuppet | Ghost | ||
| 354 | Banette | Ghost | ||
| 355 | Duskull | Ghost | ||
| 356 | Dusclops | Ghost | ||
| 358 | Chimecho | Psychic | ||
| 359 | Absol | Dark | ||
| 361 | Snorunt | Ice | ||
| 362 | Glalie | Ice | ||
| 363 | Spheal | Ice | Water | |
| 364 | Sealeo | Ice | Water | |
| 365 | Walrein | Ice | Water | |
| 366 | Clamperl | Water | ||
| 367 | Huntail | Water | ||
| 368 | Gorebyss | Water | ||
| 369 | Relicanth | Water | Rock | |
| 370 | Luvdisc | Water | ||
| 375 | Metang | Steel | Psychic | |
| 376 | Metagross | Steel | Psychic | |
| 378 | Regice | Ice | ||
| 380 | Latias | Dragon | Psychic | |
| 381 | Latios | Dragon | Psychic | |
| 385 | Jirachi | Steel | Psychic | |
| 393 | Piplup | Water | ||
| 394 | Prinplup | Water | ||
| 395 | Empoleon | Water | Steel | |
| 399 | Bidoof | Normal | ||
| 400 | Bibarel | Normal | Water | |
| 418 | Buizel | Water | ||
| 419 | Floatzel | Water | ||
| 422 | Shellos | Water | ||
| 423 | Gastrodon | Water | Ground | |
| 425 | Drifloon | Ghost | Flying | |
| 426 | Drifblim | Ghost | Flying | |
| 429 | Mismagius | Ghost | ||
| 430 | Honchkrow | Dark | Flying | |
| 433 | Chingling | Psychic | ||
| 439 | Mime Jr. | Psychic | Fairy | |
| 440 | Happiny | Normal | ||
| 442 | Spiritomb | Ghost | Dark | |
| 446 | Munchlax | Normal | ||
| 453 | Croagunk | Poison | Fighting | |
| 454 | Toxicroak | Poison | Fighting | |
| 456 | Finneon | Water | ||
| 457 | Lumineon | Water | ||
| 458 | Mantyke | Water | Flying | |
| 459 | Snover | Grass | Ice | |
| 460 | Abomasnow | Grass | Ice | |
| 461 | Weavile | Dark | Ice | |
| 463 | Lickilicky | Normal | ||
| 464 | Rhyperior | Ground | Rock | |
| 471 | Glaceon | Ice | ||
| 473 | Mamoswine | Ice | Ground | |
| 474 | Porygon-Z | Normal | ||
| 477 | Dusknoir | Ghost | ||
| 478 | Froslass | Ice | Ghost | |
| 489 | Phione | Water | ||
| 490 | Manaphy | Water | ||
| 491 | Darkrai | Dark | ||
| 501 | Oshawott | Water | ||
| 502 | Dewott | Water | ||
| 503 | Samurott | Water | ||
| 515 | Panpour | Water | ||
| 516 | Simipour | Water | ||
| 531 | Audino | Normal | ||
| 535 | Tympole | Water | ||
| 536 | Palpitoad | Water | Ground | |
| 537 | Seismitoad | Water | Ground | |
| 550 | Basculin | Water | ||
| 561 | Sigilyph | Psychic | Flying | |
| 564 | Tirtouga | Water | Rock | |
| 565 | Carracosta | Water | Rock | |
| 580 | Ducklett | Water | Flying | |
| 581 | Swanna | Water | Flying | |
| 582 | Vanillite | Ice | ||
| 583 | Vanillish | Ice | ||
| 584 | Vanilluxe | Ice | ||
| 592 | Frillish | Water | Ghost | |
| 593 | Jellicent | Water | Ghost | |
| 594 | Alomomola | Water | ||
| 613 | Cubchoo | Ice | ||
| 614 | Beartic | Ice | ||
| 615 | Cryogonal | Ice | ||
| 622 | Golett | Ground | Ghost | |
| 623 | Golurk | Ground | Ghost | |
| 646 | Kyurem | Dragon | Ice | |
| 656 | Froakie | Water | ||
| 657 | Frogadier | Water | ||
| 658 | Greninja | Water | Dark | |
| 688 | Binacle | Rock | Water | |
| 689 | Barbaracle | Rock | Water | |
| 690 | Skrelp | Poison | Water | |
| 691 | Dragalge | Poison | Dragon | |
| 692 | Clauncher | Water | ||
| 693 | Clawitzer | Water | ||
| 698 | Amaura | Rock | Ice | |
| 699 | Aurorus | Rock | Ice | |
| 712 | Bergmite | Ice | ||
| 713 | Avalugg | Ice | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |