Tangela

    #113 #114  —  Tangela #115    

#114    Tangela

Type(s)

Grass

Generation

  I  

Abilities

Ability 1
Chlorophyll
Ability 2
Leaf Guard
Hidden Ability
Regenerator

Rarity Tier

  Common  

Catch rate

  45/255 (5.88%)  

Base stats

HP
65

Atk
55

Def
115

Sp.Atk
100

Sp.Def
40

Spd
60

Base-stat total: 435
EV Yield

HP
0

Atk
0

Def
1

Sp.Atk
0

Sp.Def
0

Spd
0

EV-yield total: 1

Base Experience

  166  

Gender Ratio

    50%  
  50%    

Height

  1m  

Weight

  35kg  

Tangela is a Grass-type Pokémon.

It evolves into its only evolutionary outlet in Tangrowth as soon as it is is leveled up while possessing the Ancient Power technique in its moveset.

Obtainability

Wild

Location Levels Times Held Item Rarity Tier
Forest Dungeon Entrance 25-31 Morning Day Night Common
Guild Island Forest 42-50 Morning Day Night Common
Mt. Silver Exterior 32-40 Morning Day Night Miracle Seed Common
Pinkan Island Meadow 60-65 Morning Day Uncommon
Route 12 24-29 Morning Day Night Miracle Seed Common
Route 15 30-34 Morning Day Night Miracle Seed Common
Route 21 25-30 Day Miracle Seed Common
Route 28 33-37 Morning Day Night Miracle Seed Common
Route 44 16-20 Morning Day Night Miracle Seed Common
Sinnoh Safari Area Zone 1 24-28 Morning Day Night Common
Sinnoh Safari Area Zone 2 24-28 Morning Day Night Common
Sinnoh Safari Area Zone 3 24-28 Morning Day Night Common
Sinnoh Safari Area Zone 4 24-28 Morning Day Night Common
Sinnoh Safari Area Zone 6 25-29 Morning Day Night Common
Treasure Beach 34-38 Morning Day Night Miracle Seed Common
Whoville Woods 25-31 Morning Day Night Common
  • Pink-colored areas denote that this area or inhabiting spawn is strictly members-accessible
  • Emboldened levels indicate they are isolatable with the Repel trick

Moves

Level-up

Level Moves Type Category Base Power Accuracy PP
Constrict Normal Physical 10 100 35
Ingrain Grass Status 20
4 Sleep Powder Grass Status 75 15
7 Vine Whip Grass Physical 45 100 25
10 Absorb Grass Special 20 100 25
14 Poison Powder Poison Status 75 35
17 Bind Normal Physical 15 85 20
20 Growth Normal Status 20
23 Mega Drain Grass Special 40 100 15
27 Knock Off Dark Physical 65 100 25
30 Stun Spore Grass Status 75 30
33 Natural Gift Normal Physical 100 15
36 Giga Drain Grass Special 75 100 10
38 Ancient Power Rock Special 60 100 5
41 Slam Normal Physical 80 75 20
44 Tickle Normal Status 100 20
46 Wring Out Normal Special 100 5
50 Power Whip Grass Physical 120 85 10
  • Emboldened moves denote this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • All moves subsumed on this list are relearnable via the Move Relearners if lost.

TMs/HMs

TM Moves Type Category Base Power Accuracy PP
TM6 Toxic Poison Status 90 10
TM8 Body Slam Normal Physical 80 100 15
TM9 Take Down Normal Physical 90 85 20
TM15 Hyper Beam Normal Special 150 90 5
TM21 Mega Drain Grass Special 40 100 15
TM22 Solar Beam Grass Special 120 100 10
TM33 Reflect Psychic Status 20
TM34 Bide Normal Physical 10
TM40 Skull Bash Normal Physical 100 100 15
TM44 Rest Psychic Status 10
TM60 Hidden Power Normal Special 60 100 15
TM61 Sunny Day Fire Status 5
TM67 Protect Normal Status 10
TM75 Swords Dance Normal Status 30
TM86 Sludge Bomb Poison Special 90 100 10
TM92 Facade Normal Physical 70 100 20
TM96 Thief Dark Physical 60 100 25
TM114 Rock Smash Fighting Physical 40 100 15
TM138 Sleep Talk Normal Status 10
HM01 Cut Normal Physical 50 95 30
HM05 Flash Normal Status 100 20
  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Refer to TMs and HMs for information on each move’s obtainability.

TM-tutors

Move Type Category Base Power Accuracy PP
Bullet Seed Grass Physical 25 100 30
Energy Ball Grass Special 90 100 10
Frustration Normal Physical 100 20
Giga Impact Normal Physical 150 90 5
Psych Up Normal Status 10
  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Read to the move tutors article for tutorship information for all moves hereon.

Move tutors

Move Type Category Base Power Accuracy PP
Ancient Power Rock Special 60 100 5
Body Slam Normal Physical 80 100 15
Double-Edge Normal Physical 120 100 15
Endeavor Normal Physical 100 5
Giga Drain Grass Special 75 100 10
Grass Knot Grass Special 100 20
Headbutt Normal Physical 70 100 15
Knock Off Dark Physical 65 100 25
Pain Split Normal Status 20
Psych Up Normal Status 10
Seed Bomb Grass Physical 80 100 15
Shock Wave Electric Special 60 20
Swagger Normal Status 90 15
Synthesis Grass Status 5
  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Read to the move tutors article for tutorship information for all moves hereon.

Egg Moves

Move Type Category Base Power Accuracy PP
Amnesia Psychic Status 20
Confusion Psychic Special 50 100 25
Endeavor Normal Physical 100 5
Flail Normal Physical 100 15
Giga Drain Grass Special 75 100 10
Leaf Storm Grass Special 130 90 5
Leech Seed Grass Status 100 10
Mega Drain Grass Special 40 100 15
Natural Gift Normal Physical 100 15
Nature Power Normal Status 20
Power Swap Psychic Status 10
Rage Powder Bug Status 20
  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • For more information on egg-move-tutors, refer to: Egg Moves.

Type effectiveness

Under normal battle conditions, this Pokémon is:

 2×  Weak to  1×  Neutral to  ½×  Resistant to  0×  Immune to
Fire
Bug
Flying
Poison
Ice
Rock
Fighting
Normal
Psychic
Ghost
Dragon
Dark
Steel
Fairy
Grass
Water
Electric
Ground
None

Leveling chart

Level XP Level-Up Differential Tangela-Tangrowth Differential
1 132 13 49
2 146 14 53
3 209 63 120
4 373 164 265
5 686 313 499
6 1198 512 837
7 1960 762 1294
8 3021 1061 1881
9 4431 1410 2612
10 6240 1809 3501
11 8498 2258 4561
12 11254 2756 5806
13 14558 3304 7250
14 18460 3902 8906
15 23010 4550 10788
16 28258 5248 12908
17 34254 5996 15281
18 41047 6793 17920
19 48687 7640 20838
20 57224 8537 24050
21 66709 9485 27569
22 77190 10481 31406
23 88718 11528 35578
24 101343 12625 40097
25 115114 13771 44976
26 130081 14967 50230
27 146295 16214 55872
28 163804 17509 61914
29 182660 18856 68373
30 202912 20252 75258
31 224610 21698 82586
32 247803 23193 90369
33 272542 24739 98621
34 298877 26335 107356
35 326858 27981 116587
36 356534 29676 126327
37 387956 31422 136591
38 421174 33218 147392
39 456238 35064 158743
40 493198 36960 170658
41 532104 38906 183151
42 573006 40902 196235
43 615955 42949 209924
44 661000 45045 224232
45 708193 47193 239173
46 757583 49390 254758
47 809220 51637 271005
48 863157 53937 287925
49 919442 56285 305532
50 978128 58686 323841
51 1039264 61136 342864
52 1102901 63637 362617
53 1169092 66191 383113
54 1237886 68794 404366
55 1309337 71451 426392
56 1383495 74158 449202
57 1460412 76917 472812
58 1540142 79730 497239
59 1622737 82595 522494
60 1708250 85513 548593
61 1796736 88486 575553
62 1888248 91512 603387
63 1982843 94595 632113
64 2080577 97734 661746
65 2181507 100930 692303
66 2285692 104185 723801
67 2393194 107502 756259
68 2504074 110880 789695
69 2618398 114324 824131
70 2736235 117837 859587
71 2857656 121421 896087
72 2982740 125084 933658
73 3111569 128829 972327
74 3244235 132666 1012127
75 3380837 136602 1053095
76 3521490 140653 1095274
77 3666323 144833 1138716
78 3815485 149162 1183481
79 3969155 153670 1229646
80 4127547 158392 1277305
81 4290923 163376 1326578
82 4459613 168690 1377621
83 4634036 174423 1430638
84 4814739 180703 1485903
85 5002443 187704 1543788
86 5198124 195681 1604811
87 5403127 205003 1669706
88 5619342 216215 1739531
89 5849485 230143 1815847
90 6097548 248063 1901013
91 6369552 272004 1998690
92 6674826 305274 2114715
93 7028283 353457 2258715
94 7454612 426329 2447157
95 7996362 541750 2709438
96 8730404 734042 3100718
97 9803592 1073188 3730789
98 11516085 1712493 4834323
99 14534893 3018808 6958990
100 20508669 5973776 11533355

Special counterparts

Main article: Pokémon Counterparts

  • Original counterpart

  • Shiny Tangela

External Links

  • Tangela’s Bulbapedia
  • Tangela’s Serebii