#230 | #231 — Phanpy | #232 |
#231 | Phanpy | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 124 |
Gender Ratio 50% |
|||||||
Height 0.5m |
Weight 33.5kg |
Phanpy is a Ground type Pokémon.
It evolves into Donphan upon reaching level 25.
Oobtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Canyon Entrance | 12-42 | Morning | Uncommon | |||
Desert Lagoon | 12-14 | Morning | Leppa Berry | Uncommon | ||
Galeras Island West | 27-33 | Morning | Day | Night | Uncommon | |
Mt. Silver Expert Belt | 20-27 | Morning | Day | Night | Leppa Berry | Uncommon |
Mt. Silver Lower Mountainside | 48-52 | Morning | Day | Night | Oran Berry | Uncommon |
Pinkan Island Forest | 21-26 | Morning | Day | Night | Uncommon | |
Route 207 | 6-9 | Morning | Day | Night | Uncommon | |
Route 45 | 30-36 | Morning | Day | Night | Leppa Berry | Uncommon |
Route 46 | 7-9 | Morning | Leppa Berry | Uncommon | ||
Sevault Canyon | 12-49 | Morning | Day | Night | Uncommon | |
Snowfall Valley | 25-31 | Morning | Day | Night | Uncommon | |
Unknown Place | 55-60 | Morning | Leppa Berry | Uncommon | ||
Vulcan Cave B2F | 36-40 | Morning | Day | Night | Uncommon | |
|
Diggable Patches
|
|||
Region | Area | Levels | Rarity |
---|---|---|---|
Johto | Slowpoke Well L1 | 10-20 | Common |
Sinnoh | Maniac Tunnel | 10-20 | Common |
Sinnoh | Ravaged Path | 10-20 | Common |
Sinnoh | Route 210 North | 10-20 | Common |
Excavation
Site | Levels | Time period | Required experience points | Rarity |
---|---|---|---|---|
Historical Site | 15-25 | N/A | None | Common |
Bosses
- Possible reward from Neroli
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Defense Curl | Normal | Status | — | — | 40 |
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Odor Sleuth | Normal | Status | — | — | 40 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
6 | Flail | Normal | Physical | — | 100 | 15 |
10 | Rollout | Rock | Physical | 30 | 90 | 20 |
15 | Natural Gift | Normal | Physical | — | 100 | 15 |
19 | Endure | Normal | Status | — | — | 10 |
24 | Slam | Normal | Physical | 80 | 75 | 20 |
28 | Take Down | Normal | Physical | 90 | 85 | 20 |
33 | Charm | Fairy | Status | — | 100 | 20 |
37 | Last Resort | Normal | Physical | 140 | 100 | 5 |
42 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Ancient Power | Rock | Special | 60 | 100 | 5 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Counter | Fighting | Physical | — | 100 | 20 |
Endeavor | Normal | Physical | — | 100 | 5 |
Fissure | Ground | Physical | — | 30 | 5 |
Focus Energy | Normal | Status | — | — | 30 |
Head Smash | Rock | Physical | 150 | 80 | 5 |
Heavy Slam | Steel | Physical | — | 100 | 10 |
High Horsepower | Ground | Physical | 95 | 95 | 10 |
Ice Shard | Ice | Physical | 40 | 100 | 30 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Play Rough | Fairy | Physical | 90 | 90 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Earth Power | Ground | Special | 90 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Phanpy.png
Shiny Phanpy
-
Pinkan Phanpy