(Redirected from Alolan Persian)
|   | 
#053 — Persian |  #054     | 
| #053    | 
Persian | |||||||
![]()  | 
||||||||
| 
 Type(s) 
  | 
 Generation I  | 
|||||||
  | 
||||||||
| 
 Rarity Tier Common  | 
 Catch rate 90/255 (11.76%)  | 
|||||||
  | 
||||||||
  | 
||||||||
| 
 Base Experience 148  | 
 Gender Ratio     50%    | 
|||||||
| 
 Height 1m  | 
 Weight 32kg  | 
Persian is a Normal-type Pokémon.
It is the only evolutionary outlet of Meowth, having evolved from it as early as level 28.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Canyon Entrance | 20-35 | Night | Common | |||
| Cape Brink | 30-37 | Morning | Night | Quick Claw | Common | |
| Five Isle Meadow | 46-50 | Night | Common | |||
| Kindle Road | 34-38 | Night | Common | |||
| Route 7 | 16-20 | Night | Common | |||
| Treasure Beach | 34-38 | Night | Quick Claw | Common | ||
| Water Path | 40-44 | Night | Common | |||
  | 
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| — | Fake Out | Normal | Physical | 40 | 100 | 10 | 
| — | Bite | Dark | Physical | 60 | 100 | 25 | 
| — | Growl | Normal | Status | — | 100 | 40 | 
| — | Scratch | Normal | Physical | 40 | 100 | 35 | 
| — | Switcheroo | Dark | Status | — | 100 | 15 | 
| — | Play Rough | Fairy | Physical | 90 | 90 | 10 | 
| 6 | Bite | Dark | Physical | 60 | 100 | 25 | 
| 9 | Fake Out | Normal | Physical | 40 | 100 | 10 | 
| 14 | Fury Swipes | Normal | Physical | 18 | 80 | 15 | 
| 17 | Screech | Normal | Status | — | 85 | 40 | 
| 22 | Feint Attack | Dark | Physical | 60 | 100 | 20 | 
| 25 | Taunt | Dark | Status | — | 100 | 20 | 
| 28 | Swift | Normal | Special | 60 | — | 20 | 
| 32 | Power Gem | Rock | Special | 80 | 100 | 20 | 
| 37 | Slash | Normal | Physical | 70 | 100 | 20 | 
| 44 | Nasty Plot | Dark | Status | — | — | 20 | 
| 49 | Assurance | Dark | Physical | 60 | 100 | 10 | 
| 56 | Captivate | Normal | Status | — | 100 | 20 | 
| 61 | Night Slash | Dark | Physical | 70 | 100 | 15 | 
| 65 | Feint | Normal | Physical | 30 | 100 | 10 | 
  | 
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
  | 
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 | 
| Dark Pulse | Dark | Special | 80 | 100 | 15 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Giga Impact | Normal | Physical | 150 | 90 | 5 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Work Up | Normal | Status | — | — | 30 | 
| Zap Cannon | Electric | Special | 120 | 50 | 5 | 
  | 
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 | 
| Dark Pulse | Dark | Special | 80 | 100 | 15 | 
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| Dream Eater | Psychic | Special | 100 | 100 | 15 | 
| Headbutt | Normal | Physical | 70 | 100 | 15 | 
| Hyper Voice | Normal | Special | 90 | 100 | 10 | 
| Icy Wind | Ice | Special | 55 | 95 | 15 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Knock Off | Dark | Physical | 65 | 100 | 25 | 
| Psych Up | Normal | Status | — | — | 10 | 
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | 
| Shock Wave | Electric | Special | 60 | — | 20 | 
| Swagger | Normal | Status | — | 90 | 15 | 
| Swift | Normal | Special | 60 | — | 20 | 
| Water Pulse | Water | Special | 60 | 100 | 20 | 
  | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 | 
| Assist | Normal | Status | — | — | 20 | 
| Charm | Fairy | Status | — | 100 | 20 | 
| Flail | Normal | Physical | — | 100 | 15 | 
| Hypnosis | Psychic | Status | — | 60 | 20 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Last Resort | Normal | Physical | 140 | 100 | 5 | 
| Odor Sleuth | Normal | Status | — | — | 40 | 
| Punishment | Dark | Physical | — | 100 | 5 | 
| Snatch | Dark | Status | — | — | 10 | 
| Spite | Ghost | Status | — | 100 | 20 | 
| Tail Whip | Normal | Status | — | 100 | 30 | 
  | 
Type Effectiveness
| 
 Under normal battle conditions, this Pokémon is:  | 
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  | 
  | 
Leveling Chart
This is a tabulated leveling chart of the amount of experience Persian requires to advance per level.
| Level | XP | Level-Up Differential | 
|---|---|---|
| 1 | 118 | 12 | 
| 2 | 130 | 12 | 
| 3 | 187 | 57 | 
| 4 | 332 | 145 | 
| 5 | 611 | 279 | 
| 6 | 1068 | 457 | 
| 7 | 1748 | 680 | 
| 8 | 2694 | 946 | 
| 9 | 3951 | 1257 | 
| 10 | 5564 | 1613 | 
| 11 | 7576 | 2012 | 
| 12 | 10033 | 2457 | 
| 13 | 12979 | 2946 | 
| 14 | 16458 | 3479 | 
| 15 | 20515 | 4057 | 
| 16 | 25194 | 4679 | 
| 17 | 30539 | 5345 | 
| 18 | 36596 | 6057 | 
| 19 | 43408 | 6812 | 
| 20 | 51019 | 7611 | 
| 21 | 59475 | 8456 | 
| 22 | 68820 | 9345 | 
| 23 | 79098 | 10278 | 
| 24 | 90354 | 11256 | 
| 25 | 102631 | 12277 | 
| 26 | 115976 | 13345 | 
| 27 | 130431 | 14455 | 
| 28 | 146043 | 15612 | 
| 29 | 162854 | 16811 | 
| 30 | 180909 | 18055 | 
| 31 | 200254 | 19345 | 
| 32 | 220933 | 20679 | 
| 33 | 242989 | 22056 | 
| 34 | 266469 | 23480 | 
| 35 | 291415 | 24946 | 
| 36 | 317874 | 26459 | 
| 37 | 345889 | 28015 | 
| 38 | 375505 | 29616 | 
| 39 | 406766 | 31261 | 
| 40 | 439719 | 32953 | 
| 41 | 474406 | 34687 | 
| 42 | 510873 | 36467 | 
| 43 | 549164 | 38291 | 
| 44 | 589325 | 40161 | 
| 45 | 631401 | 42076 | 
| 46 | 675435 | 44034 | 
| 47 | 721474 | 46039 | 
| 48 | 769561 | 48087 | 
| 49 | 819744 | 50183 | 
| 50 | 872065 | 52321 | 
| 51 | 926572 | 54507 | 
| 52 | 983309 | 56737 | 
| 53 | 1042323 | 59014 | 
| 54 | 1103658 | 61335 | 
| 55 | 1167360 | 63702 | 
| 56 | 1233477 | 66117 | 
| 57 | 1302054 | 68577 | 
| 58 | 1373139 | 71085 | 
| 59 | 1446778 | 73639 | 
| 60 | 1523018 | 76240 | 
| 61 | 1601909 | 78891 | 
| 62 | 1683499 | 81590 | 
| 63 | 1767836 | 84337 | 
| 64 | 1854972 | 87136 | 
| 65 | 1944958 | 89986 | 
| 66 | 2037846 | 92888 | 
| 67 | 2133691 | 95845 | 
| 68 | 2232548 | 98857 | 
| 69 | 2334475 | 101927 | 
| 70 | 2439534 | 105059 | 
| 71 | 2547790 | 108256 | 
| 72 | 2659310 | 111520 | 
| 73 | 2774170 | 114860 | 
| 74 | 2892450 | 118280 | 
| 75 | 3014240 | 121790 | 
| 76 | 3139642 | 125402 | 
| 77 | 3268770 | 129128 | 
| 78 | 3401758 | 132988 | 
| 79 | 3538765 | 137007 | 
| 80 | 3679981 | 141216 | 
| 81 | 3825642 | 145661 | 
| 82 | 3976040 | 150398 | 
| 83 | 4131550 | 155510 | 
| 84 | 4292659 | 161109 | 
| 85 | 4460009 | 167350 | 
| 86 | 4634472 | 174463 | 
| 87 | 4817246 | 182774 | 
| 88 | 5010016 | 192770 | 
| 89 | 5215203 | 205187 | 
| 90 | 5436368 | 221165 | 
| 91 | 5678878 | 242510 | 
| 92 | 5951050 | 272172 | 
| 93 | 6266180 | 315130 | 
| 94 | 6646280 | 380100 | 
| 95 | 7129286 | 483006 | 
| 96 | 7783734 | 654448 | 
| 97 | 8740552 | 956818 | 
| 98 | 10267352 | 1526800 | 
| 99 | 12958820 | 2691468 | 
| 100 | 18284837 | 5326017 | 
Special Counterparts
Main article: Pokémon Counterparts
- 

Original counterpart
 - 

Shiny Persian
 
External Links
- Persian’s Bulbapedia
 - Persian’s Serebii
 
