#277 | #278 — Wingull | #279 |
#278 | Wingull | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 64 |
Gender Ratio 50% |
|||||||
Height 0.6m |
Weight 9.5kg |
Wingull is a Water and Flying type Pokémon.
It evolves into Pelipper upon reaching level 25.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Breakers Beach | 35-39 | Morning | Day | Night | Common | |
Fuego Ironworks | 28-31 | Morning | Day | Night | Common | |
Memorial Pillar | 10-14 | Morning | Day | Night | Rare | |
Mirage Island Summit | 65-70 | Morning | Day | Night | Shuca Berry | Common |
Mt. Pyre Exterior | 24-29 | Morning | Day | Night | Common | |
Nap Shore | 42-45 | Morning | Day | Night | Common | |
North Pole Harbour | 25-31 | Morning | Day | Night | Common | |
Route 103 | 2-4 | Morning | Day | Night | Common | |
Route 104 | 4-6 | Morning | Day | Night | Common | |
Route 109 | 9-13 | Morning | Day | Night | Common | |
Route 110 | 12-15 | Morning | Day | Night | Common | |
Route 118 | 25-29 | Morning | Day | Night | Common | |
Route 121 | 26-29 | Morning | Day | Night | Common | |
Route 123 | 29-33 | Morning | Day | Night | Common | |
Route 213 | 24-28 | Morning | Day | Night | Common | |
Route 221 | 28-32 | Morning | Day | Night | Common | |
Route 230 | 47-51 | Morning | Day | Night | Common | |
Route 40 | 15-21 | Morning | Day | Night | Rare | |
Route 49 | 35-39 | Morning | Day | Night | Common | |
Route 49 | 35-39 | Morning | Day | Night | Common | |
Safari Johto Wet Zone | 17-22 | Morning | Day | Night | Uncommon | |
Secret Nap Area | 45-50 | Morning | Day | Night | Common | |
Valley Windworks | 11-14 | Morning | Day | Night | Common | |
Vulcan Cove | 36-40 | Morning | Day | Night | Common | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Fortree City | 5-10 | Common |
Mauville City | 5-10 | Common |
Mt. Pyre Exterior | 21-26 | Common |
Oldale Town | 5-10 | Common |
Pink denotes a Membership requirement for the area or spawn. |
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Alto Mare | 36-40 | Morning | Day | Night | Common | ||
Alto Mare Chained | 36-40 | Morning | Day | Night | Common | ||
Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Common | ||
Breakers Beach | 35-39 | Morning | Day | Night | Common | ||
Cape Of Palpatoo | 35-39 | Morning | Day | Night | Common | ||
Dewford Town | 20-35 | Morning | Day | Night | Common | ||
Four Island | 5-35 | Morning | Day | Night | Uncommon | ||
Fuego Ironworks | 20-32 | Morning | Day | Night | Common | ||
Iron Island | 20-45 | Morning | Day | Night | Common | ||
Kalijodo Lake | 36-40 | Morning | Day | Night | Common | ||
Lake Acuity | 35-41 | Morning | Day | Night | Common | ||
Leev Town Entrance | 20-24 | Morning | Day | Night | Common | ||
Lilycove City | 25-35 | Morning | Day | Night | Common | ||
Nap Forest | 42-45 | Morning | Day | Common | |||
Nap Shore | 42-45 | Morning | Day | Night | Common | ||
Nap Town | 42-45 | Morning | Day | Night | Common | ||
Pacifidlog Town | 30-36 | Morning | Day | Night | Uncommon | ||
Pal Park | 20-25 | Morning | Day | Night | Common | ||
Pinkan Island Meadow | 60-65 | Morning | Day | Night | Common | ||
Route 103 | 2-4 | Morning | Day | Night | Common | ||
Route 104 | 4-6 | Morning | Day | Night | Common | ||
Route 110 | 12-15 | Morning | Day | Night | Common | ||
Route 115 | 20-26 | Morning | Day | Night | Common | ||
Route 118 | 25-29 | Morning | Day | Night | Common | ||
Route 119A | 22-28 | Morning | Day | Night | Common | ||
Route 119B | 22-28 | Morning | Day | Night | Common | ||
Route 121 | 26-29 | Morning | Day | Night | Common | ||
Route 123 | 29-33 | Morning | Day | Night | Common | ||
Route 213 | 24-28 | Morning | Day | Night | Common | ||
Route 218 | 28-31 | Morning | Day | Night | Common | ||
Route 219 | 20-32 | Morning | Day | Night | Common | ||
Route 220 | 20-32 | Morning | Day | Night | Common | ||
Route 221 | 28-32 | Morning | Day | Night | Common | ||
Route 222 | 41-45 | Morning | Day | Night | Common | ||
Route 223 | 30-44 | Morning | Day | Night | Common | ||
Route 224 | 52-56 | Morning | Day | Night | Common | ||
Route 225 | 51-55 | Morning | Day | Night | Common | ||
Route 226 | 51-55 | Morning | Day | Night | Common | ||
Route 229 | 47-51 | Morning | Day | Night | Common | ||
Route 230 | 47-51 | Morning | Day | Night | Common | ||
Sea Mauville | 28-35 | Morning | Day | Night | Uncommon | ||
Slateport City | 30-34 | Morning | Day | Night | Common | ||
Sleeping path | 42-45 | Morning | Day | Night | Common | ||
Snowfall Valley | 25-31 | Morning | Day | Night | Common | ||
Spawn Testing | 60-65 | Morning | Day | Night | Common | ||
Valley Windworks | 20-35 | Morning | Day | Night | Common | ||
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
8 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
12 | Mist | Ice | Status | — | — | 30 |
15 | Water Pulse | Water | Special | 60 | 100 | 20 |
19 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
22 | Air Cutter | Flying | Special | 60 | 95 | 25 |
26 | Pursuit | Dark | Physical | 40 | 100 | 20 |
29 | Aerial Ace | Flying | Physical | 60 | — | 20 |
33 | Roost | Flying | Status | — | — | 10 |
36 | Agility | Psychic | Status | — | 100 | 30 |
40 | Air Slash | Flying | Special | 75 | 95 | 15 |
43 | Hurricane | Flying | Special | 110 | 70 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 |
Aqua Ring | Water | Status | — | — | 20 |
Brine | Water | Special | 65 | 100 | 10 |
Gust | Flying | Special | 40 | 100 | 35 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Mist | Ice | Status | — | — | 30 |
Roost | Flying | Status | — | — | 10 |
Soak | Water | Status | — | 100 | 20 |
Twister | Dragon | Special | 40 | 100 | 20 |
Water Sport | Water | Status | — | — | 15 |
Wide Guard | Rock | Status | — | — | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM69 | Roost | Flying | Status | — | — | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Flying | Status | — | — | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Liquidation | Water | Physical | 85 | 100 | 16 |
Shock Wave | Electric | Special | 60 | — | 20 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Snore | Normal | Special | 50 | 100 | 15 |
Tailwind | Flying | Status | — | — | 30 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Wingull
-
Pink Wingull
-
Summer Wingull