| |
#021 — Spearow | #022 |
| #021 |
Spearow | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 58 |
Gender Ratio 50% |
|||||||
|
Height 0.3m |
Weight 2kg |
Spearow is a Normal— and Flying-type Pokémon.
It evolves into Fearow as early as level 20.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Common | |
| Aphrodia Island East | 35-40 | Morning | Day | Night | Common | |
| Canyon Entrance | 12-42 | Morning | Night | Sharp Beak | Common | |
| Cape Brink | 30-37 | Morning | Sharp Beak | Common | ||
| Dragon Neck | 30-35 | Morning | Day | Night | Common | |
| Dragon Neck | 30-35 | Morning | Day | Night | Common | |
| Dragons Neck | 30-35 | Day | Common | |||
| Kindle Road | 34-38 | Morning | Day | Sharp Beak | Common | |
| Memorial Pillar | 10-14 | Morning | Day | Night | Sharp Beak | Common |
| Mt. Ember | 30-38 | Morning | Day | Sharp Beak | Common | |
| National Park | 10-14 | Morning | Night | Sharp Beak | Common | |
| Route 10 | 20-23 | Morning | Day | Sharp Beak | Common | |
| Route 11 | 14-19 | Morning | Night | Sharp Beak | Common | |
| Route 16 | 22-24 | Morning | Day | Sharp Beak | Common | |
| Route 17 | 26-32 | Morning | Day | Sharp Beak | Common | |
| Route 22 | 3-7 | Morning | Day | Sharp Beak | Common | |
| Route 225 | 51-55 | Morning | Day | Night | Sharp Beak | Common |
| Route 3 | 5-12 | Morning | Day | Night | Sharp Beak | Common |
| Route 33 | 7-11 | Morning | Day | Sharp Beak | Common | |
| Route 4 | 8-12 | Morning | Day | Night | Sharp Beak | Common |
| Route 42 | 14-16 | Morning | Day | Sharp Beak | Common | |
| Route 46 | 4-6 | Morning | Day | Sharp Beak | Common | |
| Route 47 | 30-34 | Morning | Day | Sharp Beak | Common | |
| Route 7 | 16-20 | Morning | Day | Sharp Beak | Common | |
| Route 9 | 13-16 | Morning | Day | Sharp Beak | Common | |
| Ruin Valley | 35-48 | Morning | Night | Sharp Beak | Common | |
| Treasure Beach | 34-38 | Morning | Night | Sharp Beak | Common | |
| Water Path | 40-44 | Morning | Day | Night | Sharp Beak | Common |
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Pewter City | 5-10 | Common |
| Route 22 | 30-34 | Common |
| Vermilion City | 5-10 | Common |
| Viridian City | 4-8 | Common |
|
Pink denotes a Membership requirement for the area or spawn. |
NPCs
When starting the Goldenrod Letter-Delivery mini-quest in Johto, you will be given a Spearow that holds mail to be delivered. While you will need to extract it and deliver it to the objective-designated sendee in the quest, the Pokémon itself will be retained.
Spearow is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Peck | Flying | Physical | 35 | 100 | 35 |
| 5 | Leer | Normal | Status | — | 100 | 30 |
| 9 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 17 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 21 | Mirror Move | Flying | Status | — | — | 20 |
| 25 | Agility | Psychic | Status | — | 100 | 30 |
| 29 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 33 | Roost | Flying | Status | — | — | 10 |
| 37 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM2 | Razor Wind | Normal | Special | 80 | 100 | 10 | |
| TM4 | Whirlwind | Normal | Status | — | — | 20 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run (6,000) | Ground | Physical | 80 | 95 | 10 |
| Heat Wave (8,000) | Fire | Special | 95 | 90 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 30 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | — | — | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
| Level | XP | Level-Up Differential | Spearow-Fearow Differential |
|---|---|---|---|
| 1 | 46 | 5 | 88 |
| 2 | 51 | 5 | 96 |
| 3 | 73 | 22 | 153 |
| 4 | 130 | 57 | 291 |
| 5 | 239 | 109 | 539 |
| 6 | 418 | 179 | 931 |
| 7 | 685 | 267 | 1495 |
| 8 | 1055 | 370 | 2264 |
| 9 | 1548 | 493 | 3270 |
| 10 | 2180 | 632 | 4542 |
| 11 | 2969 | 789 | 6113 |
| 12 | 3932 | 963 | 8013 |
| 13 | 5086 | 1154 | 10275 |
| 14 | 6450 | 1364 | 12929 |
| 15 | 8039 | 1589 | 16006 |
| 16 | 9873 | 1834 | 19538 |
| 17 | 11968 | 2095 | 23555 |
| 18 | 14341 | 2373 | 28089 |
| 19 | 17011 | 2670 | 33173 |
| 20 | 19994 | 2983 | 38834 |
| 21 | 23308 | 3314 | 45107 |
| 22 | 26970 | 3662 | 52022 |
| 23 | 30998 | 4028 | 59610 |
| 24 | 35409 | 4411 | 67903 |
| 25 | 40220 | 4811 | 76931 |
| 26 | 45450 | 5230 | 86727 |
| 27 | 51115 | 5665 | 97320 |
| 28 | 57233 | 6118 | 108742 |
| 29 | 63821 | 6588 | 121026 |
| 30 | 70897 | 7076 | 134202 |
| 31 | 78478 | 7581 | 148300 |
| 32 | 86581 | 8103 | 163354 |
| 33 | 95225 | 8644 | 179394 |
| 34 | 104427 | 9202 | 196450 |
| 35 | 114203 | 9776 | 214555 |
| 36 | 124572 | 10369 | 233740 |
| 37 | 135551 | 10979 | 254036 |
| 38 | 147157 | 11606 | 275475 |
| 39 | 159408 | 12251 | 298087 |
| 40 | 172322 | 12914 | 321906 |
| 41 | 185915 | 13593 | 346960 |
| 42 | 200207 | 14292 | 373284 |
| 43 | 215213 | 15006 | 400905 |
| 44 | 230951 | 15738 | 429859 |
| 45 | 247440 | 16489 | 460177 |
| 46 | 264697 | 17257 | 491888 |
| 47 | 282739 | 18042 | 525024 |
| 48 | 301585 | 18846 | 559619 |
| 49 | 321251 | 19666 | 595702 |
| 50 | 341755 | 20504 | 633307 |
| 51 | 363116 | 21361 | 672466 |
| 52 | 385351 | 22235 | 713209 |
| 53 | 408477 | 23126 | 755570 |
| 54 | 432514 | 24037 | 799581 |
| 55 | 457479 | 24965 | 845272 |
| 56 | 483389 | 25910 | 892678 |
| 57 | 510264 | 26875 | 941833 |
| 58 | 538122 | 27858 | 992766 |
| 59 | 566980 | 28858 | 1045513 |
| 60 | 596858 | 29878 | 1100108 |
| 61 | 627775 | 30917 | 1156583 |
| 62 | 659749 | 31974 | 1214974 |
| 63 | 692800 | 33051 | 1275315 |
| 64 | 726948 | 34148 | 1337643 |
| 65 | 762213 | 35265 | 1401993 |
| 66 | 798615 | 36402 | 1468403 |
| 67 | 836176 | 37561 | 1536911 |
| 68 | 874917 | 38741 | 1607559 |
| 69 | 914862 | 39945 | 1680387 |
| 70 | 956033 | 41171 | 1755439 |
| 71 | 998458 | 42425 | 1832764 |
| 72 | 1042162 | 43704 | 1912409 |
| 73 | 1087174 | 45012 | 1994430 |
| 74 | 1133527 | 46353 | 2078886 |
| 75 | 1181256 | 47729 | 2165844 |
| 76 | 1230400 | 49144 | 2255379 |
| 77 | 1281004 | 50604 | 2347578 |
| 78 | 1333121 | 52117 | 2442542 |
| 79 | 1386813 | 53692 | 2540392 |
| 80 | 1442154 | 55341 | 2641275 |
| 81 | 1499238 | 57084 | 2745373 |
| 82 | 1558178 | 58940 | 2852914 |
| 83 | 1619121 | 60943 | 2964195 |
| 84 | 1682258 | 63137 | 3079600 |
| 85 | 1747841 | 65583 | 3199644 |
| 86 | 1816212 | 68371 | 3325027 |
| 87 | 1887839 | 71627 | 3456719 |
| 88 | 1963384 | 75545 | 3596097 |
| 89 | 2043796 | 80412 | 3745149 |
| 90 | 2130468 | 86672 | 3906824 |
| 91 | 2225506 | 95038 | 4085601 |
| 92 | 2332168 | 106662 | 4288481 |
| 93 | 2455665 | 123497 | 4526759 |
| 94 | 2604623 | 148958 | 4819318 |
| 95 | 2793909 | 189286 | 5199055 |
| 96 | 3050382 | 256473 | 5726124 |
| 97 | 3425351 | 374969 | 6516979 |
| 98 | 4023692 | 598341 | 7813238 |
| 99 | 5078456 | 1054764 | 10160963 |
| 100 | 7165679 | 2087223 | 14936028 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Spearow
External Links
- Spearow’s Bulbapedia
- Spearow’s Serebii

