#108 | #109 — Koffing | #110 |
#109 | Koffing | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 114 |
Gender Ratio 50% |
|||||||
Height 0.6m |
Weight 1kg |
Koffing is a Poison-type Pokémon.
It evolves into its only evolutionary outlet in Weezing as early as level 35.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Amazon Forest | 10-14 | Morning | Day | Night | Smoke Ball | Common |
Burned Tower Floor 2 | 13-17 | Morning | Day | Night | Smoke Ball | Common |
Burned Tower Top Floor | 14-18 | Morning | Day | Night | Smoke Ball | Common |
Cinnabar Mansion 1 | 43-45 | Morning | Day | Night | Smoke Ball | Common |
Cinnabar Mansion 2 | 43-45 | Morning | Day | Night | Smoke Ball | Common |
Cinnabar Mansion 3 | 43-45 | Morning | Day | Night | Smoke Ball | Common |
Cinnabar Mansion B1F | 43-45 | Morning | Day | Night | Common | |
Dark Valley | 5-9 | Morning | Day | Night | Common | |
Eumi Island Burned Tower | 25-30 | Morning | Day | Night | Common | |
Fiery Path | 15-17 | Morning | Day | Night | Common | |
Howling Woods | 5-9 | Morning | Day | Night | Common | |
Spooky Path | 5-9 | Morning | Day | Night | Common | |
Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Common | |
Suzuka Cave B2F | 21-25 | Morning | Day | Night | Common | |
Unison Mountain 2F | 5-9 | Morning | Day | Night | Common | |
Wastelands | 25-31 | Morning | Day | Night | Common | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | SmokeScreen | Normal | Status | — | 100 | 20 |
— | Smog | Poison | Special | 30 | 70 | 20 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Poison Gas | Poison | Status | — | 90 | 40 |
4 | Smog | Poison | Special | 30 | 70 | 20 |
7 | SmokeScreen | Normal | Status | — | 100 | 20 |
12 | Assurance | Dark | Physical | 60 | 100 | 10 |
18 | Sludge | Poison | Special | 65 | 100 | 20 |
23 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
26 | Haze | Ice | Status | — | — | 30 |
29 | Double Hit | Normal | Physical | 35 | 90 | 10 |
34 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
40 | Explosion | Normal | Physical | 250 | 100 | 5 |
46 | Destiny Bond | Ghost | Status | — | — | 5 |
51 | Belch | Poison | Special | 120 | 90 | 10 |
57 | Memento | Dark | Status | — | 100 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Frustration | Normal | Physical | — | 100 | 20 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Pain Split | Normal | Status | — | — | 20 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Swagger | Normal | Status | — | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Curse | Ghost | Status | — | — | 10 |
Destiny Bond | Ghost | Status | — | — | 5 |
Grudge | Ghost | Status | — | — | 5 |
Pain Split | Normal | Status | — | — | 20 |
Psybeam | Psychic | Special | 65 | 100 | 20 |
Psywave | Psychic | Special | — | 80 | 15 |
Screech | Normal | Status | — | 85 | 40 |
Spite | Ghost | Status | — | 100 | 20 |
Spit Up | Normal | Special | — | 100 | 10 |
Stockpile | Normal | Status | — | 100 | — |
Swallow | Normal | Status | — | — | 10 |
Toxic Spikes | Poison | Status | — | — | 20 |
|
Type effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling chart
Level | XP | Level-Up Differential | Koffing-Weezing Differential |
---|---|---|---|
1 | 91 | 9 | 56 |
2 | 100 | 9 | 61 |
3 | 144 | 44 | 118 |
4 | 256 | 112 | 244 |
5 | 471 | 215 | 459 |
6 | 823 | 352 | 778 |
7 | 1346 | 523 | 1220 |
8 | 2075 | 729 | 1803 |
9 | 3043 | 968 | 2543 |
10 | 4285 | 1242 | 3460 |
11 | 5836 | 1551 | 4571 |
12 | 7728 | 1892 | 5892 |
13 | 9997 | 2269 | 7444 |
14 | 12677 | 2680 | 9241 |
15 | 15802 | 3125 | 11303 |
16 | 19406 | 3604 | 13648 |
17 | 23523 | 4117 | 16292 |
18 | 28188 | 4665 | 19254 |
19 | 33435 | 5247 | 22552 |
20 | 39298 | 5863 | 26202 |
21 | 45812 | 6514 | 30224 |
22 | 53010 | 7198 | 34633 |
23 | 60927 | 7917 | 39449 |
24 | 69597 | 8670 | 44689 |
25 | 79054 | 9457 | 50371 |
26 | 89333 | 10279 | 56512 |
27 | 100467 | 11134 | 63131 |
28 | 112492 | 12025 | 70245 |
29 | 125441 | 12949 | 77871 |
30 | 139349 | 13908 | 86028 |
31 | 154250 | 14901 | 94732 |
32 | 170178 | 15928 | 104003 |
33 | 187167 | 16989 | 113857 |
34 | 205253 | 18086 | 124314 |
35 | 224469 | 19216 | 135388 |
36 | 244849 | 20380 | 147100 |
37 | 266428 | 21579 | 159467 |
38 | 289240 | 22812 | 172507 |
39 | 313320 | 24080 | 186237 |
40 | 338702 | 25382 | 200675 |
41 | 365421 | 26719 | 215840 |
42 | 393510 | 28089 | 231748 |
43 | 423005 | 29495 | 248419 |
44 | 453940 | 30935 | 265869 |
45 | 486349 | 32409 | 284116 |
46 | 520267 | 33918 | 303180 |
47 | 555730 | 35463 | 323077 |
48 | 592770 | 37040 | 343825 |
49 | 631424 | 38654 | 365444 |
50 | 671726 | 40302 | 387950 |
51 | 713711 | 41985 | 411362 |
52 | 757414 | 43703 | 435698 |
53 | 802870 | 45456 | 460977 |
54 | 850115 | 47245 | 487216 |
55 | 899183 | 49068 | 514435 |
56 | 950111 | 50928 | 542652 |
57 | 1002934 | 52823 | 571885 |
58 | 1057688 | 54754 | 602154 |
59 | 1114410 | 56722 | 633478 |
60 | 1173136 | 58726 | 665875 |
61 | 1233903 | 60767 | 699366 |
62 | 1296749 | 62846 | 733970 |
63 | 1361712 | 64963 | 769708 |
64 | 1428830 | 67118 | 806600 |
65 | 1498143 | 69313 | 844668 |
66 | 1569692 | 71549 | 883934 |
67 | 1643518 | 73826 | 924420 |
68 | 1719665 | 76147 | 966149 |
69 | 1798177 | 78512 | 1009147 |
70 | 1879101 | 80924 | 1053441 |
71 | 1962487 | 83386 | 1099059 |
72 | 2048388 | 85901 | 1146031 |
73 | 2136861 | 88473 | 1194392 |
74 | 2227968 | 91107 | 1244179 |
75 | 2321780 | 93812 | 1295435 |
76 | 2418373 | 96593 | 1348207 |
77 | 2517836 | 99463 | 1402554 |
78 | 2620273 | 102437 | 1458543 |
79 | 2725805 | 105532 | 1516256 |
80 | 2834580 | 108775 | 1575795 |
81 | 2946778 | 112198 | 1637285 |
82 | 3062626 | 115848 | 1700891 |
83 | 3182410 | 119784 | 1766822 |
84 | 3306507 | 124097 | 1835360 |
85 | 3435412 | 128905 | 1906882 |
86 | 3569796 | 134384 | 1981910 |
87 | 3710581 | 140785 | 2061174 |
88 | 3859066 | 148485 | 2145721 |
89 | 4017116 | 158050 | 2237084 |
90 | 4187473 | 170357 | 2337558 |
91 | 4374271 | 186798 | 2450675 |
92 | 4583917 | 209646 | 2582024 |
93 | 4826652 | 242735 | 2740740 |
94 | 5119432 | 292780 | 2942311 |
95 | 5491477 | 372045 | 3214126 |
96 | 5995579 | 504102 | 3607077 |
97 | 6732587 | 737008 | 4221418 |
98 | 7908636 | 1176049 | 5269116 |
99 | 9981794 | 2073158 | 7239174 |
100 | 14084266 | 4102472 | 11391698 |
Special counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Koffing
External links
- Koffing’s Bulbapedia
- Koffing’s Serebii