#013 | #014 — Kakuna | #015 |
#014 | Kakuna | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 71 |
Gender Ratio 50% |
|||||||
Height 0.6m |
Weight 10kg |
Kakuna is a Bug— and Poison-type Pokémon.
As a part of one of the earliest-evolvable level-designated evolutionary lines, Kakuna evolves from Weedle at level 7; thereafter, it evolves into Beedrill at level 10.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Bug Catching Area | 15-19 | Morning | Day | Night | Common | |
Hoenn Safari Zone Area 1 | 28-32 | Morning | Common | |||
Hoenn Safari Zone Area 4 | 28-32 | Morning | Day | Night | Common | |
Ilex Forest | 5-9 | Morning | Common | |||
National Park | 10-14 | Morning | Day | Common | ||
Pattern Bush | 10-15 | Morning | Day | Common | ||
Route 2 | 5-7 | Morning | Day | Qualot Berry | Common | |
Route 30 | 3-5 | Morning | Day | Common | ||
Viridian Forest | 4-8 | Morning | Day | Common | ||
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Lavender Town | 5-10 | Common |
Route 3 | 5-12 | Common |
Route 4 | 8-12 | Common |
Route 7 | 16-22 | Common |
Route 8 | 18-22 | Common |
Viridian Forest | 5-8 | Common |
Pink denotes a Membership requirement for the area or spawn. |
Discontinued methods
Kakuna previously spawned in these areas.
Region | Location | Levels | Times | Held Item | Rarity Tier |
---|---|---|---|---|---|
Kakuna is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Harden | Normal | Status | — | — | 30 |
|
On-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Harden | Normal | Status | — | — | 30 |
|
Pre-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
String Shot | Bug | Status | — | 95 | 40 |
Poison Sting | Poison | Physical | 15 | 100 | 35 |
Bug Bite | Bug | Physical | 60 | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Iron Defense | Steel | Status | — | — | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
Level | XP | Level-Up Differential | Kakuna-Beedrill Differential |
---|---|---|---|
1 | 56 | 5 | 76 |
2 | 62 | 6 | 84 |
3 | 89 | 27 | 138 |
4 | 159 | 70 | 268 |
5 | 293 | 134 | 498 |
6 | 512 | 219 | 855 |
7 | 838 | 326 | 1366 |
8 | 1292 | 454 | 2056 |
9 | 1895 | 603 | 2953 |
10 | 2669 | 774 | 4082 |
11 | 3634 | 965 | 5470 |
12 | 4813 | 1179 | 7145 |
13 | 6226 | 1413 | 9131 |
14 | 7895 | 1669 | 11455 |
15 | 9841 | 1946 | 14145 |
16 | 12086 | 2245 | 17225 |
17 | 14650 | 2564 | 20723 |
18 | 17556 | 2906 | 24666 |
19 | 20824 | 3268 | 29078 |
20 | 24475 | 3651 | 33987 |
21 | 28532 | 4057 | 39421 |
22 | 33015 | 4483 | 45403 |
23 | 37945 | 4930 | 51962 |
24 | 43345 | 5400 | 59124 |
25 | 49235 | 5890 | 66914 |
26 | 55637 | 6402 | 75361 |
27 | 62572 | 6935 | 84489 |
28 | 70061 | 7489 | 94325 |
29 | 78126 | 8065 | 104897 |
30 | 86787 | 8661 | 116229 |
31 | 96068 | 9281 | 128351 |
32 | 105988 | 9920 | 141286 |
33 | 116569 | 10581 | 155062 |
34 | 127833 | 11264 | 169705 |
35 | 139800 | 11967 | 185242 |
36 | 152493 | 12693 | 201700 |
37 | 165933 | 13440 | 219104 |
38 | 180141 | 14208 | 237481 |
39 | 195138 | 14997 | 256858 |
40 | 210946 | 15808 | 277262 |
41 | 227586 | 16640 | 298720 |
42 | 245081 | 17495 | 321257 |
43 | 263450 | 18369 | 344900 |
44 | 282717 | 19267 | 369677 |
45 | 302901 | 20184 | 395612 |
46 | 324026 | 21125 | 422735 |
47 | 346112 | 22086 | 451071 |
48 | 369181 | 23069 | 480647 |
49 | 393255 | 24074 | 511490 |
50 | 418355 | 25100 | 543626 |
51 | 444504 | 26149 | 577084 |
52 | 471723 | 27219 | 611889 |
53 | 500033 | 28310 | 648070 |
54 | 529457 | 29424 | 685653 |
55 | 560017 | 30560 | 724667 |
56 | 591735 | 31718 | 765138 |
57 | 624634 | 32899 | 807094 |
58 | 658735 | 34101 | 850562 |
59 | 694062 | 35327 | 895573 |
60 | 730637 | 36575 | 942154 |
61 | 768483 | 37846 | 990333 |
62 | 807624 | 39141 | 1040141 |
63 | 848083 | 40459 | 1091606 |
64 | 889885 | 41802 | 1144759 |
65 | 933054 | 43169 | 1199631 |
66 | 977615 | 44561 | 1256254 |
67 | 1023595 | 45980 | 1314661 |
68 | 1071019 | 47424 | 1374885 |
69 | 1119917 | 48898 | 1436965 |
70 | 1170317 | 50400 | 1500934 |
71 | 1222250 | 51933 | 1566836 |
72 | 1275750 | 53500 | 1634712 |
73 | 1330852 | 55102 | 1704608 |
74 | 1387594 | 56742 | 1776578 |
75 | 1446021 | 58427 | 1850678 |
76 | 1506179 | 60158 | 1926973 |
77 | 1568126 | 61947 | 2005540 |
78 | 1631924 | 63798 | 2086465 |
79 | 1697650 | 65726 | 2169857 |
80 | 1765396 | 67746 | 2255843 |
81 | 1835274 | 69878 | 2344584 |
82 | 1907424 | 72150 | 2436283 |
83 | 1982027 | 74603 | 2531201 |
84 | 2059316 | 77289 | 2629681 |
85 | 2139599 | 80283 | 2732180 |
86 | 2223294 | 83695 | 2839327 |
87 | 2310976 | 87682 | 2951990 |
88 | 2403453 | 92477 | 3071406 |
89 | 2501888 | 98435 | 3199367 |
90 | 2607987 | 106099 | 3338535 |
91 | 2724326 | 116339 | 3492970 |
92 | 2854895 | 130569 | 3669032 |
93 | 3006073 | 151178 | 3877015 |
94 | 3188418 | 182345 | 4134188 |
95 | 3420130 | 231712 | 4470748 |
96 | 3734088 | 313958 | 4942125 |
97 | 4193102 | 459014 | 5656100 |
98 | 4925554 | 732452 | 6837365 |
99 | 6216731 | 1291177 | 8996422 |
100 | 8771780 | 2555049 | 13427114 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Kakuna
-
Pink Kakuna
External Links
- Kakuna’s Bulbapedia
- Kakuna’s Serebii