#015 | #016 — Pidgey | #017 |
#016 | Pidgey | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 55 |
Gender Ratio 50% |
|||||||
Height 0.3m |
Weight 1.8kg |
Pidgey is a Normal— and Flying-type Pokémon.
It evolves into Pidgeotto as early as level 18, whereafter it evolves into Pidgeot as early as level 36.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Common | |
Bond Bridge | 29-37 | Day | Common | |||
Isolated Forest | 55-60 | Morning | Day | Night | Common | |
Kalijodo Path | 36-40 | Morning | Day | Night | Common | |
Memorial Pillar | 10-14 | Morning | Day | Night | Common | |
Monkey Path | 50-55 | Morning | Day | Night | Common | |
National Park | 10-14 | Morning | Day | Common | ||
Petalburg Woods | 5-7 | Morning | Day | Night | Common | |
Pinkan Island Forest | 60-65 | Morning | Day | Night | Common | |
Route 1 | 2-6 | Morning | Day | Common | ||
Route 11 | 15-18 | Morning | Day | Common | ||
Route 11 | 15-18 | Morning | Day | Common | ||
Route 12 | 24-28 | Morning | Day | Night | Common | |
Route 123 | 29-33 | Morning | Day | Night | Common | |
Route 15 | 30-34 | Morning | Day | Common | ||
Route 16 | 22-24 | Morning | Day | Night | Common | |
Route 2 | 5-7 | Morning | Day | Night | Common | |
Route 21 | 25-30 | Morning | Day | Common | ||
Route 24 | 10-14 | Day | Common | |||
Route 29 | 2-4 | Morning | Day | Common | ||
Route 3 | 5-9 | Morning | Day | Night | Occa Berry | Common |
Route 5 | 13-16 | Morning | Day | Night | Common | |
Route 6 | 13-17 | Morning | Day | Common | ||
Route 7 | 16-20 | Day | Common | |||
Route 9 | 13-16 | Morning | Day | Night | Common | |
Trainers Valley | 45-50 | Morning | Day | Night | Common | |
Valley of Steel Eastern Peak | 33-34 | Morning | Day | Common | ||
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Fortree City | 5-10 | Common |
Lavender Town | 5-10 | Common |
Mt. Silver Exterior | 50-55 | Common |
Pewter City | 5-10 | Common |
Route 8 | 18-22 | Common |
Route 11 | 18-22 | Common |
Route 13 | 24-30 | Common |
Route 14 | 25-30 | Common |
Route 27 | 25-28 | Common |
Route 28 | 33-37 | Common |
Route 46 | 4-6 | Common |
Safari Zone Exclusive | 21-25 | Common |
Vermilion City | 5-10 | Common |
Vermilion City Graveyard | 15-23 | Common |
Pink denotes a Membership requirement for the area or spawn. |
NPCs
Daily challenges
Main article: Daily challenges
Pidgey is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Officer Shamac
Main article: Officer Shamac (boss)
Pidgey is one out of an assortment of eventualities that may be rewarded by the Officer Shamac boss upon defeating him. If rewarded, the Pidgey will guaranteedly be shiny.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Tackle | Normal | Physical | 50 | 100 | 35 |
5 | Sand Attack | Ground | Status | — | 100 | 15 |
9 | Gust | Flying | Special | 40 | 100 | 35 |
13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
17 | Whirlwind | Normal | Status | — | — | 20 |
21 | Twister | Dragon | Special | 40 | 100 | 20 |
25 | Feather Dance | Flying | Status | — | 100 | 15 |
29 | Agility | Psychic | Status | — | 100 | 30 |
33 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
37 | Roost | Flying | Status | — | — | 10 |
41 | Tailwind | Flying | Status | — | — | 30 |
45 | Mirror Move | Flying | Status | — | — | 20 |
49 | Air Slash | Flying | Special | 75 | 95 | 15 |
53 | Hurricane | Flying | Special | 110 | 70 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM2 | Razor Wind | Normal | Special | 80 | 100 | 10 | |
TM4 | Whirlwind | Normal | Status | — | — | 20 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM69 | Roost | Flying | Status | — | — | 10 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Tailwind | Flying | Status | — | — | 30 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Air Cutter | Flying | Special | 60 | 95 | 25 |
Air Slash | Flying | Special | 75 | 95 | 15 |
Brave Bird | Flying | Physical | 120 | 100 | 15 |
Defog | Flying | Status | — | — | 15 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Foresight | Normal | Status | — | — | 40 |
Pursuit | Dark | Physical | 40 | 100 | 20 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
Uproar | Normal | Special | 90 | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
Level | XP | Level-Up Differential | Pidgey-Pidgeotto Differential | Pidgey-Pidgeot Differential |
---|---|---|---|---|
1 | 44 | 5 | 51 | 98 |
2 | 48 | 4 | 55 | 107 |
3 | 69 | 21 | 94 | 169 |
4 | 123 | 54 | 185 | 317 |
5 | 227 | 104 | 344 | 588 |
6 | 397 | 170 | 589 | 1015 |
7 | 649 | 252 | 937 | 1634 |
8 | 1001 | 352 | 1408 | 2482 |
9 | 1468 | 467 | 2015 | 3591 |
10 | 2067 | 599 | 2780 | 4998 |
11 | 2815 | 748 | 3717 | 6738 |
12 | 3728 | 913 | 4845 | 8845 |
13 | 4823 | 1095 | 6182 | 11356 |
14 | 6116 | 1293 | 7743 | 14304 |
15 | 7623 | 1507 | 9547 | 17726 |
16 | 9362 | 1739 | 11613 | 21656 |
17 | 11349 | 1987 | 13955 | 26130 |
18 | 13599 | 2250 | 16592 | 31181 |
19 | 16131 | 2532 | 19543 | 36848 |
20 | 18960 | 2829 | 22823 | 43162 |
21 | 22102 | 3142 | 26450 | 50160 |
22 | 25575 | 3473 | 30443 | 57878 |
23 | 29394 | 3819 | 34817 | 66350 |
24 | 33577 | 4183 | 39592 | 75612 |
25 | 38140 | 4563 | 44783 | 85697 |
26 | 43099 | 4959 | 50409 | 96643 |
27 | 48471 | 5372 | 56487 | 108484 |
28 | 54272 | 5801 | 63034 | 121254 |
29 | 60520 | 6248 | 70069 | 134990 |
30 | 67230 | 6710 | 77607 | 149726 |
31 | 74419 | 7189 | 85667 | 165498 |
32 | 82103 | 7684 | 94266 | 182341 |
33 | 90300 | 8197 | 103423 | 200290 |
34 | 99025 | 8725 | 113152 | 219380 |
35 | 108296 | 9271 | 123475 | 239647 |
36 | 118129 | 9833 | 134405 | 261125 |
37 | 128539 | 10410 | 145962 | 283850 |
38 | 139545 | 11006 | 158164 | 307859 |
39 | 151163 | 11618 | 171027 | 333184 |
40 | 163409 | 12246 | 184568 | 359861 |
41 | 176299 | 12890 | 198806 | 387927 |
42 | 189851 | 13552 | 213759 | 417418 |
43 | 204081 | 14230 | 229443 | 448367 |
44 | 219006 | 14925 | 245877 | 480811 |
45 | 234642 | 15636 | 263077 | 514784 |
46 | 251006 | 16364 | 281062 | 550323 |
47 | 268115 | 17109 | 299849 | 587463 |
48 | 285985 | 17870 | 319455 | 626240 |
49 | 304634 | 18649 | 339900 | 666690 |
50 | 324078 | 19444 | 361200 | 708848 |
51 | 344334 | 20256 | 383372 | 752749 |
52 | 365419 | 21085 | 406436 | 798431 |
53 | 387349 | 21930 | 430408 | 845929 |
54 | 410143 | 22794 | 455308 | 895280 |
55 | 433816 | 23673 | 481152 | 946519 |
56 | 458386 | 24570 | 507960 | 999685 |
57 | 483871 | 25485 | 535750 | 1054812 |
58 | 510288 | 26417 | 564539 | 1111939 |
59 | 537654 | 27366 | 594346 | 1171102 |
60 | 565986 | 28332 | 625191 | 1232340 |
61 | 595304 | 29318 | 657093 | 1295692 |
62 | 625624 | 30320 | 690070 | 1361194 |
63 | 656966 | 31342 | 724143 | 1428888 |
64 | 689348 | 32382 | 759330 | 1498813 |
65 | 722788 | 33440 | 795654 | 1571009 |
66 | 757307 | 34519 | 833135 | 1645520 |
67 | 792925 | 35618 | 871795 | 1722388 |
68 | 829663 | 36738 | 911655 | 1801658 |
69 | 867541 | 37878 | 952740 | 1883376 |
70 | 906583 | 39042 | 995076 | 1967594 |
71 | 946814 | 40231 | 1038689 | 2054362 |
72 | 988257 | 41443 | 1083605 | 2143736 |
73 | 1030941 | 42684 | 1129859 | 2235779 |
74 | 1074897 | 43956 | 1177484 | 2330555 |
75 | 1120157 | 45260 | 1226516 | 2428139 |
76 | 1166759 | 46602 | 1277002 | 2528616 |
77 | 1214745 | 47986 | 1328991 | 2632082 |
78 | 1264166 | 49421 | 1382543 | 2738649 |
79 | 1315081 | 50915 | 1437728 | 2848452 |
80 | 1367560 | 52479 | 1494634 | 2961654 |
81 | 1421691 | 54131 | 1553369 | 3078456 |
82 | 1477582 | 55891 | 1614069 | 3199113 |
83 | 1535373 | 57791 | 1676912 | 3323950 |
84 | 1595244 | 59871 | 1742130 | 3453393 |
85 | 1657436 | 62192 | 1810033 | 3588010 |
86 | 1722270 | 64834 | 1881046 | 3728572 |
87 | 1790192 | 67922 | 1955762 | 3876151 |
88 | 1861830 | 71638 | 2035023 | 4032259 |
89 | 1938082 | 76252 | 2120048 | 4199082 |
90 | 2020272 | 82190 | 2212659 | 4379860 |
91 | 2110394 | 90122 | 2315628 | 4579505 |
92 | 2211539 | 101145 | 2433313 | 4805691 |
93 | 2328648 | 117109 | 2572774 | 5070779 |
94 | 2469901 | 141253 | 2745877 | 5395408 |
95 | 2649397 | 179496 | 2973405 | 5815486 |
96 | 2892604 | 243207 | 3293589 | 6396564 |
97 | 3248178 | 355574 | 3780926 | 7265335 |
98 | 3815570 | 567392 | 4591084 | 8684151 |
99 | 4815778 | 1000208 | 6078664 | 11244681 |
100 | 6795041 | 1979263 | 9144942 | 16434168 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Pidgey
-
Pink Pidgey
External Links
- Pidgey’s Bulbapedia
- Pidgey’s Serebii