|   | 
#017 — Pidgeotto |  #018     | 
| #017    | 
Pidgeotto | |||||||
![]()  | 
||||||||
| 
 Type(s) 
  | 
 Generation I  | 
|||||||
  | 
||||||||
| 
 Rarity Tier Common  | 
 Catch rate 120/255 (15.69%)  | 
|||||||
  | 
||||||||
  | 
||||||||
| 
 Base Experience 113  | 
 Gender Ratio     50%    | 
|||||||
| 
 Height 1.1m  | 
 Weight 30kg  | 
Pidgeotto is a Normal— and Flying-type Pokémon.
Having evolved from Pidgey as early as level 18, it evolves into its final evolutionary stage in Pidgeot as early as level 36.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Bond Bridge | 29-37 | Morning | Common | |||
| Five Isle Meadow | 46-50 | Morning | Day | Night | Common | |
| Hoenn Safari Zone Area 1 | 28-32 | Morning | Day | Night | Common | |
| Hoenn Safari Zone Area 2 | 28-32 | Morning | Day | Night | Common | |
| Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Common | |
| Hoenn Safari Zone Area 4 | 28-32 | Morning | Day | Night | Common | |
| Isolated Forest | 55-60 | Morning | Day | Night | Common | |
| Lake Of Rage | 18-20 | Morning | Day | Common | ||
| Route 11 | 17-17 | Morning | Day | Common | ||
| Route 12 | 28 | Morning | Day | Night | Common | |
| Route 13 | 24-30 | Morning | Day | Night | Common | |
| Route 15 | 30-34 | Morning | Day | Common | ||
| Route 16 | 22-24 | Morning | Night | Nocturnal Feather | Common | |
| Route 21 | 25-30 | Morning | Day | Common | ||
| Route 24 | 10-14 | Day | Common | |||
| Route 25 | 12-14 | Morning | Day | Night | Common | |
| Route 37 | 16-20 | Morning | Day | Common | ||
| Route 43 | 16-20 | Morning | Day | Leppa Berry | Common | |
| Route 5 | 13-17 | Night | Common | |||
| Route 6 | 13-17 | Morning | Common | |||
| Route 8 | 18-22 | Morning | Day | Common | ||
| Ruins Of Alph | 18-25 | Morning | Day | Night | Common | |
  | 
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| — | Gust | Flying | Special | 40 | 100 | 35 | 
| — | Tackle | Normal | Physical | 50 | 100 | 35 | 
| — | Sand Attack | Ground | Status | — | 100 | 15 | 
| 5 | Sand Attack | Ground | Status | — | 100 | 15 | 
| 9 | Gust | Flying | Special | 40 | 100 | 35 | 
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 | 
| 17 | Whirlwind | Normal | Status | — | — | 20 | 
| 22 | Twister | Dragon | Special | 40 | 100 | 20 | 
| 27 | Feather Dance | Flying | Status | — | 100 | 15 | 
| 32 | Agility | Psychic | Status | — | 100 | 30 | 
| 37 | Wing Attack | Flying | Physical | 60 | 100 | 35 | 
| 42 | Roost | Flying | Status | — | — | 10 | 
| 47 | Tailwind | Flying | Status | — | — | 30 | 
| 52 | Mirror Move | Flying | Status | — | — | 20 | 
| 57 | Air Slash | Flying | Special | 75 | 95 | 15 | 
| 62 | Hurricane | Flying | Special | 110 | 70 | 10 | 
  | 
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM2 | Razor Wind | Normal | Special | 80 | 100 | 10 | |
| TM4 | Whirlwind | Normal | Status | — | — | 20 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
  | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 | 
  | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| Heat Wave | Fire | Special | 95 | 90 | 10 | 
| Ominous Wind | Ghost | Special | 60 | 100 | 5 | 
| Sky Attack | Flying | Physical | 140 | 90 | 5 | 
| Swagger | Normal | Status | — | 90 | 15 | 
| Swift | Normal | Special | 60 | — | 20 | 
| Tailwind | Flying | Status | — | — | 30 | 
| Refresh | Normal | Status | — | — | 20 | 
  | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 | 
| Air Slash | Flying | Special | 75 | 95 | 15 | 
| Brave Bird | Flying | Physical | 120 | 100 | 15 | 
| Defog | Flying | Status | — | — | 15 | 
| Feint Attack | Dark | Physical | 60 | 100 | 20 | 
| Foresight | Normal | Status | — | — | 40 | 
| Pursuit | Dark | Physical | 40 | 100 | 20 | 
| Steel Wing | Steel | Physical | 70 | 90 | 25 | 
| Uproar | Normal | Special | 90 | 100 | 10 | 
  | 
Type Effectiveness
| 
 Under normal battle conditions, this Pokémon is:  | 
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  | 
  | 
||||||||||||||||||||||||||
  | 
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
| Level | XP | Level-Up Differential | Pidgeotto-Pidgeot Differential | 
|---|---|---|---|
| 1 | 90 | 9 | 56 | 
| 2 | 99 | 9 | 61 | 
| 3 | 142 | 43 | 118 | 
| 4 | 254 | 112 | 244 | 
| 5 | 467 | 213 | 457 | 
| 6 | 816 | 349 | 775 | 
| 7 | 1334 | 518 | 1215 | 
| 8 | 2057 | 723 | 1797 | 
| 9 | 3016 | 959 | 2535 | 
| 10 | 4248 | 1232 | 3450 | 
| 11 | 5784 | 1536 | 4557 | 
| 12 | 7660 | 1876 | 5876 | 
| 13 | 9910 | 2250 | 7424 | 
| 14 | 12566 | 2656 | 9217 | 
| 15 | 15663 | 3097 | 11276 | 
| 16 | 19236 | 3573 | 13616 | 
| 17 | 23317 | 4081 | 16256 | 
| 18 | 27941 | 4624 | 19213 | 
| 19 | 33142 | 5201 | 22506 | 
| 20 | 38954 | 5812 | 26151 | 
| 21 | 45410 | 6456 | 30166 | 
| 22 | 52545 | 7135 | 34570 | 
| 23 | 60392 | 7847 | 39380 | 
| 24 | 68986 | 8594 | 44614 | 
| 25 | 78360 | 9374 | 50288 | 
| 26 | 88549 | 10189 | 56423 | 
| 27 | 99586 | 11037 | 63034 | 
| 28 | 111505 | 11919 | 70139 | 
| 29 | 124341 | 12836 | 77757 | 
| 30 | 138127 | 13786 | 85905 | 
| 31 | 152897 | 14770 | 94601 | 
| 32 | 168685 | 15788 | 103863 | 
| 33 | 185526 | 16841 | 113708 | 
| 34 | 203452 | 17926 | 124154 | 
| 35 | 222500 | 19048 | 135220 | 
| 36 | 242701 | 20201 | 146921 | 
| 37 | 264091 | 21390 | 159278 | 
| 38 | 286703 | 22612 | 172307 | 
| 39 | 310572 | 23869 | 186026 | 
| 40 | 335731 | 25159 | 200452 | 
| 41 | 362215 | 26484 | 215605 | 
| 42 | 390058 | 27843 | 231502 | 
| 43 | 419294 | 29236 | 248160 | 
| 44 | 449958 | 30664 | 265598 | 
| 45 | 482083 | 32125 | 283832 | 
| 46 | 515704 | 33621 | 302882 | 
| 47 | 550855 | 35151 | 322765 | 
| 48 | 587570 | 36715 | 343500 | 
| 49 | 625885 | 38315 | 365105 | 
| 50 | 665834 | 39949 | 387597 | 
| 51 | 707450 | 41616 | 410993 | 
| 52 | 750770 | 43320 | 435315 | 
| 53 | 795827 | 45057 | 460578 | 
| 54 | 842657 | 46830 | 486802 | 
| 55 | 891295 | 48638 | 514005 | 
| 56 | 941776 | 50481 | 542206 | 
| 57 | 994136 | 52360 | 571422 | 
| 58 | 1048410 | 54274 | 601674 | 
| 59 | 1104634 | 56224 | 632980 | 
| 60 | 1162845 | 58211 | 665360 | 
| 61 | 1223079 | 60234 | 698833 | 
| 62 | 1285374 | 62295 | 733419 | 
| 63 | 1349767 | 64393 | 769138 | 
| 64 | 1416296 | 66529 | 806012 | 
| 65 | 1485002 | 68706 | 844061 | 
| 66 | 1555923 | 70921 | 883306 | 
| 67 | 1629102 | 73179 | 923772 | 
| 68 | 1704580 | 75478 | 965481 | 
| 69 | 1782403 | 77823 | 1008459 | 
| 70 | 1862617 | 80214 | 1052732 | 
| 71 | 1945272 | 82655 | 1098328 | 
| 72 | 2030419 | 85147 | 1145278 | 
| 73 | 2118116 | 87697 | 1193617 | 
| 74 | 2208425 | 90309 | 1243380 | 
| 75 | 2301413 | 92988 | 1294611 | 
| 76 | 2397159 | 95746 | 1347360 | 
| 77 | 2495750 | 98591 | 1401682 | 
| 78 | 2597288 | 101538 | 1457644 | 
| 79 | 2701894 | 104606 | 1515330 | 
| 80 | 2809715 | 107821 | 1574841 | 
| 81 | 2920929 | 111214 | 1636301 | 
| 82 | 3035760 | 114831 | 1699875 | 
| 83 | 3154494 | 118734 | 1765772 | 
| 84 | 3277503 | 123009 | 1834272 | 
| 85 | 3405277 | 127774 | 1905751 | 
| 86 | 3538482 | 133205 | 1980731 | 
| 87 | 3678032 | 139550 | 2059939 | 
| 88 | 3825215 | 147183 | 2144419 | 
| 89 | 3981878 | 156663 | 2235697 | 
| 90 | 4150741 | 168863 | 2336064 | 
| 91 | 4335900 | 185159 | 2449036 | 
| 92 | 4543707 | 207807 | 2580185 | 
| 93 | 4784313 | 240606 | 2738611 | 
| 94 | 5074525 | 290212 | 2939743 | 
| 95 | 5443306 | 368781 | 3210862 | 
| 96 | 5942986 | 499680 | 3602655 | 
| 97 | 6673530 | 730544 | 4214953 | 
| 98 | 7839262 | 1165732 | 5258799 | 
| 99 | 9894234 | 2054972 | 7220989 | 
| 100 | 13960720 | 4066486 | 11355712 | 
Special Counterparts
Main article: Pokémon Counterparts
- 

Original counterpart
 - 

Shiny Pidgeotto
 - 

Pink Pidgeotto
 
External Links
- Pidgeotto’s Bulbapedia
 - Pidgeotto’s Serebii
 
