#066 | #067 — Machoke | #068 |
#067 | Machoke | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 90/255 (11.76%) |
|||||||
|
||||||||
|
||||||||
Base Experience 146 |
Gender Ratio 75% |
|||||||
Height 1.5m |
Weight 70.5kg |
Machoke is a Fighting-type Pokémon.
Having evolved from Machop as early as level 28, it will evolve into Machamp when involved in any trade transaction, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Breakers Beach | 35-39 | Morning | Day | Night | Common | |
Cerulean Cave 1F | 60-64 | Morning | Black Belt | Common | ||
Cerulean Cave 2F | 58-62 | Morning | Black Belt | Common | ||
Cerulean Cave B1F | 59-63 | Morning | Black Belt | Common | ||
Cliff Cave 1F | 23-27 | Day | Black Belt | Common | ||
Cliff Cave 2F | 23-27 | Day | Black Belt | Common | ||
Cliff Cave B1F | 23-27 | Day | Black Belt | Common | ||
Crumpit Valley | 25-31 | Morning | Day | Night | Uncommon | |
Iron Island B1F R | 32-36 | Morning | Day | Night | Common | |
Mt Silver 4F | 48-52 | Day | Focus Band | Common | ||
Mt Silver 5F | 52-56 | Day | Focus Band | Common | ||
Mt. Coronet 2F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 3F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 4F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 5F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 6F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 7F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet B1F | 33-38 | Morning | Day | Night | Common | |
Mt. Coronet Summit | 40-43 | Morning | Day | Night | Common | |
Mt. Coronet Tunnel | 39-43 | Morning | Day | Night | Common | |
Mt. Ember Ruby Path 1F | 34-40 | Day | Focus Band | Common | ||
Mt. Ember Ruby Path B1F | 34-40 | Morning | Day | Night | Focus Band | Common |
Mt. Ember Ruby Path B2F | 34-40 | Day | Focus Band | Common | ||
Mt. Ember Summit Path 1F | 30-38 | Morning | Day | Night | Focus Band | Common |
Mt. Ember Summit Path 2F | 30-38 | Day | Focus Band | Common | ||
Mt. Ember Summit Path 3F | 30-38 | Morning | Day | Night | Focus Band | Common |
Mt. Mortar Upper Cave | 13-17 | Day | Black Belt | Common | ||
Mt. Silver 2F | 50-55 | Morning | Day | Night | Focus Band | Common |
Pitch Black Cave | 50-55 | Morning | Day | Night | Common | |
Route 112 | 14-18 | Morning | Day | Night | Black Belt | Common |
Route 210 North | 25-29 | Morning | Day | Night | Common | |
Route 216 | 33-37 | Morning | Day | Night | Common | |
Route 225 | 51-55 | Morning | Day | Night | Common | |
Route 31 | 4-6 | Morning | Uncommon | |||
Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Common | |
Sinnoh Victory Road 2F | 45-49 | Morning | Day | Night | Common | |
Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | |
Sinnoh Victory Road B1F Deep Entrance | 50-54 | Morning | Day | Night | Common | |
Sinnoh Victory Road B1F Deep Exit | 50-54 | Morning | Day | Night | Common | |
Stark Mountain Entrance | 56-60 | Morning | Day | Night | Common | |
Stark Mountain Entrance Pt | 54-58 | Morning | Day | Night | Common | |
Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Common | |
Victory Road Kanto 1F | 40-43 | Day | Focus Band | Common | ||
Victory Road Kanto 3F | 50-53 | Day | Focus Band | Common | ||
Vulcan Cave B1F | 36-40 | Morning | Day | Night | Common | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Low Kick | Fighting | Physical | — | 100 | 20 |
3 | Focus Energy | Normal | Status | — | — | 30 |
7 | Karate Chop | Fighting | Physical | 50 | 100 | 25 |
9 | Foresight | Normal | Status | — | — | 40 |
15 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
19 | Revenge | Fighting | Physical | 60 | 100 | 10 |
21 | Knock Off | Dark | Physical | 65 | 100 | 25 |
25 | Vital Throw | Fighting | Physical | 70 | — | 10 |
27 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
37 | Submission | Fighting | Physical | 80 | 80 | 25 |
43 | Bulk Up | Fighting | Status | — | — | 20 |
47 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
53 | Scary Face | Normal | Status | — | 100 | 10 |
57 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Role Play | Psychic | Status | — | — | 15 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bullet Punch | Steel | Physical | 40 | 100 | 30 |
Close Combat | Fighting | Physical | 120 | 100 | 5 |
Counter | Fighting | Physical | — | 100 | 20 |
Encore | Normal | Status | — | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Heavy Slam | Steel | Physical | — | 100 | 10 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Meditate | Psychic | Status | — | — | 20 |
Power Trick | Psychic | Status | — | — | 10 |
Quick Guard | Fighting | Status | — | — | 15 |
Rolling Kick | Fighting | Physical | 60 | 85 | 15 |
Smelling Salts | Normal | Physical | 70 | 100 | 10 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Tickle | Normal | Status | — | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Machoke requires to advance per level, as well as the experience-points per level between its evolutions; this helps you cross-compare how much experience you would save if you were to delay its evolution to a later level, since evolved forms typically require heftily more experience to level up.
Level | XP | Level-Up Differential | Machoke-Machamp Differential |
---|---|---|---|
1 | 116 | 11 | 49 |
2 | 128 | 12 | 54 |
3 | 184 | 56 | 115 |
4 | 328 | 144 | 249 |
5 | 603 | 275 | 469 |
6 | 1054 | 451 | 790 |
7 | 1724 | 670 | 1225 |
8 | 2657 | 933 | 1789 |
9 | 3897 | 1240 | 2495 |
10 | 5488 | 1591 | 3358 |
11 | 7474 | 1986 | 4392 |
12 | 9898 | 2424 | 5610 |
13 | 12804 | 2906 | 7028 |
14 | 16236 | 3432 | 8659 |
15 | 20238 | 4002 | 10517 |
16 | 24853 | 4615 | 12616 |
17 | 30127 | 5274 | 14972 |
18 | 36101 | 5974 | 17596 |
19 | 42821 | 6720 | 20505 |
20 | 50330 | 7509 | 23711 |
21 | 58671 | 8341 | 27229 |
22 | 67890 | 9219 | 31074 |
23 | 78029 | 10139 | 35258 |
24 | 89133 | 11104 | 39797 |
25 | 101245 | 12112 | 44704 |
26 | 114409 | 13164 | 49994 |
27 | 128669 | 14260 | 55681 |
28 | 144069 | 15400 | 61778 |
29 | 160653 | 16584 | 68301 |
30 | 178465 | 17812 | 75263 |
31 | 197548 | 19083 | 82678 |
32 | 217947 | 20399 | 90561 |
33 | 239706 | 21759 | 98925 |
34 | 262868 | 23162 | 107784 |
35 | 287477 | 24609 | 117154 |
36 | 313578 | 26101 | 127048 |
37 | 341215 | 27637 | 137480 |
38 | 370430 | 29215 | 148464 |
39 | 401270 | 30840 | 160016 |
40 | 433776 | 32506 | 172147 |
41 | 467995 | 34219 | 184875 |
42 | 503969 | 35974 | 198211 |
43 | 541743 | 37774 | 212171 |
44 | 581361 | 39618 | 226769 |
45 | 622868 | 41507 | 242020 |
46 | 666307 | 43439 | 257936 |
47 | 711724 | 45417 | 274534 |
48 | 759162 | 47438 | 291826 |
49 | 808666 | 49504 | 309828 |
50 | 860281 | 51615 | 328555 |
51 | 914051 | 53770 | 348019 |
52 | 970021 | 55970 | 368238 |
53 | 1028237 | 58216 | 389224 |
54 | 1088743 | 60506 | 410992 |
55 | 1151585 | 62842 | 433558 |
56 | 1216809 | 65224 | 456936 |
57 | 1284459 | 67650 | 481140 |
58 | 1354583 | 70124 | 506188 |
59 | 1427227 | 72644 | 532093 |
60 | 1502437 | 75210 | 558871 |
61 | 1580262 | 77825 | 586539 |
62 | 1660749 | 80487 | 615111 |
63 | 1743947 | 83198 | 644605 |
64 | 1829905 | 85958 | 675037 |
65 | 1918675 | 88770 | 706426 |
66 | 2010308 | 91633 | 738787 |
67 | 2104857 | 94549 | 772140 |
68 | 2202378 | 97521 | 806506 |
69 | 2302928 | 100550 | 841904 |
70 | 2406568 | 103640 | 878357 |
71 | 2513360 | 106792 | 915888 |
72 | 2623374 | 110014 | 954525 |
73 | 2736681 | 113307 | 994294 |
74 | 2853363 | 116682 | 1035231 |
75 | 2973508 | 120145 | 1077370 |
76 | 3097214 | 123706 | 1120755 |
77 | 3224597 | 127383 | 1165438 |
78 | 3355788 | 131191 | 1211479 |
79 | 3490943 | 135155 | 1258953 |
80 | 3630252 | 139309 | 1307952 |
81 | 3773944 | 143692 | 1358592 |
82 | 3922310 | 148366 | 1411028 |
83 | 4075719 | 153409 | 1465455 |
84 | 4234650 | 158931 | 1522140 |
85 | 4399739 | 165089 | 1581443 |
86 | 4571844 | 172105 | 1643863 |
87 | 4752148 | 180304 | 1710105 |
88 | 4942313 | 190165 | 1781184 |
89 | 5144728 | 202415 | 1858594 |
90 | 5362904 | 218176 | 1944590 |
91 | 5602136 | 239232 | 2042660 |
92 | 5870630 | 268494 | 2158355 |
93 | 6181502 | 310872 | 2300808 |
94 | 6556466 | 374964 | 2485607 |
95 | 7032945 | 476479 | 2740509 |
96 | 7678548 | 645603 | 3117465 |
97 | 8622436 | 943888 | 3719605 |
98 | 10128604 | 1506168 | 4766747 |
99 | 12783701 | 2655097 | 6770398 |
100 | 18037745 | 5254044 | 11060715 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Machoke
External Links
- Machoke’s Bulbapedia
- Machoke’s Serebii