#010 | #011 — Metapod | #012 |
#011 | Metapod | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 72 |
Gender Ratio 50% |
|||||||
Height 0.7m |
Weight 9.9kg |
Metapod is a Bug-type Pokémon.
As a part of one of the earliest-evolvable level-designated evolutionary lines, Metapod evolves from Caterpie at level 7; thereafter, it will evolve into its final evolutionary stage in Butterfree at level 10.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Bug Catching Area | 15-19 | Morning | Day | Night | Common | |
Ilex Forest | 5-9 | Morning | Common | |||
National Park | 10-14 | Morning | Day | Common | ||
Pattern Bush | 10-15 | Morning | Day | Common | ||
Route 2 | 5-7 | Morning | Day | Common | ||
Route 30 | 3-5 | Morning | Day | Common | ||
Viridian Forest | 4-8 | Morning | Day | Common | ||
Vulcan Forest | 36-40 | Morning | Day | Night | Common | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Cerulean City | 5-10 | Common |
Route 8 | 18-22 | Common |
Route 13 | 24-30 | Common |
Route 14 | 25-30 | Common |
Route 15 | 30-34 | Common |
Route 22 | 30-34 | Common |
Viridian City | 4-8 | Common |
Pink denotes a Membership requirement for the area or spawn. |
Discontinued methods
Metapod previously spawned in these areas.
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Vulcan Island | Vulcan Forest | 36-40 | Morning | Day | Night | 3 | |
Metapod is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Harden | Normal | Status | — | — | 30 |
|
On-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Harden | Normal | Status | — | — | 30 |
|
Pre-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
String Shot | Bug | Status | — | 95 | 40 |
Tackle | Normal | Physical | 50 | 100 | 35 |
Bug Bite | Bug | Physical | 60 | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Iron Defense | Steel | Status | — | — | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level. It also comparatively generates the amount of experience required for its evolved forms, thereby allowing to handily cross-compare how much more experience its evolutions would need to reach the same level.
Level | XP | Level-Up Differential | Metapod-Butterfree Differential |
---|---|---|---|
1 | 57 | 6 | 77 |
2 | 63 | 6 | 83 |
3 | 91 | 28 | 139 |
4 | 161 | 70 | 268 |
5 | 297 | 136 | 500 |
6 | 520 | 223 | 858 |
7 | 850 | 330 | 1369 |
8 | 1310 | 460 | 2062 |
9 | 1922 | 612 | 2961 |
10 | 2706 | 784 | 4093 |
11 | 3685 | 979 | 5485 |
12 | 4881 | 1196 | 7162 |
13 | 6314 | 1433 | 9150 |
14 | 8006 | 1692 | 11479 |
15 | 9980 | 1974 | 14172 |
16 | 12256 | 2276 | 17257 |
17 | 14857 | 2601 | 20759 |
18 | 17803 | 2946 | 24706 |
19 | 21117 | 3314 | 29124 |
20 | 24820 | 3703 | 34039 |
21 | 28934 | 4114 | 39478 |
22 | 33480 | 4546 | 45466 |
23 | 38480 | 5000 | 52031 |
24 | 43956 | 5476 | 59200 |
25 | 49929 | 5973 | 66997 |
26 | 56420 | 6491 | 75450 |
27 | 63453 | 7033 | 84587 |
28 | 71047 | 7594 | 94431 |
29 | 79226 | 8179 | 105011 |
30 | 88010 | 8784 | 116352 |
31 | 97421 | 9411 | 128481 |
32 | 107481 | 10060 | 141425 |
33 | 118211 | 10730 | 155210 |
34 | 129633 | 11422 | 169863 |
35 | 141769 | 12136 | 185411 |
36 | 154641 | 12872 | 201879 |
37 | 168270 | 13629 | 219293 |
38 | 182678 | 14408 | 237681 |
39 | 197886 | 15208 | 257070 |
40 | 213917 | 16031 | 277485 |
41 | 230792 | 16875 | 298954 |
42 | 248532 | 17740 | 321503 |
43 | 267161 | 18629 | 345159 |
44 | 286699 | 19538 | 369947 |
45 | 307168 | 20469 | 395896 |
46 | 328590 | 21422 | 423032 |
47 | 350987 | 22397 | 451381 |
48 | 374381 | 23394 | 480971 |
49 | 398794 | 24413 | 511828 |
50 | 424248 | 25454 | 543980 |
51 | 450765 | 26517 | 577452 |
52 | 478366 | 27601 | 612272 |
53 | 507076 | 28710 | 648469 |
54 | 536914 | 29838 | 686067 |
55 | 567905 | 30991 | 725097 |
56 | 600070 | 32165 | 765584 |
57 | 633432 | 33362 | 807556 |
58 | 668013 | 34581 | 851042 |
59 | 703837 | 35824 | 896071 |
60 | 740928 | 37091 | 942669 |
61 | 779307 | 38379 | 990866 |
62 | 818999 | 39692 | 1040692 |
63 | 860028 | 41029 | 1092175 |
64 | 902419 | 42391 | 1145348 |
65 | 946196 | 43777 | 1200238 |
66 | 991384 | 45188 | 1256881 |
67 | 1038011 | 46627 | 1315309 |
68 | 1086104 | 48093 | 1375554 |
69 | 1135690 | 49586 | 1437653 |
70 | 1186800 | 51110 | 1501645 |
71 | 1239465 | 52665 | 1567568 |
72 | 1293718 | 54253 | 1635465 |
73 | 1349596 | 55878 | 1705385 |
74 | 1407138 | 57542 | 1777377 |
75 | 1466387 | 59249 | 1851500 |
76 | 1527393 | 61006 | 1927821 |
77 | 1590212 | 62819 | 2006412 |
78 | 1654909 | 64697 | 2087364 |
79 | 1721561 | 66652 | 2170783 |
80 | 1790261 | 68700 | 2256797 |
81 | 1861123 | 70862 | 2345568 |
82 | 1934290 | 73167 | 2437299 |
83 | 2009943 | 75653 | 2532251 |
84 | 2088320 | 78377 | 2630769 |
85 | 2169734 | 81414 | 2733312 |
86 | 2254608 | 84874 | 2840506 |
87 | 2343525 | 88917 | 2953225 |
88 | 2437305 | 93780 | 3072708 |
89 | 2537126 | 99821 | 3200753 |
90 | 2644720 | 107594 | 3340029 |
91 | 2762697 | 117977 | 3494608 |
92 | 2895105 | 132408 | 3670871 |
93 | 3048412 | 153307 | 3879144 |
94 | 3233325 | 184913 | 4136756 |
95 | 3468301 | 234976 | 4474012 |
96 | 3786681 | 318380 | 4946547 |
97 | 4252160 | 465479 | 5662565 |
98 | 4994928 | 742768 | 6847681 |
99 | 6304291 | 1309363 | 9014608 |
100 | 8895326 | 2591035 | 13463101 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Metapod
-
Pink Metapod
External Links
- Metapod’s Bulbapedia
- Metapod’s Serebii