#069 | #070 — Weepinbell | #071 |
#070 | Weepinbell | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 151 |
Gender Ratio 50% |
|||||||
Height 1m |
Weight 6.4kg |
Weepinbell is a Grass— and Poison-type Pokémon.
Having evolved from Bellsprout as early as level 21, it evolves into Victreebel when contactually exposed to a Leaf Stone, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Berry Forest | 45-50 | Morning | Day | Night | Sun Stone | Common |
Bond Bridge | 29-37 | Morning | Common | |||
Forest Maze Underground | 25-31 | Morning | Day | Night | Common | |
Route 12 | 29-31 | Morning | Day | Night | Common | |
Route 13 | 24-30 | Morning | Day | Common | ||
Route 15 | 30-34 | Morning | Day | Common | ||
Route 224 | 52-56 | Morning | Day | Night | Common | |
Route 229 | 47-51 | Morning | Day | Night | Common | |
Route 230 | 47-51 | Morning | Day | Night | Common | |
Route 44 | 17-19 | Morning | Day | Night | Chesto Berry | Common |
Water Path | 40-44 | Morning | Day | Night | Common | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Wrap | Normal | Physical | 15 | 90 | 20 |
— | Growth | Normal | Status | — | — | 20 |
— | Vine Whip | Grass | Physical | 45 | 100 | 25 |
7 | Growth | Normal | Status | — | — | 20 |
11 | Wrap | Normal | Physical | 15 | 90 | 20 |
13 | Sleep Powder | Grass | Status | — | 75 | 15 |
15 | Poison Powder | Poison | Status | — | 75 | 35 |
17 | Stun Spore | Grass | Status | — | 75 | 30 |
23 | Acid | Poison | Special | 40 | 100 | 30 |
27 | Knock Off | Dark | Physical | 65 | 100 | 25 |
29 | Sweet Scent | Normal | Status | — | 100 | 20 |
35 | Gastro Acid | Poison | Status | — | 100 | 10 |
39 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
41 | Slam | Normal | Physical | 80 | 75 | 20 |
47 | Wring Out | Normal | Special | — | 100 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Swords Dance | Normal | Status | — | — | 30 |
Synthesis | Grass | Status | — | — | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 100 | 20 |
Belch | Poison | Special | 120 | 90 | 10 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Encore | Normal | Status | — | 100 | 5 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Ingrain | Grass | Status | — | — | 20 |
Leech Life | Bug | Physical | 80 | 100 | 10 |
Magical Leaf | Grass | Special | 60 | — | 20 |
Natural Gift | Normal | Physical | — | 100 | 15 |
Power Whip | Grass | Physical | 120 | 85 | 10 |
Synthesis | Grass | Status | — | — | 5 |
Tickle | Normal | Status | — | 100 | 20 |
Weather Ball | Normal | Special | 50 | 100 | 10 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Weepinbell requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Weepinbell to a later level.
Level | XP | Level-Up Differential | Weepinbell-Victreebel Differential |
---|---|---|---|
1 | 120 | 12 | 44 |
2 | 133 | 13 | 48 |
3 | 190 | 57 | 108 |
4 | 339 | 149 | 239 |
5 | 624 | 285 | 450 |
6 | 1090 | 466 | 755 |
7 | 1783 | 693 | 1166 |
8 | 2748 | 965 | 1694 |
9 | 4031 | 1283 | 2351 |
10 | 5676 | 1645 | 3149 |
11 | 7730 | 2054 | 4102 |
12 | 10237 | 2507 | 5218 |
13 | 13242 | 3005 | 6513 |
14 | 16792 | 3550 | 7998 |
15 | 20931 | 4139 | 9684 |
16 | 25705 | 4774 | 11583 |
17 | 31158 | 5453 | 13707 |
18 | 37337 | 6179 | 16070 |
19 | 44287 | 6950 | 18682 |
20 | 52053 | 7766 | 21555 |
21 | 60681 | 8628 | 24702 |
22 | 70215 | 9534 | 28134 |
23 | 80701 | 10486 | 31864 |
24 | 92185 | 11484 | 35904 |
25 | 104712 | 12527 | 40265 |
26 | 118327 | 13615 | 44960 |
27 | 133075 | 14748 | 50000 |
28 | 149003 | 15928 | 55399 |
29 | 166155 | 17152 | 61166 |
30 | 184577 | 18422 | 67316 |
31 | 204314 | 19737 | 73859 |
32 | 225411 | 21097 | 80809 |
33 | 247915 | 22504 | 88177 |
34 | 271870 | 23955 | 95974 |
35 | 297323 | 25453 | 104214 |
36 | 324317 | 26994 | 112906 |
37 | 352900 | 28583 | 122067 |
38 | 383116 | 30216 | 131704 |
39 | 415012 | 31896 | 141833 |
40 | 448632 | 33620 | 152463 |
41 | 484022 | 35390 | 163608 |
42 | 521228 | 37206 | 175280 |
43 | 560296 | 39068 | 187491 |
44 | 601271 | 40975 | 200252 |
45 | 644199 | 42928 | 213577 |
46 | 689126 | 44927 | 227477 |
47 | 736098 | 46972 | 241965 |
48 | 785161 | 49063 | 257052 |
49 | 836360 | 51199 | 272752 |
50 | 889742 | 53382 | 289076 |
51 | 945354 | 55612 | 306037 |
52 | 1003241 | 57887 | 323647 |
53 | 1063451 | 60210 | 341919 |
54 | 1126029 | 62578 | 360864 |
55 | 1191023 | 64994 | 380497 |
56 | 1258480 | 67457 | 400829 |
57 | 1328447 | 69967 | 421874 |
58 | 1400973 | 72526 | 443644 |
59 | 1476104 | 75131 | 466152 |
60 | 1553890 | 77786 | 489413 |
61 | 1634380 | 80490 | 513439 |
62 | 1717624 | 83244 | 538243 |
63 | 1803671 | 86047 | 563840 |
64 | 1892573 | 88902 | 590246 |
65 | 1984383 | 91810 | 617474 |
66 | 2079154 | 94771 | 645540 |
67 | 2176941 | 97787 | 674461 |
68 | 2277802 | 100861 | 704252 |
69 | 2381796 | 103994 | 734933 |
70 | 2488985 | 107189 | 766522 |
71 | 2599434 | 110449 | 799041 |
72 | 2713215 | 113781 | 832514 |
73 | 2830403 | 117188 | 866964 |
74 | 2951081 | 120678 | 902421 |
75 | 3075340 | 124259 | 938919 |
76 | 3203283 | 127943 | 976495 |
77 | 3335029 | 131746 | 1015197 |
78 | 3470712 | 135683 | 1055077 |
79 | 3610496 | 139784 | 1096207 |
80 | 3754575 | 144079 | 1138669 |
81 | 3903189 | 148614 | 1182571 |
82 | 4056636 | 153447 | 1228052 |
83 | 4215298 | 158662 | 1275298 |
84 | 4379672 | 164374 | 1324552 |
85 | 4550415 | 170743 | 1376151 |
86 | 4728414 | 177999 | 1430559 |
87 | 4914893 | 186479 | 1488437 |
88 | 5111570 | 196677 | 1550736 |
89 | 5320917 | 209347 | 1618862 |
90 | 5546565 | 225648 | 1694937 |
91 | 5793990 | 247425 | 1782257 |
92 | 6071679 | 277689 | 1886081 |
93 | 6393198 | 321519 | 2015081 |
94 | 6781002 | 387804 | 2184096 |
95 | 7273799 | 492797 | 2419631 |
96 | 7941512 | 667713 | 2771425 |
97 | 8917725 | 976213 | 3338525 |
98 | 10475474 | 1557749 | 4332710 |
99 | 13221499 | 2746025 | 6248409 |
100 | 18655476 | 5433977 | 10375825 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Weepinbell
-
Pink Weepinbell
External Links
- Weepinbell’s Bulbapedia
- Weepinbell’s Serebii