#091 | #092 — Gastly | #093 |
#092 | Gastly | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 95 |
Gender Ratio 50% |
|||||||
Height 1.3m |
Weight 0.1kg |
Gastly is a Ghost-type Pokémon.
It evolves into Haunter as early as level 25; thereafter, it will evolve into Gengar when consummated as a part of any trade transaction.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Bell Tower | 14-17 | Morning | Day | Night | Uncommon | |
Bittersweet Cave 1F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 2F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 3F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 4F | 15-19 | Morning | Day | Night | Common | |
Breezy Falls | 18-23 | Night | Common | |||
Dark Valley | 20-24 | Morning | Day | Night | Common | |
Eumi Island Burned Tower | 25-30 | Night | Common | |||
Frozen Cave B1F | 25-31 | Morning | Day | Night | Common | |
Ghoul Swamp | 20-24 | Morning | Day | Night | Common | |
Howling Woods | 20-24 | Morning | Day | Night | Common | |
Lost Cave 1F1 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F10 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F11 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F12 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F13 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F14 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F2 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F3 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F4 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F5 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F6 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F7 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F8 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F9 | 30-48 | Morning | Day | Night | Common | |
Lost Tower 1F | 17-27 | Morning | Day | Night | Common | |
Lost Tower 2F | 17-27 | Morning | Day | Night | Common | |
Lost Tower 3F | 17-27 | Morning | Day | Night | Common | |
Lost Tower 4F | 17-27 | Morning | Day | Night | Common | |
Mt. Ember Ruby Path 1F | 34-40 | Morning | Day | Night | Uncommon | |
Mt. Ember Ruby Path B1F | 34-40 | Morning | Day | Night | Uncommon | |
Mt. Ember Ruby Path B2F | 34-40 | Morning | Day | Night | Uncommon | |
Necropolis | 20-24 | Morning | Day | Night | Common | |
Oakwood Cavern 2F | 25-31 | Morning | Day | Night | Common | |
Old Chateau 1F | 11-14 | Morning | Day | Night | Uncommon | |
Old Chateau 1F 1F | 11-14 | Morning | Day | Common | ||
Old Chateau 1F 2R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 1R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 2R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 3R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 4R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 5R | 11-14 | Morning | Day | Common | ||
Old Chateau Dining Room | 11-15 | Morning | Day | Night | Common | |
Pokemon Tower 2F | 21-23 | Morning | Day | Night | Common | |
Pokemon Tower 3F | 21-23 | Morning | Day | Night | Common | |
Pokemon Tower 4F | 21-23 | Morning | Day | Night | Common | |
Pokemon Tower 5F | 21-23 | Morning | Day | Night | Common | |
Pokemon Tower 6F | 21-23 | Morning | Day | Night | Common | |
Pokemon Tower 7F | 21-23 | Morning | Day | Night | Uncommon | |
Pokemon Tower B1 | 23 | Morning | Day | Night | Uncommon | |
Pokemon Tower B10 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B11 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B12 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B13 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B14 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B15 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B16 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B17 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B18 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B19 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B2 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B20 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B21 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B22 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B23 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B24 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B24 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B25 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B26 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B26 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B27 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B28 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B29 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B3 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B4 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B5 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B6 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B7 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B8 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower B9 | 10-14 | Morning | Day | Night | Uncommon | |
Pokemon Tower Underground | 12-16 | Morning | Day | Night | Uncommon | |
Route 208 | 17-22 | Day | Common | |||
Route 209 | 17-21 | Night | Uncommon | |||
Route 31 | 4-6 | Night | Common | |||
Route 36 | 21-22 | Night | Common | |||
Spooky Path | 20-24 | Morning | Day | Night | Common | |
Sprout Tower F1 | 4-8 | Morning | Day | Night | Common | |
Sprout Tower F2 | 4-8 | Morning | Day | Night | Common | |
Sprout Tower F3 | 4-8 | Morning | Day | Night | Common | |
Suzuka Clearing | 21-25 | Night | Common | |||
Sweetsland | 20-24 | Morning | Day | Night | Common | |
Trainers Valley | 45-50 | Night | Common | |||
Turnback Cave Final Room | 45-49 | Morning | Day | Night | Common | |
Turnback Cave First Pillar | 45-49 | Morning | Day | Night | Common | |
Turnback Cave Second Pillar | 45-49 | Morning | Day | Night | Common | |
Turnback Cave Third Pillar | 45-49 | Morning | Day | Night | Common | |
Uncanny Path | 20-24 | Morning | Day | Night | Common | |
Unison Mountain 1F | 20-24 | Morning | Day | Night | Common | |
Unison Mountain East Summit | 20-24 | Morning | Day | Night | Common | |
Vermilion City Graveyard | 15-23 | Morning | Day | Night | Common | |
Vulcan Cavern | 35-39 | Morning | Day | Night | Common | |
|
Headbutt trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Cerulean City | 5-10 | Common |
Lavender Town | 5-10 | Common |
Route 7 | 16-22 | Common |
Route 13 | 24-30 | Common |
Route 28 | 33-37 | Common |
Vermilion City Graveyard | 15-23 | Common |
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Lick | Ghost | Physical | 30 | 100 | 30 |
— | Hypnosis | Psychic | Status | — | 60 | 20 |
5 | Spite | Ghost | Status | — | 100 | 20 |
8 | Mean Look | Normal | Status | — | — | 5 |
12 | Curse | Ghost | Status | — | — | 10 |
15 | Night Shade | Ghost | Special | — | 100 | 15 |
19 | Confuse Ray | Ghost | Status | — | 100 | 10 |
22 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
26 | Payback | Dark | Physical | 50 | 100 | 10 |
29 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
33 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
36 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
40 | Destiny Bond | Ghost | Status | — | — | 5 |
43 | Hex | Ghost | Special | 65 | 100 | 10 |
47 | Nightmare | Ghost | Status | — | 100 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Pain Split | Normal | Status | — | — | 20 |
Psych Up | Normal | Status | — | — | 10 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Astonish | Ghost | Physical | 30 | 100 | 15 |
Disable | Normal | Status | — | 100 | 20 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Grudge | Ghost | Status | — | — | 5 |
Haze | Ice | Status | — | — | 30 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Perish Song | Normal | Status | — | — | 5 |
Psywave | Psychic | Special | — | 80 | 15 |
Scary Face | Normal | Status | — | 100 | 10 |
Smog | Poison | Special | 30 | 70 | 20 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Gastly requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
Level | XP | Level-Up Differential | Gastly-Haunter Differential | Gastly-Gengar Differential |
---|---|---|---|---|
1 | 76 | 8 | 32 | 84 |
2 | 83 | 7 | 35 | 91 |
3 | 120 | 37 | 76 | 157 |
4 | 213 | 93 | 163 | 307 |
5 | 392 | 179 | 307 | 572 |
6 | 686 | 294 | 518 | 980 |
7 | 1122 | 436 | 802 | 1558 |
8 | 1729 | 607 | 1171 | 2336 |
9 | 2536 | 807 | 1634 | 3343 |
10 | 3571 | 1035 | 2200 | 4607 |
11 | 4863 | 1292 | 2879 | 6155 |
12 | 6440 | 1577 | 3679 | 8018 |
13 | 8331 | 1891 | 4610 | 10222 |
14 | 10564 | 2233 | 5681 | 12798 |
15 | 13168 | 2604 | 6901 | 15773 |
16 | 16172 | 3004 | 8281 | 19176 |
17 | 19603 | 3431 | 9828 | 23034 |
18 | 23490 | 3887 | 11553 | 27378 |
19 | 27863 | 4373 | 13465 | 32236 |
20 | 32749 | 4886 | 15572 | 37635 |
21 | 38176 | 5427 | 17885 | 43604 |
22 | 44175 | 5999 | 20414 | 50174 |
23 | 50772 | 6597 | 23165 | 57370 |
24 | 57997 | 7225 | 26151 | 65223 |
25 | 65878 | 7881 | 29378 | 73760 |
26 | 74444 | 8566 | 32858 | 83010 |
27 | 83723 | 9279 | 36599 | 93002 |
28 | 93743 | 10020 | 40610 | 103764 |
29 | 104534 | 10791 | 44903 | 115326 |
30 | 116124 | 11590 | 49483 | 127715 |
31 | 128541 | 12417 | 54363 | 140959 |
32 | 141815 | 13274 | 59550 | 155089 |
33 | 155973 | 14158 | 65054 | 170131 |
34 | 171044 | 15071 | 70886 | 186115 |
35 | 187057 | 16013 | 77053 | 203071 |
36 | 204041 | 16984 | 83565 | 221025 |
37 | 222023 | 17982 | 90432 | 240006 |
38 | 241033 | 19010 | 97663 | 260044 |
39 | 261100 | 20067 | 105268 | 281167 |
40 | 282252 | 21152 | 113255 | 303404 |
41 | 304517 | 22265 | 121634 | 326783 |
42 | 327925 | 23408 | 130415 | 351333 |
43 | 352504 | 24579 | 139607 | 377083 |
44 | 378283 | 25779 | 149219 | 404062 |
45 | 405291 | 27008 | 159261 | 432299 |
46 | 433556 | 28265 | 169741 | 461822 |
47 | 463108 | 29552 | 180671 | 492660 |
48 | 493975 | 30867 | 192059 | 524843 |
49 | 526187 | 32212 | 203915 | 558399 |
50 | 559772 | 33585 | 216247 | 593357 |
51 | 594759 | 34987 | 229066 | 629747 |
52 | 631178 | 36419 | 242383 | 667598 |
53 | 669058 | 37880 | 256205 | 706939 |
54 | 708429 | 39371 | 270542 | 747800 |
55 | 749319 | 40890 | 285405 | 790209 |
56 | 791759 | 42440 | 300803 | 834199 |
57 | 835778 | 44019 | 316747 | 879797 |
58 | 881406 | 45628 | 333245 | 927035 |
59 | 928675 | 47269 | 350310 | 975944 |
60 | 977613 | 48938 | 367949 | 1026551 |
61 | 1028252 | 50639 | 386174 | 1078892 |
62 | 1080624 | 52372 | 404997 | 1132996 |
63 | 1134760 | 54136 | 424426 | 1188896 |
64 | 1190692 | 55932 | 444473 | 1246624 |
65 | 1248453 | 57761 | 465151 | 1306214 |
66 | 1308077 | 59624 | 486470 | 1367701 |
67 | 1369599 | 61522 | 508443 | 1431121 |
68 | 1433054 | 63455 | 531083 | 1496510 |
69 | 1498481 | 65427 | 554405 | 1563908 |
70 | 1565917 | 67436 | 578420 | 1633354 |
71 | 1635406 | 69489 | 603147 | 1704895 |
72 | 1706990 | 71584 | 628601 | 1778574 |
73 | 1780717 | 73727 | 654803 | 1854445 |
74 | 1856640 | 75923 | 681774 | 1932564 |
75 | 1934816 | 78176 | 709538 | 2012993 |
76 | 2015311 | 80495 | 738122 | 2095806 |
77 | 2098197 | 82886 | 767560 | 2181083 |
78 | 2183561 | 85364 | 797894 | 2268925 |
79 | 2271504 | 87943 | 829171 | 2359448 |
80 | 2362150 | 90646 | 861453 | 2452796 |
81 | 2455648 | 93498 | 894815 | 2549147 |
82 | 2552188 | 96540 | 929359 | 2648728 |
83 | 2652009 | 99821 | 965213 | 2751830 |
84 | 2755423 | 103414 | 1002552 | 2858837 |
85 | 2862844 | 107421 | 1041612 | 2970265 |
86 | 2974830 | 111986 | 1082720 | 3086816 |
87 | 3092151 | 117321 | 1126339 | 3209472 |
88 | 3215888 | 123737 | 1173133 | 3339626 |
89 | 3347597 | 131709 | 1224082 | 3479306 |
90 | 3489561 | 141964 | 1280663 | 3631525 |
91 | 3645226 | 155665 | 1345159 | 3800891 |
92 | 3819931 | 174705 | 1421208 | 3994636 |
93 | 4022210 | 202279 | 1514790 | 4224490 |
94 | 4266193 | 243983 | 1636110 | 4510177 |
95 | 4576231 | 310038 | 1803334 | 4886269 |
96 | 4996316 | 420085 | 2050461 | 5416401 |
97 | 5610489 | 614173 | 2444965 | 6224663 |
98 | 6590530 | 980041 | 3130635 | 7570572 |
99 | 8318162 | 1727632 | 4441979 | 10045794 |
100 | 11736889 | 3418727 | 7248659 | 15155616 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Gastly
External Links
- Gastly’s Bulbapedia
- Gastly’s Serebii