#029 | #030 — Nidorina | #031 |
#030 | Nidorina | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 117 |
Gender Ratio 100% |
|||||||
Height 0.8m |
Weight 20kg |
Nidorina is a Poison-type Pokémon.
Having evolved from Nidoran Female as early as level 16, it evolves into Nidoqueen when contactually exposed to a Moon Stone, thereby reaching the final stage of its evolutionary line.
Its evolutionary line is the feminine gender counterpart of Nidorino‘s.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Pola Tai Lagoon | 35-39 | Morning | Day | Night | Common | |
Route 120 | 25-30 | Night | Common | |||
Route 13 | 24-30 | Morning | Day | Night | Common | |
Route 14 | 26-30 | Morning | Day | Common | ||
Route 15 | 30-34 | Morning | Day | Common | ||
Route 9 | 13-16 | Morning | Common | |||
Safari Area 1 | 23-28 | Morning | Day | Common | ||
Safari Area 2 | 12-14 | Morning | Day | Common | ||
Safari Area 3 | 20-22 | Morning | Day | Common | ||
Safari Entrance | 21-26 | Morning | Day | Common | ||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Scratch | Normal | Physical | 40 | 100 | 35 |
— | Growl | Normal | Status | — | 100 | 40 |
7 | Tail Whip | Normal | Status | — | 100 | 30 |
9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
20 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
23 | Bite | Dark | Physical | 60 | 100 | 25 |
28 | Helping Hand | Normal | Status | — | — | 20 |
35 | Toxic Spikes | Poison | Status | — | — | 20 |
38 | Flatter | Dark | Status | — | 100 | 15 |
43 | Crunch | Dark | Physical | 80 | 100 | 15 |
50 | Captivate | Normal | Status | — | 100 | 20 |
58 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Super Fang | Normal | Physical | — | 90 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Beat Up | Dark | Physical | — | 100 | 10 |
Charm | Fairy | Status | — | 100 | 20 |
Chip Away | Normal | Physical | 70 | 100 | 20 |
Counter | Fighting | Physical | — | 100 | 20 |
Disable | Normal | Status | — | 100 | 20 |
Endure | Normal | Status | — | — | 10 |
Focus Energy | Normal | Status | — | — | 30 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Poison Tail | Poison | Physical | 50 | 100 | 25 |
Pursuit | Dark | Physical | 40 | 100 | 20 |
Skull Bash | Normal | Physical | 100 | 100 | 15 |
Supersonic | Normal | Status | — | 55 | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Nidorina requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare the experience differentials between Nidorina and its evolutions to ascertain how many experience points you would be saved from training if you were to delay evolving it until a later level.
Level | XP | Level-Up Differential | Nidorina-Nidoqueen Differential |
---|---|---|---|
1 | 93 | 9 | 71 |
2 | 103 | 10 | 77 |
3 | 147 | 44 | 142 |
4 | 263 | 116 | 289 |
5 | 483 | 220 | 539 |
6 | 845 | 362 | 918 |
7 | 1382 | 537 | 1446 |
8 | 2129 | 747 | 2149 |
9 | 3123 | 994 | 3050 |
10 | 4398 | 1275 | 4170 |
11 | 5989 | 1591 | 5533 |
12 | 7932 | 1943 | 7163 |
13 | 10260 | 2328 | 9081 |
14 | 13011 | 2751 | 11314 |
15 | 16218 | 3207 | 13880 |
16 | 19917 | 3699 | 16807 |
17 | 24142 | 4225 | 20114 |
18 | 28930 | 4788 | 23828 |
19 | 34315 | 5385 | 27969 |
20 | 40333 | 6018 | 32562 |
21 | 47017 | 6684 | 37628 |
22 | 54405 | 7388 | 43193 |
23 | 62530 | 8125 | 49278 |
24 | 71428 | 8898 | 55907 |
25 | 81134 | 9706 | 63103 |
26 | 91684 | 10550 | 70889 |
27 | 103111 | 11427 | 79287 |
28 | 115452 | 12341 | 88323 |
29 | 128742 | 13290 | 98019 |
30 | 143016 | 14274 | 108396 |
31 | 158309 | 15293 | 119480 |
32 | 174656 | 16347 | 131292 |
33 | 192093 | 17437 | 143857 |
34 | 210654 | 18561 | 157197 |
35 | 230376 | 19722 | 171337 |
36 | 251292 | 20916 | 186297 |
37 | 273439 | 22147 | 202103 |
38 | 296852 | 23413 | 218777 |
39 | 321565 | 24713 | 236342 |
40 | 347615 | 26050 | 254823 |
41 | 375037 | 27422 | 274241 |
42 | 403865 | 28828 | 294621 |
43 | 434137 | 30272 | 315986 |
44 | 465885 | 31748 | 338357 |
45 | 499148 | 33263 | 361762 |
46 | 533959 | 34811 | 386220 |
47 | 570354 | 36395 | 411757 |
48 | 608369 | 38015 | 438396 |
49 | 648040 | 39671 | 466160 |
50 | 689403 | 41363 | 495073 |
51 | 732493 | 43090 | 525158 |
52 | 777346 | 44853 | 556440 |
53 | 823998 | 46652 | 588942 |
54 | 872486 | 48488 | 622688 |
55 | 922846 | 50360 | 657703 |
56 | 975114 | 52268 | 694009 |
57 | 1029327 | 54213 | 731633 |
58 | 1085522 | 56195 | 770598 |
59 | 1143736 | 58214 | 810930 |
60 | 1204008 | 60272 | 852653 |
61 | 1266374 | 62366 | 895792 |
62 | 1330874 | 64500 | 940374 |
63 | 1397546 | 66672 | 986425 |
64 | 1466431 | 68885 | 1033972 |
65 | 1537568 | 71137 | 1083041 |
66 | 1611000 | 73432 | 1133663 |
67 | 1686769 | 75769 | 1185865 |
68 | 1764919 | 78150 | 1239679 |
69 | 1845497 | 80578 | 1295137 |
70 | 1928551 | 83054 | 1352271 |
71 | 2014131 | 85580 | 1411120 |
72 | 2102293 | 88162 | 1471722 |
73 | 2193094 | 90801 | 1534119 |
74 | 2286599 | 93505 | 1598361 |
75 | 2382879 | 96280 | 1664500 |
76 | 2482014 | 99135 | 1732598 |
77 | 2584095 | 102081 | 1802725 |
78 | 2689227 | 105132 | 1874966 |
79 | 2797537 | 108310 | 1949424 |
80 | 2909174 | 111637 | 2026222 |
81 | 3024325 | 115151 | 2105519 |
82 | 3143221 | 118896 | 2187512 |
83 | 3266158 | 122937 | 2272460 |
84 | 3393521 | 127363 | 2360705 |
85 | 3525818 | 132297 | 2452707 |
86 | 3663738 | 137920 | 2549098 |
87 | 3808228 | 144490 | 2650760 |
88 | 3960621 | 152393 | 2758955 |
89 | 4122830 | 162209 | 2875524 |
90 | 4297670 | 174840 | 3003221 |
91 | 4489383 | 191713 | 3146265 |
92 | 4704546 | 215163 | 3311318 |
93 | 4953670 | 249124 | 3509231 |
94 | 5254154 | 300484 | 3758346 |
95 | 5635990 | 381836 | 4090992 |
96 | 6153357 | 517367 | 4567013 |
97 | 6909761 | 756404 | 5303853 |
98 | 8116758 | 1206997 | 6548796 |
99 | 10244473 | 2127715 | 8869804 |
100 | 14454905 | 4210432 | 13723489 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Nidorina Female
-
Pink Nidorina
External Links
- Nidorina’s Bulbapedia
- Nidorina’s Serebii