#169 | #170 — Chinchou | #171 |
#170 | Chinchou | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 90 |
Gender Ratio 50% |
|||||||
Height 0.5m |
Weight 12kg |
Chinchou is a Water and Electric type Pokémon.
It evolves into Lanturn upon reaching level 27.
Obtainability
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Breakers Trench Underwater | 35-39 | Morning | Day | Night | Deep Sea Scale | Common | |
Breezy Falls | 18-23 | Morning | Day | Night | Deep Sea Scale | Common | |
Corsica Island | 15-19 | Morning | Day | Night | Common | ||
Diamond Empire Pathway Underwater | 21-25 | Morning | Day | Night | Deep Sea Scale | Common | |
Galeras Island East | 27-33 | Morning | Day | Night | Deep Sea Scale | Common | |
Guild Island | 42-50 | Morning | Day | Night | Common | ||
Love Island | 13-17 | Night | Common | ||||
Medusas Cloud | 30-35 | Morning | Day | Night | Common | ||
Nap Shore | 42-45 | Morning | Day | Night | Deep Sea Scale | Common | |
Olivine City | 15-20 | Morning | Night | Deep Sea Scale | Common | ||
Route 20 | 25-30 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 220 | 20-32 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 26 | 25-27 | Night | Deep Sea Scale | Common | |||
Suzuka Cave B1F | 21-25 | Morning | Day | Night | Deep Sea Scale | Common | |
Trainers Valley | 45-50 | Morning | Day | Night | Deep Sea Scale | Common | |
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Four Island | 5-35 | Morning | Day | Night | Deep Sea Scale | Common | |
Pallet Town | 10-14 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 107 | 20-35 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 108 | 20-35 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 124 | 25-35 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 124 Underwater | 25-29 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 126 | 32-33 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 126 Underwater | 25-29 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 127 | 25-35 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 127 Underwater | 25-29 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 128 | 25-35 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 128 Underwater | 25-29 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 129 Underwater | 25-29 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 130 Underwater | 25-29 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 135 | 42-45 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 17 | 20-32 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 21 | 25-30 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 27 | 28-32 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 40 | 15-21 | Morning | Day | Night | Deep Sea Scale | Common | |
Route 41 | 30-35 | Morning | Day | Night | Deep Sea Scale | Common | |
Safari Johto Wet Zone | 17-22 | Morning | Day | Night | Common | ||
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bubble | Water | Special | 40 | 100 | 30 |
1 | Supersonic | Normal | Status | — | 55 | 20 |
6 | Thunder Wave | Electric | Status | — | 100 | 20 |
9 | Electro Ball | Electric | Special | — | 100 | 10 |
12 | Water Gun | Water | Special | 40 | 100 | 25 |
17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
23 | Spark | Electric | Physical | 65 | 100 | 20 |
28 | Signal Beam | Bug | Special | 75 | 100 | 15 |
31 | Flail | Normal | Physical | — | 100 | 15 |
34 | Discharge | Electric | Special | 80 | 100 | 15 |
39 | Take Down | Normal | Physical | 90 | 85 | 20 |
42 | Aqua Ring | Water | Status | — | — | 20 |
45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
47 | Ion Deluge | Electric | Status | — | — | 25 |
50 | Charge | Electric | Status | — | — | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 |
Amnesia | Psychic | Status | — | — | 20 |
Brine | Water | Special | 65 | 100 | 10 |
Flail | Normal | Physical | — | 100 | 15 |
Mist | Ice | Status | — | — | 30 |
Psybeam | Psychic | Special | 65 | 100 | 20 |
Screech | Normal | Status | — | 85 | 40 |
Shock Wave | Electric | Special | 60 | — | 20 |
Soak | Water | Status | — | 100 | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Whirlpool | Water | Special | 35 | 85 | 15 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
|
Move Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Heal Bell | Normal | Status | — | — | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||||
|
Notes
- Volt Absorb grants an immunity to Electric.
- Water Absorb grants an immunity to Water.
Special Counterparts
-
Shiny Chinchou