#068 | #069 — Bellsprout | #070 |
#069 | Bellsprout | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 84 |
Gender Ratio 50% |
|||||||
Height 0.7m |
Weight 4kg |
Bellsprout is a Grass— and Poison-type Pokémon.
It evolves into Weepinbell as early as level 21; thereafter, it will evolve into its final evolutionary stage in Victreebel when contactually exposed to a Leaf Stone.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Berry Forest | 45-50 | Morning | Day | Awakening | Common | |
Bond Bridge | 29-37 | Morning | Common | |||
Breezy Path | 17-21 | Morning | Day | Night | Spring Brush Green | Common |
Breezy Town | 17-21 | Morning | Day | Night | Common | |
Cape Brink | 30-37 | Morning | Common | |||
Forest Dungeon Entrance | 25-31 | Morning | Day | Night | Common | |
Forest Maze Underground | 25-31 | Morning | Day | Night | Common | |
Pinkan Island Meadow | 60-65 | Morning | Common | |||
Route 12 | 24-30 | Morning | Day | Night | Common | |
Route 13 | 24-30 | Morning | Day | Night | Common | |
Route 15 | 30-34 | Morning | Day | Common | ||
Route 229 | 47-51 | Morning | Day | Night | Common | |
Route 25 | 12-14 | Morning | Day | Night | Common | |
Route 32 | 6-8 | Morning | Day | Common | ||
Route 36 | 21-22 | Morning | Day | Common | ||
Route 44 | 16-20 | Morning | Day | Leaf Stone | Common | |
Route 5 | 13-17 | Morning | Day | Common | ||
Route 6 | 13-17 | Morning | Day | Common | ||
Suzuka Towers | 21-25 | Morning | Day | Night | Common | |
Water Path | 40-44 | Morning | Day | Night | Common | |
|
NPCs
Abandoned Pokéball
An abandoned-Pokémon Pokéball Bellsprout is claimable in Viridian Maze. It is one out of three eventualities of the Pokéball; the other ones are Growlithe and Horsea, who share an equalized probability with Bellsprout.
Daily Challenges (shiny)
Bellsprout is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Vine Whip | Grass | Physical | 45 | 100 | 25 |
7 | Growth | Normal | Status | — | — | 20 |
11 | Wrap | Normal | Physical | 15 | 90 | 20 |
13 | Sleep Powder | Grass | Status | — | 75 | 15 |
15 | Poison Powder | Poison | Status | — | 75 | 35 |
17 | Stun Spore | Grass | Status | — | 75 | 30 |
23 | Acid | Poison | Special | 40 | 100 | 30 |
27 | Knock Off | Dark | Physical | 65 | 100 | 25 |
29 | Sweet Scent | Normal | Status | — | 100 | 20 |
35 | Gastro Acid | Poison | Status | — | 100 | 10 |
39 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
41 | Slam | Normal | Physical | 80 | 75 | 20 |
47 | Wring Out | Normal | Special | — | 100 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Swords Dance | Normal | Status | — | — | 30 |
Synthesis | Grass | Status | — | — | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 100 | 20 |
Belch | Poison | Special | 120 | 90 | 10 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Encore | Normal | Status | — | 100 | 5 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Ingrain | Grass | Status | — | — | 20 |
Leech Life | Bug | Physical | 80 | 100 | 10 |
Magical Leaf | Grass | Special | 60 | — | 20 |
Natural Gift | Normal | Physical | — | 100 | 15 |
Power Whip | Grass | Physical | 120 | 85 | 10 |
Synthesis | Grass | Status | — | — | 5 |
Tickle | Normal | Status | — | 100 | 20 |
Weather Ball | Normal | Special | 50 | 100 | 10 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Bellsprout requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Bellsprout to a later level.
Level | XP | Level-Up Differential | Bellsprout-Weepinbell Differential | Bellsprout-Victreebel Differential |
---|---|---|---|---|
1 | 67 | 7 | 60 | 92 |
2 | 74 | 7 | 66 | 101 |
3 | 106 | 32 | 116 | 167 |
4 | 188 | 82 | 233 | 323 |
5 | 347 | 159 | 436 | 601 |
6 | 606 | 259 | 743 | 1032 |
7 | 992 | 386 | 1177 | 1650 |
8 | 1529 | 537 | 1756 | 2485 |
9 | 2242 | 713 | 2502 | 3570 |
10 | 3157 | 915 | 3434 | 4938 |
11 | 4300 | 1143 | 4573 | 6621 |
12 | 5694 | 1394 | 5937 | 8648 |
13 | 7366 | 1672 | 7548 | 11056 |
14 | 9341 | 1975 | 9426 | 13874 |
15 | 11643 | 2302 | 11590 | 17135 |
16 | 14299 | 2656 | 14062 | 20871 |
17 | 17333 | 3034 | 16859 | 25113 |
18 | 20770 | 3437 | 20004 | 29895 |
19 | 24636 | 3866 | 23517 | 35249 |
20 | 28957 | 4321 | 27417 | 41206 |
21 | 33756 | 4799 | 31724 | 47798 |
22 | 39060 | 5304 | 36459 | 55059 |
23 | 44893 | 5833 | 41641 | 63019 |
24 | 51282 | 6389 | 47292 | 71712 |
25 | 58250 | 6968 | 53430 | 81168 |
26 | 65824 | 7574 | 60077 | 91422 |
27 | 74028 | 8204 | 67251 | 102503 |
28 | 82889 | 8861 | 74975 | 114446 |
29 | 92430 | 9541 | 83266 | 127280 |
30 | 102678 | 10248 | 92147 | 141041 |
31 | 113658 | 10980 | 101636 | 155758 |
32 | 125394 | 11736 | 111753 | 171465 |
33 | 137913 | 12519 | 122521 | 188194 |
34 | 151239 | 13326 | 133957 | 205976 |
35 | 165398 | 14159 | 146084 | 224845 |
36 | 180415 | 15017 | 158919 | 244831 |
37 | 196315 | 15900 | 172485 | 265969 |
38 | 213124 | 16809 | 186801 | 288289 |
39 | 230867 | 17743 | 201888 | 311825 |
40 | 249570 | 18703 | 217765 | 336608 |
41 | 269257 | 19687 | 234452 | 362670 |
42 | 289955 | 20698 | 251971 | 390045 |
43 | 311688 | 21733 | 270341 | 418764 |
44 | 334482 | 22794 | 289583 | 448860 |
45 | 358362 | 23880 | 309717 | 480366 |
46 | 383355 | 24993 | 330764 | 513314 |
47 | 409485 | 26130 | 352743 | 547736 |
48 | 436778 | 27293 | 375676 | 583665 |
49 | 465260 | 28482 | 399582 | 621135 |
50 | 494956 | 29696 | 424482 | 660176 |
51 | 525892 | 30936 | 450398 | 700823 |
52 | 558094 | 32202 | 477349 | 743109 |
53 | 591588 | 33494 | 505357 | 787066 |
54 | 626400 | 34812 | 534441 | 832727 |
55 | 662556 | 36156 | 564623 | 880126 |
56 | 700081 | 37525 | 595924 | 929296 |
57 | 739004 | 38923 | 628366 | 980273 |
58 | 779349 | 40345 | 661969 | 1033087 |
59 | 821144 | 41795 | 696755 | 1087776 |
60 | 864416 | 43272 | 732746 | 1144373 |
61 | 909191 | 44775 | 769964 | 1202913 |
62 | 955499 | 46308 | 808433 | 1263432 |
63 | 1003366 | 47867 | 848172 | 1325965 |
64 | 1052822 | 49456 | 889207 | 1390551 |
65 | 1103895 | 51073 | 931561 | 1457225 |
66 | 1156615 | 52720 | 975259 | 1526028 |
67 | 1211013 | 54398 | 1020326 | 1597000 |
68 | 1267121 | 56108 | 1066789 | 1670180 |
69 | 1324972 | 57851 | 1114675 | 1745614 |
70 | 1384600 | 59628 | 1164013 | 1823346 |
71 | 1446043 | 61443 | 1214834 | 1903426 |
72 | 1509338 | 63295 | 1267172 | 1985905 |
73 | 1574529 | 65191 | 1321065 | 2070841 |
74 | 1641661 | 67132 | 1376552 | 2158295 |
75 | 1710785 | 69124 | 1433679 | 2248339 |
76 | 1781959 | 71174 | 1492498 | 2341050 |
77 | 1855247 | 73288 | 1553070 | 2436521 |
78 | 1930727 | 75480 | 1615465 | 2534859 |
79 | 2008488 | 77761 | 1679769 | 2636192 |
80 | 2088638 | 80150 | 1746087 | 2740677 |
81 | 2171310 | 82672 | 1814551 | 2848508 |
82 | 2256671 | 85361 | 1885326 | 2959931 |
83 | 2344934 | 88263 | 1958627 | 3075263 |
84 | 2436374 | 91440 | 2034738 | 3194916 |
85 | 2531356 | 94982 | 2114041 | 3319449 |
86 | 2630376 | 99020 | 2197058 | 3449618 |
87 | 2734112 | 103736 | 2284517 | 3586475 |
88 | 2843522 | 109410 | 2377458 | 3731517 |
89 | 2959980 | 116458 | 2477395 | 3886910 |
90 | 3085506 | 125526 | 2586585 | 4055874 |
91 | 3223147 | 137641 | 2708484 | 4243316 |
92 | 3377623 | 154476 | 2848532 | 4456924 |
93 | 3556481 | 178858 | 3015575 | 4709137 |
94 | 3772213 | 215732 | 3224521 | 5020813 |
95 | 4046351 | 274138 | 3501586 | 5428420 |
96 | 4417795 | 371444 | 3895161 | 5998873 |
97 | 4960854 | 543059 | 4499930 | 6862242 |
98 | 5827416 | 866562 | 5514620 | 8289581 |
99 | 7355006 | 1527590 | 7394083 | 10896467 |
100 | 10377880 | 3022874 | 11300470 | 16242318 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Bellsprout
-
Pink Bellsprout
External Links
- Bellsprout’s Bulbapedia
- Bellsprout’s Serebii