Mareep
Jump to navigation
Jump to search
![]() |
#179 - Mareep | #180 ![]() |
#179 ![]() | Mareep | ||||||||||||||||||||||
Type(s)
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
235/255 (30.72%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
59 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.6m |
Weight 7.8kg |
Mareep is an Electric type Pokémon.
It evolves into Flaaffy upon reaching level 15, which then evolves into Ampharos when it reaches level 30.
Contents
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Altering Cave | 12-25 | Morning | Day | Night | 2 | ||
Evergreen Island Frozen Cave | 16-16 | Morning | Day | Night | 1 | ||
Evergreen Island Frozen Path | 16-16 | Morning | Day | Night | 1 | ||
Evergreen Island Valley | 16-16 | Morning | Day | Night | 3 | ||
Galeras Island East | 27-33 | Morning | Day | Night | 2 | ||
Hoenn Safari Zone Area 5 | 28-32 | Morning | Day | Night | 2 | ||
Lake Of Rage | 16-18 | Morning | Day | Night | 2 | ||
Palpatoo Beak | 35-39 | Morning | Day | Night | 1 | ||
Route 120 | 25-30 | Morning | 1 | ||||
Route 32 | 6-8 | Morning | Day | Night | 2 | ||
Route 35 | 10-15 | Morning | Day | Night | 2 | ||
Route 42 | 15-16 | Morning | Day | Night | 2 | ||
Route 43 | 16-20 | Morning | Day | Night | Oran Berry | 2 | |
Suzuka Path | 21-25 | Morning | Day | Night | 3 | ||
Valley Windworks | 11-14 | Morning | Day | Night | 2 | ||
Pink-colored areas denote that this area or inhabiting spawn is strictly members-accessible. |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Thunder Wave | Electric | Status | — | 100 | 20 |
8 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
11 | Cotton Spore | Grass | Status | — | 100 | 40 |
15 | Charge | Electric | Status | — | — | 20 |
18 | Take Down | Normal | Physical | 90 | 85 | 20 |
22 | Electro Ball | Electric | Special | — | 100 | 10 |
25 | Confuse Ray | Ghost | Status | — | 100 | 10 |
29 | Power Gem | Rock | Special | 80 | 100 | 20 |
32 | Discharge | Electric | Special | 80 | 100 | 15 |
36 | Cotton Guard | Grass | Status | — | — | 10 |
39 | Signal Beam | Bug | Special | 75 | 100 | 15 |
43 | Light Screen | Psychic | Status | — | — | 30 |
46 | Thunder | Electric | Special | 110 | 70 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
After You | Normal | Status | — | — | 15 | |
Agility | Psychic | Status | — | 100 | 30 | |
Body Slam | Normal | Physical | 80 | 100 | 15 | |
Charge | Electric | Status | — | — | 20 | |
Eerie Impulse | Electric | Status | — | 100 | 15 | |
Electric Terrain | Electric | Status | — | — | 10 | |
Flatter | Dark | Status | — | 100 | 15 | |
Iron Tail | Steel | Physical | 100 | 75 | 15 | |
Odor Sleuth | Normal | Status | — | — | 40 | |
Sand Attack | Ground | Status | — | 100 | 15 | |
Screech | Normal | Status | — | 85 | 40 | |
Take Down | Normal | Physical | 90 | 85 | 20 | |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM6 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
![]() |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 |
![]() |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM66 | Light Screen | Psychic | Status | — | — | 30 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Heal Bell | Normal | Status | — | — | 5 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
- Shiny Mareep.png
Shiny Mareep