Budew
Jump to navigation
Jump to search
![]() |
#406 - Budew | #407 ![]() |
#406 ![]() | Budew | ||||||||||||||||||||||
Type(s)
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
68 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.2m |
Weight 2.6kg |
Budew is a Grass and Poison type Pokémon.
It evolves into Roselia when leveled up with max happiness (255) at day time, which then evolves into Roserade when exposed to a Shiny Stone.
Contents
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Aphrodia Island East | 35-40 | Morning | Day | Night | Miracle Seed | 4 | |
Aphrodia Island West | 35-40 | Morning | Day | Night | Miracle Seed | 4 | |
Guild Island Forest | 42-50 | Morning | Day | Night | 3 | ||
Ilex Forest | 5-9 | Morning | Day | Poison Barb | 6 | ||
Isolated Forest | 55-60 | Morning | Day | Night | 5 | ||
Medusas Cloud | 30-35 | Morning | Day | Night | 4 | ||
Mirage Island Summit | 65-70 | Morning | Day | Night | Sun Stone | 6 | |
National Park | 15-19 | Morning | Poison Barb | 5 | |||
Nido Isle | 30-35 | Morning | Day | Night | 4 | ||
Route 204 | 5-9 | Morning | Day | 6 | |||
Route 205 | 11-14 | Morning | Day | Hondew Berry | 6 | ||
Route 212 North | 22-26 | Morning | Day | Night | Hondew Berry | 5 | |
Sinnoh Safari Area Zone 1 | 24-28 | Morning | Day | Night | 5 | ||
Sinnoh Safari Area Zone 2 | 24-28 | Morning | Day | Night | 5 | ||
Sinnoh Safari Area Zone 3 | 24-28 | Morning | Day | Night | 5 | ||
Sinnoh Safari Area Zone 4 | 24-28 | Morning | Day | Night | 5 | ||
Sinnoh Safari Area Zone 5 | 24-28 | Morning | Day | Night | 5 | ||
Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Night | 5 | ||
Viridian Forest | 9-13 | Morning | Day | Poison Barb | 5 | ||
Pink-colored areas denote that this area or inhabiting spawn is strictly members-accessible. |
Excavation
Site | Levels | Time period | Required experience points | Rarity |
---|---|---|---|---|
Natural site | 15-25 | N/A | 1,000 | Common |
Bosses
- Possible reward from Neroli
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
4 | Growth | Normal | Status | — | — | 20 |
7 | Water Sport | Water | Status | — | — | 15 |
10 | Stun Spore | Grass | Status | — | 75 | 30 |
13 | Mega Drain | Grass | Special | 40 | 100 | 15 |
16 | Worry Seed | Grass | Status | — | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Cotton Spore | Grass | Status | — | 100 | 40 | |
Extrasensory | Psychic | Special | 80 | 100 | 20 | |
Giga Drain | Grass | Special | 75 | 100 | 10 | |
Grass Whistle | Grass | Status | — | 55 | 15 | |
Leaf Storm | Grass | Special | 130 | 90 | 5 | |
Mind Reader | Normal | Status | — | — | 5 | |
Natural Gift | Normal | Physical | — | 100 | 15 | |
Pin Missile | Bug | Physical | 25 | 95 | 20 | |
Razor Leaf | Grass | Physical | 55 | 95 | 25 | |
Seed Bomb | Grass | Physical | 80 | 100 | 15 | |
Sleep Powder | Grass | Status | — | 75 | 15 | |
Spikes | Ground | Status | — | — | 20 | |
Synthesis | Grass | Status | — | — | 5 | |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM6 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 30 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||
|