Withdraw | ||||
Categories
|
||||
Statistical Attributes
|
Withdraw is a Water type, Status move. It raises the Defense of the user by 1 stage.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
007 | Squirtle | Water | 10 | ||
008 | Wartortle | Water | 10 | ||
009 | Blastoise | Water | 10 | ||
080 | Slowbro | Water | Psychic | 1 | |
090 | Shellder | Water | 4 | ||
091 | Cloyster | Water | Ice | 1 | |
138 | Omanyte | Rock | Water | 1 | |
139 | Omastar | Rock | Water | 1 | |
213 | Shuckle | Bug | Rock | 1 | |
324 | Torkoal | Fire | 7 | ||
387 | Turtwig | Grass | 5 | ||
388 | Grotle | Grass | 5 | ||
389 | Torterra | Grass | Ground | 5 | |
557 | Dwebble | Bug | Rock | 7 | |
558 | Crustle | Bug | Rock | 7 | |
564 | Tirtouga | Water | Rock | 1 | |
565 | Carracosta | Water | Rock | 1 | |
688 | Binacle | Rock | Water | 7 | |
689 | Barbaracle | Rock | Water | 7 | |
Emboldened Pokémon avail from a STAB bonus for this move. |