|   | 
#544 — Whirlipede |  #545     | 
| #544    | 
Whirlipede | |||||||
![]()  | 
||||||||
| 
 Type(s) 
  | 
 Generation V  | 
|||||||
  | 
||||||||
| 
 Rarity Tier Rare  | 
 Catch rate 120/255 (15.69%)  | 
|||||||
  | 
||||||||
  | 
||||||||
| 
 Base Experience 126  | 
 Gender Ratio     50%    | 
|||||||
| 
 Height 1.19m  | 
 Weight 58.5kg  | 
Whirlipede is a Bug and Poison type Pokémon.
It evolves from Venipede starting at level 22 and evolving into Scolipede upon reaching level 30.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Eterna Forest | 11-14 | Morning | Day | Night | Rare | |
  | 
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 | 
| 1 | Iron Defense | Steel | Status | — | — | 15 | 
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 | 
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 | 
| 1 | Screech | Normal | Status | — | 85 | 40 | 
| 5 | Poison Sting | Poison | Physical | 15 | 100 | 35 | 
| 8 | Screech | Normal | Status | — | 85 | 40 | 
| 12 | Pursuit | Dark | Physical | 40 | 100 | 20 | 
| 15 | Protect | Normal | Status | — | — | 10 | 
| 19 | Poison Tail | Poison | Physical | 50 | 100 | 25 | 
| 23 | Bug Bite | Bug | Physical | 60 | 100 | 20 | 
| 28 | Venoshock | Poison | Special | 65 | 100 | 10 | 
| 32 | Agility | Psychic | Status | — | 100 | 30 | 
| — | Steamroller | Bug | Physical | 65 | 100 | 20 | 
| 41 | Toxic | Poison | Status | — | 90 | 10 | 
| 43 | Venom Drench | Poison | Status | 0 | 100 | 20 | 
| 36 | Rock Climb | Normal | Physical | 90 | 85 | 20 | 
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 | 
  | 
On-evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Iron Defense | Steel | Status | — | — | 15 | 
  | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Pin Missile | Bug | Physical | 25 | 95 | 20 | 
| Rock Climb | Normal | Physical | 90 | 85 | 20 | 
| Spikes | Ground | Status | — | — | 20 | 
| Take Down | Normal | Physical | 90 | 85 | 20 | 
| Toxic Spikes | Poison | Status | — | — | 20 | 
| Twineedle | Bug | Physical | 25 | 100 | 20 | 
  | 
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
  | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 | 
| Gyro Ball | Steel | Physical | — | 100 | 5 | 
| Infestation | Bug | Special | 20 | 100 | 20 | 
  | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 | 
| Endeavor | Normal | Physical | — | 100 | 5 | 
| Iron Defense | Steel | Status | — | — | 15 | 
| Signal Beam | Bug | Special | 75 | 100 | 15 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
  | 
Type Effectiveness
| 
 Under normal battle conditions, this Pokémon is:  | 
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  | 
  | 
|||||||||||||||||||||||||||
  | 
Special Counterparts
- 
Shiny Whirlipede.png
Shiny Whirlipede
 
