| Water Sport | ||||
Categories
|
||||
Statistical Attributes
|
Water Sport is a Water type, Status move. It lowers the power of Fire type moves by 2/3, for 5 turns.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 054 | Psyduck | Water | 1 | ||
| 055 | Golduck | Water | 1 | ||
| 060 | Poliwag | Water | 1 | ||
| 061 | Poliwhirl | Water | 1 | ||
| 086 | Seel | Water | 7 | ||
| 118 | Goldeen | Water | 1 | ||
| 119 | Seaking | Water | 1 | ||
| 183 | Marill | Water | Fairy | 5 | |
| 184 | Azumarill | Water | Fairy | 5 | |
| 271 | Lombre | Water | Grass | 20 | |
| 279 | Pelipper | Water | Flying | 1 | |
| 283 | Surskit | Bug | Water | 14 | |
| 284 | Masquerain | Bug | Flying | 14 | |
| 298 | Azurill | Normal | Fairy | 5 | |
| 339 | Barboach | Water | Ground | 6 | |
| 340 | Whiscash | Water | Ground | 6 | |
| 350 | Milotic | Water | 4 | ||
| 368 | Gorebyss | Water | 5 | ||
| 380 | Latias | Dragon | Psychic | 4 | |
| 393 | Piplup | Water | 11 | ||
| 394 | Prinplup | Water | 11 | ||
| 406 | Budew | Grass | Poison | 7 | |
| 418 | Buizel | Water | 7 | ||
| 419 | Floatzel | Water | 7 | ||
| 489 | Phione | Water | 1 | ||
| 490 | Manaphy | Water | 1 | ||
| 501 | Oshawott | Water | 11 | ||
| 502 | Dewott | Water | 11 | ||
| 503 | Samurott | Water | 11 | ||
| 515 | Panpour | Water | 16 | ||
| 580 | Ducklett | Water | Flying | 3 | |
| 581 | Swanna | Water | Flying | 3 | |
| 592 | Frillish | Water | Ghost | 1 | |
| 593 | Jellicent | Water | Ghost | 1 | |
| 594 | Alomomola | Water | 1 | ||
| 692 | Clauncher | Water | 7 | ||
| 693 | Clawitzer | Water | 7 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 060 | Poliwag | Water | ||
| 061 | Poliwhirl | Water | ||
| 062 | Poliwrath | Water | Fighting | |
| 158 | Totodile | Water | ||
| 159 | Croconaw | Water | ||
| 160 | Feraligatr | Water | ||
| 183 | Marill | Water | Fairy | |
| 184 | Azumarill | Water | Fairy | |
| 186 | Politoed | Water | ||
| 226 | Mantine | Water | Flying | |
| 278 | Wingull | Water | Flying | |
| 279 | Pelipper | Water | Flying | |
| 298 | Azurill | Normal | Fairy | |
| 363 | Spheal | Ice | Water | |
| 364 | Sealeo | Ice | Water | |
| 365 | Walrein | Ice | Water | |
| 369 | Relicanth | Water | Rock | |
| 370 | Luvdisc | Water | ||
| 399 | Bidoof | Normal | ||
| 400 | Bibarel | Normal | Water | |
| 458 | Mantyke | Water | Flying | |
| 656 | Froakie | Water | ||
| 657 | Frogadier | Water | ||
| 658 | Greninja | Water | Dark | |
| 688 | Binacle | Rock | Water | |
| 689 | Barbaracle | Rock | Water | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |