Water Path — Sevii Islands | ||||||||||
Overview 400px |
||||||||||
|
Water Path is an uneventful section of Six Island that connects it to Ruin Valley and Green Path.
Notable Miscellaneous
Meowth
Lady Joanne’s Meowth will be in the first patch of grass visible. After interacting with it, it will flee north.
In the northern island, it will be to the south of the first house. It will flee west.
At the northwestern part of the island, there will be a hole. Drop down into it to continue the Meowth chase. This will lead to Green Path
Wild Pokemon
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Bellsprout | 40-44 | Morning | Day | Night | Common | ||
Fearow | 40-44 | Morning | Day | Night | Sharp Beak | Common | |
Flabebe | 45-49 | Morning | Day | Rare | |||
Gloom | 40-44 | Night | Common | ||||
Meowth | 40-44 | Night | Common | ||||
Oddish | 40-44 | Morning | Night | Common | |||
Persian | 40-44 | Night | Common | ||||
Psyduck | 40-44 | Morning | Common | ||||
Slowpoke | 40-44 | Morning | Day | Night | Lagging Tail | Common | |
Spearow | 40-44 | Morning | Day | Night | Sharp Beak | Common | |
Weepinbell | 40-44 | Morning | Day | Night | Common | ||
|
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Kingler | 40-44 | Morning | Day | Night | Common | |||
Krabby | 40-44 | Morning | Day | Night | Common | |||
Seadra | 40-44 | Morning | Day | Night | Uncommon | |||
Tentacool | 40-44 | Morning | Day | Night | Common | |||
Tentacruel | 40-44 | Morning | Day | Night | Common | |||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Gyarados | 40-44 | Morning | Day | Night | Common | |||
Qwilfish | 40-44 | Morning | Day | Night | Uncommon | |||
Remoraid | 40-44 | Morning | Day | Night | Uncommon | |||
|
Diggable Patches
|
|||
Pokémon | Levels | Rarity | |
---|---|---|---|
Diglett | 10-20 | Common | |
Trapinch | 10-20 | Rare | |
Roggenrola | 10-20 | Very Rare |
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Pokeball | 1 | 3 Days | From the Diggable Patches.. | |
Rare Candy | 1 | 3 Days | From the Diggable Patches.. | |
Full Restore | 1 | 3 Days | From the Diggable Patches.. | |
Full Heal | 1 | 3 Days | From the Diggable Patches.. | |
Everstone | 1 | 3 Days | From the Diggable Patches.. | |
Oval Stone | 1 | 3 Days | From the Diggable Patches.. | |
Lure Ball | 1 | 3 Days | From the Diggable Patches.. | |
HP Up | 1 | 3 Days | From the Diggable Patches.. | |
Root Fossil | 1 | 3 Days | From the Diggable Patches.. | |
Sail Fossil | 1 | 3 Days | From the Diggable Patches.. | |
Macho Brace | 1 | 3 Days | From the Diggable Patches.. | |
Pearl | 1 | Indefinite | Hidden in the middle sandcastle on the northern islet.. |
NPC Trainers
Water Path Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |