| Water Gun | ||||
Categories
|
||||
Statistical Attributes
|
||||
| Extra Information | ||||
|
||||
|
Water Gun is a Water type damage-dealing move.
Functionality
Water Gun inflicts damage and has no secondary effect.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 007 | Squirtle | Water | 7 | ||
| 008 | Wartortle | Water | 7 | ||
| 009 | Blastoise | Water | 7 | ||
| 054 | Psyduck | Water | 7 | ||
| 055 | Golduck | Water | 7 | ||
| 060 | Poliwag | Water | 5 | ||
| 061 | Poliwhirl | Water | 5 | ||
| 079 | Slowpoke | Water | Psychic | 9 | |
| 080 | Slowbro | Water | Psychic | 9 | |
| 090 | Shellder | Water | 1 | ||
| 116 | Horsea | Water | 13 | ||
| 117 | Seadra | Water | 13 | ||
| 120 | Staryu | Water | 4 | ||
| 121 | Starmie | Water | Psychic | 1 | |
| 131 | Lapras | Water | Ice | 1 | |
| 134 | Vaporeon | Water | 1 | ||
| 138 | Omanyte | Rock | Water | 10 | |
| 139 | Omastar | Rock | Water | 10 | |
| 158 | Totodile | Water | 6 | ||
| 159 | Croconaw | Water | 6 | ||
| 160 | Feraligatr | Water | 6 | ||
| 170 | Chinchou | Water | Electric | 12 | |
| 171 | Lanturn | Water | Electric | 12 | |
| 183 | Marill | Water | Fairy | 1 | |
| 184 | Azumarill | Water | Fairy | 1 | |
| 194 | Wooper | Water | Ground | 1 | |
| 195 | Quagsire | Water | Ground | 1 | |
| 199 | Slowking | Water | Psychic | 9 | |
| 211 | Qwilfish | Water | Poison | 1 | |
| 223 | Remoraid | Water | 1 | ||
| 224 | Octillery | Water | 1 | ||
| 230 | Kingdra | Water | Dragon | 13 | |
| 258 | Mudkip | Water | 4 | ||
| 259 | Marshtomp | Water | Ground | 4 | |
| 260 | Swampert | Water | Ground | 4 | |
| 278 | Wingull | Water | Flying | 1 | |
| 279 | Pelipper | Water | Flying | 1 | |
| 298 | Azurill | Normal | Fairy | 1 | |
| 320 | Wailmer | Water | 7 | ||
| 321 | Wailord | Water | 7 | ||
| 339 | Barboach | Water | Ground | 9 | |
| 340 | Whiscash | Water | Ground | 9 | |
| 347 | Anorith | Rock | Bug | 7 | |
| 348 | Armaldo | Rock | Bug | 7 | |
| 350 | Milotic | Water | 1 | ||
| 351 | Castform | Normal | 10 | ||
| 363 | Spheal | Ice | Water | 1 | |
| 364 | Sealeo | Ice | Water | 1 | |
| 365 | Walrein | Ice | Water | 1 | |
| 366 | Clamperl | Water | 1 | ||
| 369 | Relicanth | Water | Rock | 10 | |
| 370 | Luvdisc | Water | 4 | ||
| 400 | Bibarel | Normal | Water | 1 | |
| 418 | Buizel | Water | 15 | ||
| 419 | Floatzel | Water | 15 | ||
| 456 | Finneon | Water | 6 | ||
| 457 | Lumineon | Water | 6 | ||
| 501 | Oshawott | Water | 7 | ||
| 502 | Dewott | Water | 7 | ||
| 503 | Samurott | Water | 7 | ||
| 515 | Panpour | Water | 10 | ||
| 550 | Basculin | Water | 1 | ||
| 564 | Tirtouga | Water | Rock | 1 | |
| 565 | Carracosta | Water | Rock | 1 | |
| 580 | Ducklett | Water | Flying | 1 | |
| 581 | Swanna | Water | Flying | 1 | |
| 618 | Stunfisk | Ground | Electric | 1 | |
| 688 | Binacle | Rock | Water | 4 | |
| 689 | Barbaracle | Rock | Water | 4 | |
| 690 | Skrelp | Poison | Water | 1 | |
| 691 | Dragalge | Poison | Dragon | 1 | |
| 692 | Clauncher | Water | 1 | ||
| 693 | Clawitzer | Water | 1 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
TM
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 007 | Squirtle | Water | ||
| 008 | Wartortle | Water | ||
| 009 | Blastoise | Water | ||
| 019 | Rattata | Normal | ||
| 020 | Raticate | Normal | ||
| 030 | Nidorina | Poison | ||
| 031 | Nidoqueen | Poison | Ground | |
| 033 | Nidorino | Poison | ||
| 034 | Nidoking | Poison | Ground | |
| 035 | Clefairy | Fairy | ||
| 036 | Clefable | Fairy | ||
| 039 | Jigglypuff | Normal | Fairy | |
| 040 | Wigglytuff | Normal | Fairy | |
| 052 | Meowth | Normal | ||
| 053 | Persian | Normal | ||
| 054 | Psyduck | Water | ||
| 055 | Golduck | Water | ||
| 060 | Poliwag | Water | ||
| 061 | Poliwhirl | Water | ||
| 062 | Poliwrath | Water | Fighting | |
| 072 | Tentacool | Water | Poison | |
| 073 | Tentacruel | Water | Poison | |
| 079 | Slowpoke | Water | Psychic | |
| 080 | Slowbro | Water | Psychic | |
| 086 | Seel | Water | ||
| 087 | Dewgong | Water | Ice | |
| 090 | Shellder | Water | ||
| 091 | Cloyster | Water | Ice | |
| 098 | Krabby | Water | ||
| 099 | Kingler | Water | ||
| 104 | Cubone | Ground | ||
| 105 | Marowak | Ground | ||
| 108 | Lickitung | Normal | ||
| 112 | Rhydon | Ground | Rock | |
| 113 | Chansey | Normal | ||
| 115 | Kangaskhan | Normal | ||
| 116 | Horsea | Water | ||
| 117 | Seadra | Water | ||
| 118 | Goldeen | Water | ||
| 119 | Seaking | Water | ||
| 120 | Staryu | Water | ||
| 121 | Starmie | Water | Psychic | |
| 124 | Jynx | Ice | Psychic | |
| 130 | Gyarados | Water | Flying | |
| 131 | Lapras | Water | Ice | |
| 134 | Vaporeon | Water | ||
| 138 | Omanyte | Rock | Water | |
| 139 | Omastar | Rock | Water | |
| 140 | Kabuto | Rock | Water | |
| 141 | Kabutops | Rock | Water | |
| 143 | Snorlax | Normal | ||
| 144 | Articuno | Ice | Flying | |
| 147 | Dratini | Dragon | ||
| 148 | Dragonair | Dragon | ||
| 149 | Dragonite | Dragon | Flying | |
| 150 | Mewtwo | Psychic | ||
| 151 | Mew | Psychic | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 270 | Lotad | Water | Grass | |
| 271 | Lombre | Water | Grass | |
| 272 | Ludicolo | Water | Grass | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |