#007 | #008 — Wartortle | #009 |
#008 | Wartortle | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Unhuntable |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 143 |
Gender Ratio 50% |
|||||||
Height 1m |
Weight 22.5kg |
Wartortle is a Water-type Pokémon. Having evolved from Squirtle at level 16, it evolves into Blastoise at level 36.
Obtainability
Wartortle is not originatively obtainable in this form. The only way to obtain one is by evolving Squirtle or trading for one from another player.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Water Gun | Water | Special | 40 | 100 | 25 |
— | Tail Whip | Normal | Status | — | 100 | 30 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Tail Whip | Normal | Status | — | 100 | 30 |
7 | Water Gun | Water | Special | 40 | 100 | 25 |
10 | Withdraw | Water | Status | — | — | 40 |
13 | Bubble | Water | Special | 40 | 100 | 30 |
17 | Bite | Dark | Physical | 60 | 100 | 25 |
21 | Rapid Spin | Normal | Physical | 20 | 100 | 40 |
25 | Protect | Normal | Status | — | — | 10 |
29 | Water Pulse | Water | Special | 60 | 100 | 20 |
33 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
37 | Skull Bash | Normal | Physical | 100 | 100 | 15 |
41 | Iron Defense | Steel | Status | — | — | 15 |
45 | Rain Dance | Water | Status | — | — | 5 |
49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Jet | Water | Physical | 40 | 100 | 20 |
Aqua Ring | Water | Status | — | — | 20 |
Aura Sphere | Fighting | Special | 80 | — | 20 |
Brine | Water | Special | 65 | 100 | 10 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Fake Out | Normal | Physical | 40 | 100 | 10 |
Flail | Normal | Physical | — | 100 | 15 |
Foresight | Normal | Status | — | — | 40 |
Haze | Ice | Status | — | — | 30 |
Mirror Coat | Psychic | Special | — | 100 | 20 |
Mist | Ice | Status | — | — | 30 |
Mud Sport | Ground | Status | — | — | 15 |
Muddy Water | Water | Special | 90 | 85 | 10 |
Refresh | Normal | Status | — | — | 20 |
Water Spout | Water | Special | 150 | 100 | 5 |
Yawn | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
Level | XP | Level-Up Differential | Wartortle-Blastoise Differential |
---|---|---|---|
1 | 114 | 12 | 66 |
2 | 126 | 12 | 71 |
3 | 180 | 54 | 139 |
4 | 321 | 141 | 292 |
5 | 591 | 270 | 547 |
6 | 1032 | 441 | 925 |
7 | 1689 | 657 | 1448 |
8 | 2603 | 914 | 2133 |
9 | 3817 | 1214 | 3003 |
10 | 5376 | 1559 | 4077 |
11 | 7320 | 1944 | 5374 |
12 | 9694 | 2374 | 6917 |
13 | 12541 | 2847 | 8722 |
14 | 15902 | 3361 | 10812 |
15 | 19822 | 3920 | 13207 |
16 | 24343 | 4521 | 15926 |
17 | 29508 | 5165 | 18990 |
18 | 35359 | 5851 | 22419 |
19 | 41941 | 6582 | 26233 |
20 | 49296 | 7355 | 30451 |
21 | 57466 | 8170 | 35095 |
22 | 66495 | 9029 | 40184 |
23 | 76426 | 9931 | 45739 |
24 | 87301 | 10875 | 51779 |
25 | 99164 | 11863 | 58325 |
26 | 112058 | 12894 | 65397 |
27 | 126025 | 13967 | 73014 |
28 | 141109 | 15084 | 81198 |
29 | 157352 | 16243 | 89967 |
30 | 174798 | 17446 | 99344 |
31 | 193489 | 18691 | 109347 |
32 | 213469 | 19980 | 119997 |
33 | 234780 | 21311 | 131314 |
34 | 257466 | 22686 | 143318 |
35 | 281570 | 24104 | 156029 |
36 | 307135 | 25565 | 169468 |
37 | 334203 | 27068 | 183653 |
38 | 362819 | 28616 | 198608 |
39 | 393024 | 30205 | 214350 |
40 | 424863 | 31839 | 230901 |
41 | 458378 | 33515 | 248280 |
42 | 493613 | 35235 | 266509 |
43 | 530611 | 36998 | 285607 |
44 | 569416 | 38805 | 305594 |
45 | 610069 | 40653 | 326490 |
46 | 652616 | 42547 | 348319 |
47 | 697099 | 44483 | 371097 |
48 | 743563 | 46464 | 394846 |
49 | 792050 | 48487 | 419587 |
50 | 842604 | 50554 | 445340 |
51 | 895269 | 52665 | 472127 |
52 | 950089 | 54820 | 499968 |
53 | 1007109 | 57020 | 528882 |
54 | 1066372 | 59263 | 558892 |
55 | 1127923 | 61551 | 590018 |
56 | 1191806 | 63883 | 622281 |
57 | 1258066 | 66260 | 655704 |
58 | 1326749 | 68683 | 690307 |
59 | 1397900 | 71151 | 726111 |
60 | 1471565 | 73665 | 763140 |
61 | 1547791 | 76226 | 801414 |
62 | 1626624 | 78833 | 840957 |
63 | 1708112 | 81488 | 881793 |
64 | 1792304 | 84192 | 923944 |
65 | 1879250 | 86946 | 967434 |
66 | 1969000 | 89750 | 1012289 |
67 | 2061607 | 92607 | 1058534 |
68 | 2157124 | 95517 | 1106197 |
69 | 2255608 | 98484 | 1155307 |
70 | 2357118 | 101510 | 1205894 |
71 | 2461716 | 104598 | 1257990 |
72 | 2569469 | 107753 | 1311630 |
73 | 2680448 | 110979 | 1366854 |
74 | 2794732 | 114284 | 1423705 |
75 | 2912408 | 117676 | 1482231 |
76 | 3033573 | 121165 | 1542490 |
77 | 3158338 | 124765 | 1604546 |
78 | 3286833 | 128495 | 1668481 |
79 | 3419212 | 132379 | 1734387 |
80 | 3555658 | 136446 | 1802383 |
81 | 3696397 | 140739 | 1872618 |
82 | 3841715 | 145318 | 1945282 |
83 | 3991971 | 150256 | 2020620 |
84 | 4147636 | 155665 | 2098964 |
85 | 4309333 | 161697 | 2180756 |
86 | 4477902 | 168569 | 2266607 |
87 | 4654501 | 176599 | 2357379 |
88 | 4840759 | 186258 | 2454305 |
89 | 5039014 | 198255 | 2559192 |
90 | 5252707 | 213693 | 2674752 |
91 | 5487024 | 234317 | 2805161 |
92 | 5750001 | 262977 | 2957034 |
93 | 6054485 | 304484 | 3141201 |
94 | 6421744 | 367259 | 3376048 |
95 | 6888432 | 466688 | 3694135 |
96 | 7520770 | 632338 | 4156056 |
97 | 8445263 | 924493 | 4881365 |
98 | 9920482 | 1475219 | 6123278 |
99 | 12521022 | 2600540 | 8467034 |
100 | 17667106 | 5146084 | 13423680 |
Special Counterparts
Main article: Pokémon Counterparts
Squirtle’s evolutionary line coalesced with the those of the rest of the tri-elemental Kanto-starter Pokémon for the starter-clone events to have a specially thematized clone version.
-
Original counterpart
-
Shiny Wartortle
-
Clone Wartortle
External Links
- Wartortle’s Bulbapedia
- Wartortle’s Serebii