| |
#320 — Wailmer | #321 |
| #320 |
Wailmer | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 125/255 (16.34%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 137 |
Gender Ratio 50% |
|||||||
|
Height 2m |
Weight 130kg |
Wailmer is a Water type Pokémon.
It evolves into Wailord starting at level 40.
Obtainability
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Cherrygrove City | 10-14 | Morning | Day | Night | Uncommon | ||
| Dewford Town | 20-35 | Morning | Day | Night | Uncommon | ||
| Ever Grande City | 28-33 | Morning | Day | Night | Uncommon | ||
| Kindle Road | 30-34 | Morning | Day | Night | Uncommon | ||
| Lilycove City | 25-35 | Morning | Day | Night | Uncommon | ||
| Mossdeep City | 28-36 | Morning | Day | Night | Uncommon | ||
| Route 110 | 12-15 | Morning | Day | Night | Uncommon | ||
| Route 115 | 22-26 | Morning | Day | Night | Uncommon | ||
| Route 121 | 26-29 | Morning | Day | Night | Uncommon | ||
| Route 123 | 29-33 | Morning | Day | Night | Uncommon | ||
| Route 134 | 5-35 | Morning | Day | Night | Uncommon | ||
| Route 223 | 30-44 | Morning | Day | Night | Uncommon | ||
| Route 230 | 47-51 | Morning | Day | Night | Uncommon | ||
| Slateport City | 5-35 | Morning | Day | Night | Uncommon | ||
| Trainers Valley | 45-50 | Morning | Day | Night | Uncommon | ||
| Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| High Tide Entrance Room | 30-38 | Morning | Day | Night | Uncommon | ||
| One Island | 34-38 | Day | Uncommon | ||||
| Pacifidlog Town | 5-35 | Morning | Day | Night | Uncommon | ||
| Route 103 | 2-4 | Day | Uncommon | ||||
| Route 105 | 20-25 | Morning | Day | Night | TM57 — Hail | Uncommon | |
| Route 106 | 25-31 | Morning | Day | Night | Uncommon | ||
| Route 107 | 20-35 | Morning | Day | Night | Uncommon | ||
| Route 108 | 20-35 | Morning | Day | Night | Uncommon | ||
| Route 109 | 32-35 | Morning | Day | Night | Uncommon | ||
| Route 122 | 25-35 | Morning | Day | Night | Uncommon | ||
| Route 124 | 25-35 | Morning | Day | Night | Uncommon | ||
| Route 125 | 25-35 | Morning | Day | Night | Uncommon | ||
| Route 126 | 32-33 | Morning | Day | Night | Uncommon | ||
| Route 127 | 28-36 | Morning | Day | Night | Uncommon | ||
| Route 128 | 28-36 | Morning | Day | Night | Uncommon | ||
| Route 129 | 28-36 | Morning | Day | Night | Uncommon | ||
| Route 130 | 28-36 | Morning | Day | Night | Uncommon | ||
| Route 131 | 31-33 | Morning | Day | Night | Uncommon | ||
| Route 131 B | 32-34 | Morning | Day | Night | Uncommon | ||
| Route 132 | 5-35 | Morning | Day | Night | Uncommon | ||
| Route 133 | 30-34 | Morning | Day | Night | Uncommon | ||
| Sea Mauville | 28-35 | Morning | Day | Night | Uncommon | ||
| Shoal Cave | 25-37 | Morning | Day | Night | Uncommon | ||
|
Bosses
- Possible reward from Letrix
- Possible reward from Misty
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Water Gun | Water | Special | 40 | 100 | 25 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 16 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 19 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 22 | Mist | Ice | Status | — | — | 30 |
| 25 | Brine | Water | Special | 65 | 100 | 10 |
| 29 | Rest | Psychic | Status | — | — | 10 |
| 33 | Water Spout | Water | Special | 150 | 100 | 5 |
| 37 | Amnesia | Psychic | Status | — | — | 20 |
| 41 | Dive | Water | Physical | 80 | 100 | 10 |
| 45 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 53 | Heavy Slam | Steel | Physical | — | 100 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | — | 20 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Soak | Water | Status | — | 100 | 20 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Tickle | Normal | Status | — | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-

Shiny Wailmer
