| Vice Grip | ||||
| Categories 
 | ||||
| Statistical Attributes 
 | ||||
| Extra Information | ||||
| 
 | 
Vice Grip is a Normal type damage-dealing move.
Functionality
Vice Grip inflicts damage and has no secondary effect.
Bug
- Vice Grip is missing a description. Furthermore, its Type, accuracy and power are not shown when viewing the move at a Move Relearner or when learning the move. Report thread
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 098 |  | Krabby | Water | 5 | |
| 099 |  | Kingler | Water | 5 | |
| 127 |  | Pinsir | Bug | 1 | |
| 303 |  | Mawile | Steel | Fairy | 17 | 
| 341 |  | Corphish | Water | 7 | |
| 342 |  | Crawdaunt | Water | Dark | 7 | 
| 599 |  | Klink | Steel | 1 | |
| 600 |  | Klang | Steel | 1 | |
| 601 |  | Klinklang | Steel | 1 | |
| 632 |  | Durant | Bug | Steel | 1 | 
| 692 |  | Clauncher | Water | 9 | |
| 693 |  | Clawitzer | Water | 9 | |
| Emboldened Pokémon avail from a STAB bonus for this move. |