Unison Mountain — Kanto | ||||||||||||||||
|
||||||||||||||||
|
Unison Mountain is one of the many areas in the Halloween event. It is an intersection between the several towns, thus treading through this mountain is necessary.
Notable Miscellanies
Pokemon Center
You can find a Pokémon center in the center section of Unison Mountain South Summit. There is nothing particularly special about this Pokémon center.
Wild Pokémon
Unison Mountain 1F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Duskull | 20-24 | Morning | Day | Night | Uncommon | ||
Gastly | 20-24 | Morning | Day | Night | Common | ||
Gible | 20-24 | Morning | Day | Night | Rare | ||
Golbat | 20-24 | Morning | Day | Night | Common | ||
Haunter | 20-24 | Morning | Day | Night | Common | ||
Sandygast | 5-9 | Morning | Day | Night | Rare | ||
Shuppet | 20-24 | Morning | Day | Night | Uncommon | ||
|
Unison Mountain 2F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Charmander | 20-24 | Morning | Day | Night | Rare | ||
Duskull | 20-24 | Morning | Day | Night | Uncommon | ||
Golbat | 20-24 | Morning | Day | Night | Common | ||
Koffing | 5-9 | Morning | Day | Night | Common | ||
Litwick | 20-24 | Morning | Day | Night | Rare | ||
Shuppet | 20-24 | Morning | Day | Night | Uncommon | ||
Zubat | 20-24 | Morning | Day | Night | Common | ||
|
Unison Mountain 3F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Duskull | 20-24 | Morning | Day | Night | Uncommon | ||
Golbat | 20-24 | Morning | Day | Night | Common | ||
Larvitar | 20-24 | Morning | Day | Night | Rare | ||
Ponyta | 5-9 | Morning | Day | Night | Uncommon | ||
Shuppet | 20-24 | Morning | Day | Night | Uncommon | ||
Torkoal | 20-24 | Morning | Day | Night | Uncommon | ||
Zubat | 20-24 | Morning | Day | Night | Common | ||
|
Unison Mountain East Summit
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 20-24 | Morning | Day | Night | Common | ||
Golbat | 20-24 | Morning | Day | Night | Common | ||
Growlithe | 5-9 | Morning | Day | Night | Common | ||
Pikachu | 20-24 | Morning | Day | Night | Uncommon | ||
Raticate | 20-24 | Morning | Day | Night | Common | ||
Rattata | 20-24 | Morning | Day | Night | Common | ||
Togepi | 20-24 | Morning | Day | Night | Rare | ||
Torkoal | 20-24 | Morning | Day | Night | Uncommon | ||
|
Unison Mountain South Summit
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Abra | 20-24 | Morning | Day | Night | Uncommon | ||
Chespin | 20-24 | Morning | Day | Night | Rare | ||
Duskull | 20-24 | Morning | Day | Night | Uncommon | ||
Golbat | 20-24 | Morning | Day | Night | Common | ||
Phantump | 5-9 | Morning | Day | Night | Rare | ||
Pikachu | 20-24 | Morning | Day | Night | Uncommon | ||
Ponyta | 20-24 | Morning | Day | Night | Uncommon | ||
Shuppet | 20-24 | Morning | Day | Night | Uncommon | ||
Zubat | 20-24 | Morning | Day | Night | Common | ||
|
Unison Mountain Summit
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Crobat | 25-29 | Morning | Day | Night | Uncommon | ||
Gible | 25-29 | Morning | Day | Night | Rare | ||
Golbat | 25-29 | Morning | Day | Night | Common | ||
Poochyena | 5-9 | Morning | Day | Night | Uncommon | ||
Snorunt | 25-29 | Morning | Day | Night | Uncommon | ||
Snover | 25-29 | Morning | Day | Night | Rare | ||
Weavile | 25-29 | Morning | Day | Night | Rare | ||
Zubat | 25-29 | Morning | Day | Night | Common | ||
|
NPC Trainers