| |
#236 — Tyrogue | #237 |
| #236 |
Tyrogue | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 75/255 (9.8%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 91 |
Gender Ratio 100% |
|||||||
|
Height 0.7m |
Weight 21kg |
Tyrogue is a Fighting-type baby-stage Pokémon.
It evolves into one of three possible evolutions as early as level 20:
- Hitmonlee if its Attack is higher than its Defense.
- Hitmonchan if its Defense is higher than its Attack.
- Hitmontop if its Attack and Defense are equal.
Attack and Defence refer to total amount.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Amazon Forest | 10-14 | Morning | Day | Night | Rare | |
| Cryofrost Path | 25-31 | Morning | Day | Night | Uncommon | |
| Love Island | 13-17 | Morning | Day | Rare | ||
| Mt. Mortar B1F | 13-17 | Morning | Day | Night | Rare | |
| Route 112 | 14-18 | Morning | Day | Night | Rare | |
|
Miscellaneous
| Modal method | Location | Level | Held Item | Notes |
|---|---|---|---|---|
| Naero (boss) | Cerulean Cave B1F | 5 | N/A | 5%-chance probability that it inbornly holds a Black Belt. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Foresight | Normal | Status | — | — | 40 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Work Up | Normal | Status | — | — | 30 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Endure | Normal | Status | — | — | 10 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| High Jump Kick | Fighting | Physical | 130 | 90 | 10 |
| Mach Punch | Fighting | Physical | 40 | 100 | 30 |
| Mind Reader | Normal | Status | — | — | 5 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
|
Type effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling chart
This is a tabulated leveling chart of the amount of experience Tyrogue requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
| Level | XP | Level-Up Differential | Tyrogue-Hitmontop Differential |
|---|---|---|---|
| 1 | 72 | 7 | 45 |
| 2 | 80 | 8 | 49 |
| 3 | 115 | 35 | 94 |
| 4 | 204 | 89 | 195 |
| 5 | 376 | 172 | 366 |
| 6 | 657 | 281 | 620 |
| 7 | 1074 | 417 | 973 |
| 8 | 1656 | 582 | 1438 |
| 9 | 2429 | 773 | 2028 |
| 10 | 3421 | 992 | 2759 |
| 11 | 4658 | 1237 | 3643 |
| 12 | 6169 | 1511 | 4697 |
| 13 | 7980 | 1811 | 5933 |
| 14 | 10119 | 2139 | 7366 |
| 15 | 12614 | 2495 | 9010 |
| 16 | 15491 | 2877 | 10878 |
| 17 | 18777 | 3286 | 12985 |
| 18 | 22501 | 3724 | 15346 |
| 19 | 26690 | 4189 | 17974 |
| 20 | 31370 | 4680 | 20882 |
| 21 | 36569 | 5199 | 24087 |
| 22 | 42315 | 5746 | 27601 |
| 23 | 48634 | 6319 | 31438 |
| 24 | 55555 | 6921 | 35615 |
| 25 | 63104 | 7549 | 40142 |
| 26 | 71309 | 8205 | 45036 |
| 27 | 80197 | 8888 | 50309 |
| 28 | 89796 | 9599 | 55978 |
| 29 | 100133 | 10337 | 62054 |
| 30 | 111235 | 11102 | 68553 |
| 31 | 123129 | 11894 | 75489 |
| 32 | 135844 | 12715 | 82876 |
| 33 | 149405 | 13561 | 90727 |
| 34 | 163842 | 14437 | 99059 |
| 35 | 179181 | 15339 | 107883 |
| 36 | 195449 | 16268 | 117215 |
| 37 | 212675 | 17226 | 127069 |
| 38 | 230885 | 18210 | 137458 |
| 39 | 250106 | 19221 | 148397 |
| 40 | 270367 | 20261 | 159902 |
| 41 | 291695 | 21328 | 171984 |
| 42 | 314117 | 22422 | 184659 |
| 43 | 337662 | 23545 | 197942 |
| 44 | 362355 | 24693 | 211844 |
| 45 | 388226 | 25871 | 226383 |
| 46 | 415301 | 27075 | 241571 |
| 47 | 443609 | 28308 | 257424 |
| 48 | 473176 | 29567 | 273955 |
| 49 | 504031 | 30855 | 291180 |
| 50 | 536202 | 32171 | 309111 |
| 51 | 569717 | 33515 | 327764 |
| 52 | 604602 | 34885 | 347153 |
| 53 | 640887 | 36285 | 367293 |
| 54 | 678600 | 37713 | 388199 |
| 55 | 717769 | 39169 | 409885 |
| 56 | 758422 | 40653 | 432365 |
| 57 | 800587 | 42165 | 455656 |
| 58 | 844295 | 43708 | 479772 |
| 59 | 889573 | 45278 | 504727 |
| 60 | 936450 | 46877 | 530539 |
| 61 | 984957 | 48507 | 557222 |
| 62 | 1035124 | 50167 | 584792 |
| 63 | 1086980 | 51856 | 613264 |
| 64 | 1140557 | 53577 | 642656 |
| 65 | 1195886 | 55329 | 672985 |
| 66 | 1253000 | 57114 | 704268 |
| 67 | 1311931 | 58931 | 736522 |
| 68 | 1372715 | 60784 | 769769 |
| 69 | 1435387 | 62672 | 804025 |
| 70 | 1499984 | 64597 | 839314 |
| 71 | 1566546 | 66562 | 875658 |
| 72 | 1635116 | 68570 | 913081 |
| 73 | 1705740 | 70624 | 951610 |
| 74 | 1778466 | 72726 | 991274 |
| 75 | 1853350 | 74884 | 1032110 |
| 76 | 1930455 | 77105 | 1074154 |
| 77 | 2009851 | 79396 | 1117452 |
| 78 | 2091621 | 81770 | 1162058 |
| 79 | 2175862 | 84241 | 1208038 |
| 80 | 2262691 | 86829 | 1255472 |
| 81 | 2352253 | 89562 | 1304462 |
| 82 | 2444727 | 92474 | 1355136 |
| 83 | 2540345 | 95618 | 1407665 |
| 84 | 2639405 | 99060 | 1462269 |
| 85 | 2742303 | 102898 | 1519252 |
| 86 | 2849574 | 107271 | 1579029 |
| 87 | 2961955 | 112381 | 1642182 |
| 88 | 3080483 | 118528 | 1709546 |
| 89 | 3206645 | 126162 | 1782342 |
| 90 | 3342632 | 135987 | 1862401 |
| 91 | 3491742 | 149110 | 1952538 |
| 92 | 3659091 | 167349 | 2057210 |
| 93 | 3852854 | 193763 | 2183699 |
| 94 | 4086564 | 233710 | 2344353 |
| 95 | 4383547 | 296983 | 2561014 |
| 96 | 4785944 | 402397 | 2874259 |
| 97 | 5374258 | 588314 | 3364030 |
| 98 | 6313034 | 938776 | 4199354 |
| 99 | 7967923 | 1654889 | 5770190 |
| 100 | 11242704 | 3274781 | 9081452 |
Special counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Tyrogue
External links
- Tyrogue’s Bulbapedia
- Tyrogue’s Serebii
