Trump Card | ||||
Categories
|
||||
Statistical Attributes
|
Trump Card is a Special, Normal type, attacking move.
Function
It does damage based on how much PP is left on the move, after the move has been used.
PP Remaining | Power |
---|---|
4(or more) | 40 |
3 | 50 |
2 | 60 |
1 | 80 |
0 | 200 |
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
133 | Eevee | Normal | 45 | ||
199 | Slowking | Water | Psychic | 49 | |
312 | Minun | Electric | 40 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
083 | Farfetch’d | Normal | Flying | |
115 | Kangaskhan | Normal | ||
206 | Dunsparce | Normal | ||
341 | Corphish | Water | ||
342 | Crawdaunt | Water | Dark | |
422 | Shellos | Water | ||
423 | Gastrodon | Water | Ground | |
501 | Oshawott | Water | ||
502 | Dewott | Water | ||
503 | Samurott | Water | ||
Emboldened Pokémon avail from a STAB bonus for this move. |