#356 | #357 — Tropius | #358 |
#357 | Tropius | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 200/255 (26.14%) |
|||||||
|
||||||||
|
||||||||
Base Experience 169 |
Gender Ratio 50% |
|||||||
Height 2m |
Weight 100kg |
Tropius is a Grass and Flying type Pokémon.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Nap Forest | 42-45 | Morning | Day | Uncommon | ||
Pinkan Island Meadow | 60-65 | Morning | Rare | |||
Route 119A | 22-28 | Morning | Day | Night | Uncommon | |
Route 119B | 22-28 | Morning | Day | Night | Uncommon | |
Suzuka Clearing | 21-25 | Morning | Day | Night | Banana | Uncommon |
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Growth | Normal | Status | — | — | 20 |
1 | Gust | Flying | Special | 40 | 100 | 35 |
1 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
1 | Leer | Normal | Status | — | 100 | 30 |
1 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
6 | Sweet Scent | Normal | Status | — | 100 | 20 |
10 | Stomp | Normal | Physical | 65 | 100 | 20 |
16 | Magical Leaf | Grass | Special | 60 | — | 20 |
21 | Whirlwind | Normal | Status | — | — | 20 |
26 | Leaf Tornado | Grass | Special | 65 | 90 | 10 |
30 | Natural Gift | Normal | Physical | — | 100 | 15 |
36 | Air Slash | Flying | Special | 75 | 95 | 15 |
41 | Body Slam | Normal | Physical | 80 | 100 | 15 |
46 | Bestow | Normal | Status | — | — | 15 |
50 | Synthesis | Grass | Status | — | — | 5 |
56 | Solar Beam | Grass | Special | 120 | 100 | 10 |
61 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Curse | Ghost | Status | — | — | 10 |
Dragon Dance | Dragon | Status | — | — | 20 |
Dragon Hammer | Dragon | Physical | 90 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Leaf Blade | Grass | Physical | 90 | 100 | 15 |
Leaf Storm | Grass | Special | 130 | 90 | 5 |
Leech Seed | Grass | Status | — | 100 | 10 |
Natural Gift | Normal | Physical | — | 100 | 15 |
Nature Power | Normal | Status | — | — | 20 |
Razor Wind | Normal | Special | 80 | 100 | 10 |
Slam | Normal | Physical | 80 | 75 | 20 |
Synthesis | Grass | Status | — | — | 5 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM69 | Roost | Flying | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Brutal Swing | Dark | Physical | 60 | 100 | 20 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Grass Knot | Grass | Special | — | 100 | 20 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Flying | Status | — | — | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Synthesis | Grass | Status | — | — | 5 |
Tailwind | Flying | Status | — | — | 30 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Tropius.png
Shiny Tropius