Totodile

    #157 #158  —  Totodile #159    

#158    Totodile

Type(s)

Water

Generation

  II  

Abilities

Ability 1
Torrent
Hidden Ability
Sheer Force

Rarity Tier

  Rare  

Catch rate

  45/255 (5.88%)  

Base stats

HP
50

Atk
65

Def
64

Sp.Atk
44

Sp.Def
48

Spd
43

Base-stat total: 314
EV Yield

HP
0

Atk
1

Def
0

Sp.Atk
0

Sp.Def
0

Spd
0

EV-yield total: 1

Base Experience

  66  

Gender Ratio

    87.5%  
  12.5%    

Height

  0.6m  

Weight

  9.5kg  

Totodile is a Water-type Pokémon.

It evolves into Croconaw at level 18, which then evolves into its final-stage form in Feraligatr at level 30.

As the Water-type archetype in Johto‘s starter-Pokémon subset, it is one of the twelve tri-elemental Starter Pokémon that are currently claimable in Pokémon Revolution Online.

Obtainability

Wild

Land

Location Levels Times Held Item Rarity Tier
Route 49 35-39 Morning Day Night Rare
  • Pink-colored areas denote that this area or inhabiting spawn is strictly members-accessible
  • Emboldened levels indicate they are isolatable with the Repel trick

Surfing

Location Levels Times Held Item Rod Rarity Tier
Desert Lagoon 12-14 Day Rare
Necropolis 20-24 Morning Day Night Rare
Pinkan Island Cliff 60-65 Morning Day Night Rare
Safari Johto Wet Zone 17-22 Morning Day Night Rare
  • All table rows with a fishing rod indicate that its corresponding Pokémon can also be fished with the rod tier shown
  • Pink-colored areas denote that this area or inhabiting spawn is strictly members-accessible
  • Emboldened levels indicate they are isolatable with the Repel trick

Headbutt Trees

Location Levels Rarity Tier
New Bark Town 2-6 Rare

Pink denotes a Membership requirement for the area or spawn.

NPCs

Starter Pokémon

A free one is claimable if selected as your starter Pokémon in Professor Elm’s Lab.

Bosses

Boss Location Level Reward tier
Professor Elm Ruins of Alph 20 2
Spectify Sandgem Town 20 2
  • Only Pokémon from the selectable prizesets, which require three-consecutive wins, have a chance of shininess (1/4,096).

Moves

Level-up

Level Moves Type Category Base Power Accuracy PP
1 Scratch Normal Physical 40 100 35
1 Leer Normal Status 100 30
6 Water Gun Water Special 40 100 25
8 Rage Normal Physical 20 100 20
13 Bite Dark Physical 60 100 25
15 Scary Face Normal Status 100 10
20 Ice Fang Ice Physical 65 95 15
22 Flail Normal Physical 100 15
27 Crunch Dark Physical 80 100 15
29 Chip Away Normal Physical 70 100 20
34 Slash Normal Physical 70 100 20
36 Screech Normal Status 85 40
41 Thrash Normal Physical 120 100 10
43 Aqua Tail Water Physical 90 90 10
48 Superpower Fighting Physical 120 100 5
50 Hydro Pump Water Special 110 80 5
  • Emboldened moves denote this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • All moves subsumed on this list are relearnable via the Move Relearners if lost.

Egg Moves

Move Type Category Base Power Accuracy PP
Ancient Power Rock Special 60 100 5
Aqua Jet Water Physical 40 100 20
Block Normal Status 5
Crunch Dark Physical 80 100 15
Dragon Dance Dragon Status 20
Fake Tears Dark Status 100 20
Flatter Dark Status 100 15
Hydro Pump Water Special 110 80 5
Ice Punch Ice Physical 75 100 15
Metal Claw Steel Physical 50 95 35
Mud Sport Ground Status 15
Thrash Normal Physical 120 100 10
Water Pulse Water Special 60 100 20
Water Sport Water Status 15
  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • For more information on egg-move-tutors, refer to: Egg Moves.

TMs and HMs

TM Moves Type Category Base Power Accuracy PP
TM6 Toxic Poison Status 90 10
TM13 Ice Beam Ice Special 95 100 10
TM14 Blizzard Ice Special 110 70 5
TM32 Double Team Normal Status 15
TM44 Rest Psychic Status 10
TM48 Rock Slide Rock Physical 75 90 10
TM52 Dragon Claw Dragon Physical 80 100 15
TM57 Hail Ice Status 10
TM60 Hidden Power Normal Special 60 100 15
TM67 Protect Normal Status 10
TM68 Rain Dance Water Status 5
TM75 Swords Dance Normal Status 30
TM81 Brick Break Fighting Physical 75 100 15
TM89 Rock Tomb Rock Physical 60 95 15
TM92 Facade Normal Physical 70 100 20
TM105 Scald Water Special 80 100 15
TM115 Shadow Claw Ghost Physical 70 100 15
TM130 Return Normal Physical 100 20
TM138 Sleep Talk Normal Status 10
HM01 Cut Normal Physical 50 95 30
HM03 Surf Water Special 90 100 15
HM06 Dive Water Physical 80 100 10
HM07 Waterfall Water Physical 80 100 15
  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Refer to TMs and HMs for information on each move’s obtainability.

TM Tutors

Move Type Category Base Power Accuracy PP
Aerial Ace Flying Physical 60 20
Frustration Normal Physical 100 20
Work Up Normal Status 30
  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Read to the move tutors article for tutorship information for all moves hereon.

Move Tutors

Move Type Category Base Power Accuracy PP
Aqua Tail Water Physical 90 90 10
Focus Punch Fighting Physical 150 100 20
Ice Punch Ice Physical 75 100 15
Icy Wind Ice Special 55 95 15
Iron Tail Steel Physical 100 75 15
Low Kick Fighting Physical 100 20
Snore Normal Special 50 100 15
Superpower Fighting Physical 120 100 5
Water Pulse Water Special 60 100 20
  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Read to the move tutors article for tutorship information for all moves hereon.

Type Effectiveness

Under normal battle conditions, this Pokémon is:

 2×  Weak to  1×  Neutral to  ½×  Resistant to  0×  Immune to
Electric
Grass
Bug
Dark
Dragon
Fairy
Fighting
Flying
Ghost
Ground
Normal
Poison
Psychic
Rock
Fire
Ice
Steel
Water
None

Leveling chart

Level XP Level-Up Differential Totodile-Croconaw Differential Totodile-Feraligatr Differential
1 52 5 67 121
2 58 6 74 133
3 83 25 122 207
4 148 65 238 389
5 272 124 443 720
6 476 204 760 1244
7 779 303 1213 2004
8 1201 422 1824 3043
9 1762 561 2616 4405
10 2481 719 3614 6132
11 3378 897 4839 8269
12 4474 1096 6316 10859
13 5788 1314 8067 13942
14 7339 1551 10114 17565
15 9148 1809 12483 21770
16 11235 2087 15195 26600
17 13619 2384 18273 32098
18 16319 2700 21740 38308
19 19357 3038 25622 45273
20 22752 3395 29939 53035
21 26522 3770 34714 61639
22 30690 4168 39973 71128
23 35273 4583 45736 81544
24 40293 5020 52028 92932
25 45768 5475 58871 105333
26 51719 5951 66290 118793
27 58165 6446 74306 133353
28 65127 6962 82944 149058
29 72624 7497 92225 165949
30 80676 8052 102174 184072
31 89302 8626 112813 203469
32 98524 9222 124167 224184
33 108360 9836 136256 246259
34 118830 10470 149106 269738
35 129955 11125 162740 294665
36 141754 11799 177180 321083
37 154247 12493 192449 349034
38 167455 13208 208572 378564
39 181396 13941 225569 409714
40 196090 14694 243467 442529
41 211559 15469 262288 477053
42 227821 16262 282054 513328
43 244897 17076 302790 551399
44 262807 17910 324519 591308
45 281570 18763 347262 633099
46 301207 19637 371046 676818
47 321738 20531 395892 722506
48 343183 21445 421825 770207
49 365561 22378 448867 819967
50 388894 23333 477043 871829
51 413201 24307 506375 925837
52 438503 25302 536888 982036
53 464819 26316 568606 1040468
54 492171 27352 601553 1101182
55 520579 28408 635752 1164219
56 550064 29485 671227 1229625
57 580646 30582 708002 1297446
58 612345 31699 746103 1367727
59 645184 32839 785555 1440515
60 679184 34000 826381 1515856
61 714365 35181 868607 1593795
62 750749 36384 912259 1674383
63 788359 37610 957363 1757668
64 827217 38858 1003945 1843697
65 867346 40129 1052033 1932521
66 908769 41423 1101654 2024193
67 951510 42741 1152838 2118765
68 995595 44085 1205614 2216294
69 1041049 45454 1260013 2316836
70 1087900 46851 1316069 2420453
71 1136176 48276 1373816 2527208
72 1185908 49732 1433293 2637170
73 1237130 51222 1494540 2750415
74 1289876 52746 1557602 2867023
75 1344188 54312 1622532 2987087
76 1400110 55922 1689385 3110710
77 1457694 57584 1758228 3238009
78 1517000 59306 1829139 3369125
79 1578097 61097 1902212 3504220
80 1641072 62975 1977561 3643498
81 1706029 64957 2055325 3787204
82 1773099 67070 2135686 3935650
83 1842448 69349 2218872 4089236
84 1914293 71845 2305188 4248487
85 1988923 74630 2395040 4414099
86 2066724 77801 2488979 4587017
87 2148231 81507 2587777 4768557
88 2234196 85965 2692528 4960575
89 2325699 91503 2804818 5165755
90 2424326 98627 2927008 5388067
91 2532472 108146 3062698 5633542
92 2653846 121374 3217529 5911586
93 2794377 140531 3400639 6237356
94 2963882 169505 3627367 6636156
95 3179276 215394 3924550 7151997
96 3471124 291848 4341494 7865212
97 3897813 426689 4974139 8931011
98 4578684 680871 6022669 10670728
99 5778933 1200249 7942338 13808832
100 8154049 2375116 11888173 20165769

Special Counterparts

Main article: Pokémon Counterparts

  • Original counterpart

  • Shiny Squirtle

External Links

  • Totodile’s Bulbapedia
  • Totodile’s Serebii