Technical Machines and Hidden Machines, respectively abbreviated as TMs and HMs, are disk-like devices that encapsulate move techniques that can be taught to compatible Pokémon. These provide avenues for learning moves that might not otherwise be learnable via the Pokémon’s level-up/instinctual pool, Move Tutors, or Egg Moves.
For the out-of-battle navigational functionality of HM-learned moves, the HM item must be possessed in your inventory in addition to a Pokémon that totes the move or, particularly for the Surf technique, a surfable Mount.
Differences
The only fundamental difference between the devices is their reusability: TMs are single-use, whereas HMs are infinitely reusable.
HMs are reusable mainly because they encapsulate navigationally essential moves, as a player would possibly end up stranded in an area if they were to replace one of their HM-learned moves and be incapacitated from traversing their way out of the environment.
Contrary to the handheld games, HM-learned moves can be overwritten here.
List of available TMs and HMs
For a list of compatible Pokémon, refer to the individual move page; you can handily access it by clicking on the move-name link on the tables below.
TMs
| 
 | Mega Punch | ||
| Type | Normal | Category | Physical | 
| Base power 80 | Accuracy 85 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Razor Wind | ||
| Type | Normal | Category | Special | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Energy Ball | ||
| Type | Grass | Category | Special | 
| Base power 90 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Whirlwind | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy — | Priority -6 | PP 20 | 
| 
 | 
| 
 | Mega Kick | ||
| Type | Normal | Category | Physical | 
| Base power 120 | Accuracy 75 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Toxic | ||
| Type | Poison | Category | Status | 
| Base power — | Accuracy 90 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Body Slam | ||
| Type | Normal | Category | Physical | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Take Down | ||
| Type | Normal | Category | Physical | 
| Base power 90 | Accuracy 85 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Bubble Beam | ||
| Type | Water | Category | Special | 
| Base power 65 | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Water Gun | ||
| Type | Water | Category | Special | 
| Base power 40 | Accuracy 100 | Priority 0 | PP 25 | 
| 
 | 
| 
 | Ice Beam | ||
| Type | Ice | Category | Special | 
| Base power 95 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Blizzard | ||
| Type | Ice | Category | Special | 
| Base power 110 | Accuracy 70 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Hyper Beam | ||
| Type | Normal | Category | Special | 
| Base power 150 | Accuracy 90 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Pay Day | ||
| Type | Normal | Category | Physical | 
| Base power 40 | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Submission | ||
| Type | Fighting | Category | Physical | 
| Base power 80 | Accuracy 80 | Priority 0 | PP 25 | 
| 
 | 
| 
 | Seismic Toss | ||
| Type | Fighting | Category | Physical | 
| Base power — | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Mega Drain | ||
| Type | Grass | Category | Special | 
| Base power 40 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Solar Beam | ||
| Type | Grass | Category | Special | 
| Base power 120 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Dragon Rage | ||
| Type | Dragon | Category | Physical | 
| Base power — | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Thunderbolt | ||
| Type | Electric | Category | Special | 
| Base power 90 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Thunder | ||
| Type | Electric | Category | Special | 
| Base power 110 | Accuracy 70 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Earthquake | ||
| Type | Ground | Category | Physical | 
| Base power 100 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Fissure | ||
| Type | Ground | Category | Physical | 
| Base power — | Accuracy 30 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Dig | ||
| Type | Ground | Category | Physical | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Psychic | ||
| Type | Psychic | Category | Special | 
| Base power 90 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Teleport | ||
| Type | Psychic | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Double Team | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 15 | 
| 
 | 
| 
 | Reflect | ||
| Type | Psychic | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Bide | ||
| Type | Normal | Category | Physical | 
| Base power — | Accuracy — | Priority +1 | PP 10 | 
| 
 | 
| 
 | Self-Destruct | ||
| Type | Normal | Category | Physical | 
| Base power 200 | Accuracy 100 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Egg Bomb | ||
| Type | Normal | Category | Physical | 
| Base power 100 | Accuracy 75 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Fire Blast | ||
| Type | Fire | Category | Special | 
| Base power 110 | Accuracy 85 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Swift | ||
| Type | Normal | Category | Special | 
| Base power 60 | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Skull Bash | ||
| Type | Normal | Category | Physical | 
| Base power 100 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Soft-Boiled | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 10 | 
| 
 | 
| 
 | Dream Eater | ||
| Type | Psychic | Category | Special | 
| Base power 100 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Rest | ||
| Type | Psychic | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 10 | 
| 
 | 
| 
 | Thunder Wave | ||
| Type | Electric | Category | Status | 
| Base power — | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Psywave | ||
| Type | Psychic | Category | Special | 
| Base power — | Accuracy 80 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Rock Slide | ||
| Type | Rock | Category | Physical | 
| Base power 75 | Accuracy 90 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Substitute | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 16 | 
| 
 | 
| 
 | Endure | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy — | Priority +4 | PP 10 | 
| 
 | 
| 
 | Dragon Claw | ||
| Type | Dragon | Category | Physical | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Psyshock | ||
| Type | Psychic | Category | Special | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Calm Mind | ||
| Type | Psychic | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Roar | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy — | Priority -6 | PP 20 | 
| 
 | 
| 
 | Hail | ||
| Type | Ice | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 10 | 
| 
 | 
| 
 | Bulk Up | ||
| Type | Fighting | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Echoed Voice | ||
| Type | Normal | Category | Special | 
| Base power 40 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Hidden Power | ||
| Type | Normal | Category | Special | 
| Base power 60 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Sunny Day | ||
| Type | Fire | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 5 | 
| 
 | 
| 
 | Taunt | ||
| Type | Dark | Category | Status | 
| Base power — | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Dynamic Punch | ||
| Type | Fighting | Category | Physical | 
| Base power 100 | Accuracy 50 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Drain Punch | ||
| Type | Fighting | Category | Physical | 
| Base power 75 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Dragon Breath | ||
| Type | Dragon | Category | Special | 
| Base power 60 | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Light Screen | ||
| Type | Psychic | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 30 | 
| 
 | 
| 
 | Protect | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy — | Priority +4 | PP 10 | 
| 
 | 
| 
 | Rain Dance | ||
| Type | Water | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 5 | 
| 
 | 
| 
 | Roost | ||
| Type | Flying | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 10 | 
| 
 | 
| 
 | Dragon Pulse | ||
| Type | Dragon | Category | Special | 
| Base power 85 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Dazzling Gleam | ||
| Type | Fairy | Category | Special | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Swords Dance | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 30 | 
| 
 | 
| 
 | Dark Pulse | ||
| Type | Dark | Category | Special | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Curse | ||
| Type | Ghost | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 10 | 
| 
 | 
| 
 | Charge Beam | ||
| Type | Electric | Category | Special | 
| Base power 50 | Accuracy 90 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Shadow Ball | ||
| Type | Ghost | Category | Special | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Brick Break | ||
| Type | Fighting | Category | Physical | 
| Base power 75 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Flamethrower | ||
| Type | Fire | Category | Special | 
| Base power 90 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Sludge Bomb | ||
| Type | Poison | Category | Special | 
| Base power 90 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Sandstorm | ||
| Type | Ground | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 10 | 
| 
 | 
| 
 | Brine | ||
| Type | Water | Category | Special | 
| Base power 65 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Rock Tomb | ||
| Type | Rock | Category | Physical | 
| Base power 60 | Accuracy 95 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Avalanche | ||
| Type | Ice | Category | Physical | 
| Base power 60 | Accuracy 100 | Priority -4 | PP 10 | 
| 
 | 
| 
 | Aurora Veil | ||
| Type | Ice | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Facade | ||
| Type | Normal | Category | Physical | 
| Base power 70 | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Aerial Ace | ||
| Type | Flying | Category | Physical | 
| Base power 60 | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Thief | ||
| Type | Dark | Category | Physical | 
| Base power 60 | Accuracy 100 | Priority 0 | PP 25 | 
| 
 | 
| 
 | Fury Cutter | ||
| Type | Bug | Category | Physical | 
| Base power 40 | Accuracy 95 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Overheat | ||
| Type | Fire | Category | Special | 
| Base power 130 | Accuracy 90 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Giga Drain | ||
| Type | Grass | Category | Special | 
| Base power 75 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Headbutt | ||
| Type | Normal | Category | Physical | 
| Base power 70 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Ice Punch | ||
| Type | Ice | Category | Physical | 
| Base power 75 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | False Swipe | ||
| Type | Normal | Category | Physical | 
| Base power 40 | Accuracy 100 | Priority 0 | PP 40 | 
| 
 | 
| 
 | Scald | ||
| Type | Water | Category | Special | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Iron Tail | ||
| Type | Steel | Category | Physical | 
| Base power 100 | Accuracy 75 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Leech Life | ||
| Type | Bug | Category | Physical | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Will-O-Wisp | ||
| Type | Fire | Category | Status | 
| Base power — | Accuracy 85 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Rock Smash | ||
| Type | Fighting | Category | Physical | 
| Base power 40 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Shadow Claw | ||
| Type | Ghost | Category | Physical | 
| Base power 70 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Volt Switch | ||
| Type | Electric | Category | Special | 
| Base power 70 | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Steel Wing | ||
| Type | Steel | Category | Physical | 
| Base power 70 | Accuracy 90 | Priority 0 | PP 25 | 
| 
 | 
| 
 | Water Pulse | ||
| Type | Water | Category | Special | 
| Base power 60 | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Return | ||
| Type | Normal | Category | Physical | 
| Base power — | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Shock Wave | ||
| Type | Electric | Category | Special | 
| Base power 60 | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Gyro Ball | ||
| Type | Steel | Category | Physical | 
| Base power — | Accuracy 100 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Sleep Talk | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 10 | 
| 
 | 
| 
 | U-turn | ||
| Type | Bug | Category | Physical | 
| Base power 70 | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Rock Polish | ||
| Type | Rock | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Poison Jab | ||
| Type | Poison | Category | Physical | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | X-Scissor | ||
| Type | Bug | Category | Physical | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Focus Blast | ||
| Type | Fighting | Category | Special | 
| Base power 120 | Accuracy 70 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Giga Impact | ||
| Type | Normal | Category | Physical | 
| Base power 150 | Accuracy 90 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Flash Cannon | ||
| Type | Steel | Category | Special | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Trick Room | ||
| Type | Psychic | Category | Status | 
| Base power — | Accuracy — | Priority -7 | PP 5 | 
| 
 | 
| 
 | Stone Edge | ||
| Type | Rock | Category | Physical | 
| Base power 100 | Accuracy 80 | Priority 0 | PP 5 | 
| 
 | 
| 
 | Stealth Rock | ||
| Type | Rock | Category | Status | 
| Base power — | Accuracy — | Priority 0 | PP 20 | 
| 
 | 
| 
 | Grass Knot | ||
| Type | Grass | Category | Special | 
| Base power — | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Sludge Wave | ||
| Type | Poison | Category | Special | 
| Base power 95 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Smack Down | ||
| Type | Rock | Category | Physical | 
| Base power 50 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Wild Charge | ||
| Type | Electric | Category | Physical | 
| Base power 90 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Power-Up Punch | ||
| Type | Fighting | Category | Physical | 
| Base power 40 | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
HMs
| 
 | Cut | ||
| Type | Normal | Category | Physical | 
| Base power 50 | Accuracy 95 | Priority 0 | PP 30 | 
| 
 | 
| 
 | Fly | ||
| Type | Flying | Category | Physical | 
| Base power 90 | Accuracy 95 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Surf | ||
| Type | Water | Category | Special | 
| Base power 90 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Strength | ||
| Type | Normal | Category | Physical | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
| 
 | Flash | ||
| Type | Normal | Category | Status | 
| Base power — | Accuracy 100 | Priority 0 | PP 20 | 
| 
 | 
| 
 | Dive | ||
| Type | Water | Category | Physical | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 10 | 
| 
 | 
| 
 | Waterfall | ||
| Type | Water | Category | Physical | 
| Base power 80 | Accuracy 100 | Priority 0 | PP 15 | 
| 
 | 
TM-tutors
Main article: TM-tutors
TM-tutors are a subscope of move-tutors wherein TM techniques can be taught to technique-compatible tutees by move-tutors; this is a makeshift impartation for TM devices that are not programmed in—and thus not distributable—at this time. This avenue is employed to augment the pool of available TMs.
TM-tutors are expected to be defunctionalized once their respective techniques are programmed into distributable TM devices.
See also
- Move Tutors
- Egg-Inheritable Moves











































































































































































































































































































































