(Redirected from ThunderShock)
Thunder Shock | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
Thunder Shock is a Electric type damage-dealing move.
Functionality
Thunder Shock inflicts damage and has 10% of paralyzing the target. Thunder Shock cannot paralyze Electric Pokémon.
Learnset
Level-Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
025 | Pikachu | Electric | 1 | ||
026 | Raichu | Electric | 1 | ||
26B | Alolan Raichu | Electric | Psychic | 1 | |
081 | Magnemite | Electric | Steel | 5 | |
082 | Magneton | Electric | Steel | 5 | |
125 | Electabuzz | Electric | 5 | ||
135 | Jolteon | Electric | 1 | ||
145 | Zapdos | Electric | Flying | 1 | |
172 | Pichu | Electric | 1 | ||
179 | Mareep | Electric | 8 | ||
180 | Flaaffy | Electric | 8 | ||
181 | Ampharos | Electric | 8 | ||
239 | Elekid | Electric | 5 | ||
243 | Raikou | Electric | 8 | ||
462 | Magnezone | Electric | Steel | 5 | |
466 | Electivire | Electric | 5 | ||
479 | Rotom | Electric | Ghost | 1 | |
479A | Rotom-Wash | Electric | Water | 1 | |
479B | Rotom-Heat | Electric | Fire | 1 | |
479C | Rotom-Frost | Electric | Ice | 1 | |
479D | Rotom-Fan | Electric | Flying | 1 | |
479E | Rotom-Mow | Electric | Grass | 1 | |
587 | Emolga | Electric | Flying | 1 | |
599 | Klink | Steel | 11 | ||
600 | Klang | Steel | 11 | ||
601 | Klinklang | Steel | 11 | ||
618 | Stunfisk | Ground | Electric | 9 | |
642 | Thundurus | Electric | Flying | 1 | |
694 | Helioptile | Electric | Normal | 6 | |
702 | Dedenne | Electric | Fairy | 7 | |
Emboldened Pokémon avail from a STAB bonus for this move. |